Welcome to the Formula Lee 2018 season
HOW TO PLAY:
All you need is the Codemasters game F1 2018 on either PC, PS4 or X-Box One and go to Time Trial Mode with(usually) Current F1 Cars. You can use any of the assists available (ABS, Automatic Gears and Traction Control) and it doesn’t matter if you use a wheel or a controller (or even a keyboard if that’s your driving style!) Once you’ve set your time with the car and weather conditions picked by us on the podcast, send a screengrab or photo of your time (don’t forget it MUST be a legal time in the game) to us, either by Twitter DM (@3legs4wheels), Facebook private message or email by the cutoff time for that race.
The top 20 times will all score points (20 for 1st down to 1 for 20th)
We got some great prizes for this year and the top 3 in the standings will all get a great piece of F1 artwork from Joshua Kaiser
- Australia
- Bahrain
- China
- Azerbaijan
- Spain
- Monaco
- Canada
- France(ish)
- Austria
- Britain
- Germany (sort of)
- Hungary
- Summer Special
- Belgium
- Italy
- Singapore
- Russia
- Japan
- USA
- Mexico
- Brazil
- Abu Dhabi
- Championship
The first race of the 2018 season was at the Albert Park circuit in Melbourne Australia in the dry in a Mercedes and the entry list was one of the largest to date with 55 drivers taking part.
The final leaderboard looked like this:
Driver | Time | Points | Rank |
Will Coates | 01:20.615 | 20 | 1 |
Bradley Chambers | 01:20.913 | 19 | 2 |
Karl Jaroszek | 01:21.947 | 18 | 3 |
Raymond G | 01:22.256 | 17 | 4 |
Travis Parker | 01:22.465 | 16 | 5 |
Max Williams | 01:22.479 | 15 | 6 |
Patrick Walther Thomsen | 01:22.530 | 14 | 7 |
Kaleb Hurley | 01:22.764 | 13 | 8 |
Alberto Roldan | 01:22.829 | 12 | 9 |
Nick Granath | 01:22.848 | 11 | 10 |
Matt Michael | 01:22.948 | 10 | 11 |
Geoff Sharp | 01:22.981 | 9 | 12 |
Pete Bull | 01:22.981 | 8 | 13 |
Iaian Walker | 01:23.064 | 7 | 14 |
Nicholas Carline | 01:23.132 | 6 | 15 |
Dániel Lendvai | 01:23.265 | 5 | 16 |
Wiecher Kamping | 01:23.314 | 4 | 17 |
Markus Beauchamp | 01:23.364 | 3 | 18 |
Joseph Heilemann | 01:23.396 | 2 | 19 |
David Jorden | 01:23.465 | 1 | 20 |
Ed Forsyth | 01:23.516 | 21 | |
Charlie Jefferson | 01:23.663 | 22 | |
Nick Petakas | 01:23.715 | 23 | |
Ben Straka | 01:23.781 | 24 | |
Lee 3L4W | 01:23.915 | 25 | |
Ruebn Hernandez | 01:23.947 | 26 | |
Paul 3L4W | 01:24.050 | 27 | |
Lee Webstar | 01:24.066 | 28 | |
Jordan Homes | 01:24.166 | 29 | |
Adam Smith | 01:24.235 | 30 | |
Wellington Moreaux | 01:24.464 | 31 | |
Matt Jacobsen | 01:24.516 | 32 | |
Matteo Tomaso | 01:24.516 | 33 | |
Wayne Hines | 01:24.516 | 34 | |
Benjamin Roguska | 01:24.518 | 35 | |
Chris Garth | 01:24.716 | 36 | |
Ashley Woodhouse | 01:24.881 | 37 | |
Zane Kozmak | 01:24.981 | 38 | |
Toni Štifanić | 01:25.016 | 39 | |
Bill Beesley | 01:25.198 | 40 | |
Dan 3L4W | 01:25.517 | 41 | |
Ian Kneale | 01:26.151 | 42 | |
George Hirst | 01:26.448 | 43 | |
Gregory Zobel | 01:26.501 | 44 | |
Tim Martin | 01:26.525 | 45 | |
Paul Robert Berli | 01:26.602 | 46 | |
Quintin Smith | 01:26.684 | 47 | |
Nick Scelsa | 01:26.736 | 48 | |
Chris Hall | 01:26.775 | 49 | |
Luke Rampling | 01:26.784 | 50 | |
Sam Armstrong | 01:26.785 | 51 | |
James Maas | 01:27.019 | 52 | |
David Dymock | 01:27.419 | 53 | |
Ian Beeraz | 01:27.744 | 54 | |
Jef Leobold | 01:50.705 | 55 |
Race 2 of this season in Bahrain was another 2 week challenge and this time it was back to being evil. We’re racing in a McLaren (remember it’s the 2017 version of the car) and it’s also in the wet.
Driver | Time | Points | Rank |
Ayrton Antenucci | 01:42.769 | 20 | 1 |
Alessandro P | 01:42.919 | 19 | 2 |
Bradley Chambers | 01:42.922 | 18 | 3 |
Will Coates | 01:43.038 | 17 | 4 |
Travis Parker | 01:43.164 | 16 | 5 |
Karl Jaroszek | 01:43.368 | 15 | 6 |
Max Williams | 01:43.550 | 14 | 7 |
Wiecher Kamping | 01:43.565 | 13 | 8 |
Chris Aulby | 01:43.652 | 12 | 9 |
Ole Vestli | 01:43.784 | 11 | 10 |
Pete Bull | 01:43.802 | 10 | 11 |
Freddie Brunner | 01:43.862 | 9 | 12 |
Ed Forsyth | 01:43.934 | 8 | 13 |
Alberto Roldan | 01:44.000 | 7 | 14 |
Nicholas Carline | 01:44.041 | 6 | 15 |
Ben Straka | 01:44.102 | 5 | 16 |
Lee Webster | 01:44.140 | 4 | 17 |
Wayne Hines | 01:44.185 | 3 | 18 |
Adam Smith | 01:44.191 | 2 | 19 |
Chris Rowden | 01:44.330 | 1 | 20 |
Kaleb Hurley | 01:44.351 | 21 | |
Matt Michael | 01:44.423 | 22 | |
Gregory Zobel | 01:44.703 | 23 | |
Raymond G | 01:44.868 | 24 | |
Joseph Heilemann | 01:44.952 | 25 | |
Ken Lauderbach | 01:45.084 | 26 | |
Zach Henderson | 01:45.278 | 27 | |
Suen Wong | 01:45.326 | 28 | |
Lee 3L4W | 01:45.353 | 29 | |
Dániel Lendvai | 01:45.386 | 30 | |
Markus Beauchamp | 01:45.417 | 31 | |
Rueben Hernandez | 01:45.502 | 32 | |
Stuart Kent | 01:45.641 | 33 | |
Iain Walker | 01:45.703 | 34 | |
Nick Granath | 01:45.735 | 35 | |
Paul 3L4W | 01:45.821 | 36 | |
Nick Petakas | 01:45.904 | 37 | |
Wellington Moreaux | 01:46.034 | 38 | |
Patrick Walther Thomsen | 01:46.101 | 39 | |
Matt Jacobsen | 01:46.103 | 40 | |
Charlie Jefferson | 01:46.119 | 41 | |
Ashley Woodhouse | 01:46.152 | 42 | |
Chris Hall | 01:46.555 | 43 | |
Rob Anthony | 01:46.704 | 44 | |
Sam Armstrong | 01:46.800 | 45 | |
Paul Robert Berli | 01:46.937 | 46 | |
Tyson Best | 01:46.954 | 47 | |
Luke Rampling | 01:47.588 | 48 | |
Michael Grenon | 01:48.456 | 49 | |
Jim Maas | 01:49.493 | 50 | |
Jeff Leobold | 02:01.534 | 51 |
Race 3 is the at Chinese Grand Prix circuit in Shanghai and for this one we were back to dry conditions in a Renault. And this is how the final leaderboard looked
Driver | Time | Points | Rank |
Ole Vestli | 01:33.624 | 20 | 1 |
Bradley Chambers | 01:33.859 | 19 | 2 |
Alessandro P | 01:33.877 | 18 | 3 |
Max Williams | 01:33.974 | 17 | 4 |
Ayrton Antenucci | 01:34.010 | 16 | 5 |
Karl Jaroszek | 01:34.125 | 15 | 6 |
Travis Parker | 01:34.142 | 14 | 7 |
Wiecher Kamping | 01:34.323 | 13 | 8 |
Chris Aulby | 01:34.342 | 12 | 9 |
Geoff Sharp | 01:34.360 | 11 | 10 |
Freddie Brunner | 01:34.360 | 10 | 11 |
Matt Michael | 01:34.459 | 9 | 12 |
Nicholas Carline | 01:34.511 | 8 | 13 |
Pete Bull | 01:34.575 | 7 | 14 |
Nick Granath | 01:34.576 | 6 | 15 |
Alex Chater | 01:34.757 | 5 | 16 |
Alberto Roldan | 01:34.824 | 4 | 17 |
Dominic Arietta | 01:34.860 | 3 | 18 |
Raymond G | 01:34.890 | 2 | 19 |
Zach Henderson | 01:35.136 | 1 | 20 |
Paul 3L4W | 01:35.242 | 21 | |
Suen Wong | 01:35.290 | 22 | |
Ken Lauderbach | 01:35.340 | 23 | |
Joel Benedict | 01:35.492 | 24 | |
Joseph Heilemann | 01:35.526 | 25 | |
Markus Beauchamp | 01:35.527 | 26 | |
Rueben Hernandez | 01:35.592 | 27 | |
Adam Smith | 01:35.596 | 28 | |
Will Coates | 01:35.661 | 29 | |
Tom Cahill | 01:35.676 | 30 | |
Michael Louis McCabe | 01:35.745 | 31 | |
Nick Petakas | 01:35.844 | 32 | |
Ben Straka | 01:35.860 | 33 | |
Iain Walker | 01:35.943 | 34 | |
Wayne Hines | 01:36.028 | 35 | |
Paul Robert Berli | 01:36.077 | 36 | |
Lee 3L4W | 01:36.077 | 37 | |
Dan 3L4W | 01:36.277 | 38 | |
Matteo Tomaso | 01:36.294 | 39 | |
Ashley Woodhouse | 01:36.326 | 40 | |
Kaleb Hurley | 01:36.677 | 41 | |
Luke Rampling | 01:37.178 | 42 | |
Oscar Cabanas | 01:37.962 | 43 | |
Chris Hall | 01:38.030 | 44 | |
Rob Anthony | 01:38.162 | 45 | |
Dean Cumming | 01:38.243 | 46 | |
“Relevant” Sam Bartlett | 01:39.749 | 47 | |
Mike McPherson | 01:41.534 | 48 | |
Jeff Leobold | 02:06.116 | 49 |
The challenge for the Baku City Circuit was in a Williams in the wet and the final times looked like this
Driver | Time | Points | Rank |
Will Coates | 01:53.317 | 20 | 1 |
Bradley Chambers | 01:54.287 | 19 | 2 |
Karl Jaroszek | 01:54.762 | 18 | 3 |
Pete Bull | 01:54.779 | 17 | 4 |
Zach Henderson | 01:54.910 | 16 | 5 |
Nicholas Carline | 01:55.088 | 15 | 6 |
Freddie Brunner | 01:55.110 | 14 | 7 |
Max Williams | 01:55.143 | 13 | 8 |
Alberto Roldan | 01:55.174 | 12 | 9 |
Ole Vestli | 01:55.278 | 11 | 10 |
Travis Parker | 01:55.427 | 10 | 11 |
Dominic Arietta | 01:55.570 | 9 | 12 |
Wiecher Kamping | 01:55.575 | 8 | 13 |
Patrick Daly | 01:55.581 | 7 | 14 |
Dan 3L4W | 01:55.663 | 6 | 15 |
Lee Webster | 01:55.757 | 5 | 16 |
Ed Forsyth | 01:56.111 | 4 | 17 |
Adam Smith | 01:56.154 | 3 | 18 |
Shaun Gernon | 01:56.228 | 2 | 19 |
Ayrton Antenucci | 01:56.276 | 1 | 20 |
Alessandro Popolani | 01:56.499 | 21 | |
Patrick Walther Thomsen | 01:56.545 | 22 | |
Ken Lauderbach | 01:56.630 | 23 | |
Nick Granath | 01:56.693 | 24 | |
Joseph Heilemann | 01:56.846 | 25 | |
Iain Walker | 01:57.014 | 26 | |
Hunter Reeve | 01:57.174 | 27 | |
Nick Bell | 01:57.379 | 28 | |
Nick Petakas | 01:57.465 | 29 | |
Paul 3L4W | 01:57.731 | 30 | |
Gemma Reid | 01:58.258 | 31 | |
Ashley Woodhouse | 01:58.414 | 32 | |
Paul Robert Berli | 01:58.433 | 33 | |
Taylor Stivali | 01:58.482 | 34 | |
Suen Wong | 01:58.505 | 35 | |
Gary Lee Hall III | 01:58.616 | 36 | |
Matteo Tomaso | 01:58.716 | 37 | |
David Jorden | 01:58.754 | 38 | |
Daniel Ferris | 01:58.786 | 39 | |
Dean Cumming | 01:58.921 | 40 | |
Will Hyndman | 01:58.969 | 41 | |
Tyler Marks | 01:59.282 | 42 | |
Wellington Moreaux | 01:59.377 | 43 | |
Chris Aulby | 01:59.867 | 44 | |
Brian Holliday | 02:00.271 | 45 | |
Lee 3L4W | 02:00.752 | 46 | |
Oscar Cabanas | 02:01.554 | 47 | |
James Maas | 02:03.278 | 48 | |
Diarmuid Hourihane | 02:04.821 | 49 | |
Michael Grenon | 02:11.111 | 50 | |
Jeff Leobold | 02:15.029 | 51 |
The Spanish race was in the dry and in a Ferrari and the final leaderboard looked like this…
Driver | Time | Points | Rank |
Will Coates | 01:17.607 | 20 | 1 |
Bradley Chambers | 01:18.195 | 19 | 2 |
Ole Vestli | 01:18.376 | 18 | 3 |
Max Williams | 01:18.593 | 17 | 4 |
Karl Jaroszek | 01:18.660 | 16 | 5 |
Ayrton Antenucci | 01:18.743 | 15 | 6 |
Alberto Roldan | 01:18.974 | 14 | 7 |
Nick Granath | 01:18.978 | 13 | 8 |
Alessandro Popolani | 01:18.996 | 12 | 9 |
Freddie Brunner | 01:19.128 | 11 | 10 |
Nicholas Carline | 01:19.142 | 10 | 11 |
Wiecher Kamping | 01:19.159 | 9 | 12 |
Sean Muckle | 01:19.161 | 8 | 13 |
Travis Parker | 01:19.430 | 7 | 14 |
Markus Beauchamp | 01:19.494 | 6 | 15 |
Dominic Arietta | 01:19.496 | 5 | 16 |
Patrick Daly | 01:19.677 | 4 | 17 |
Suen Wong | 01:19.709 | 3 | 18 |
Wellington Moreaux | 01:19.743 | 2 | 19 |
Joseph Heilemann | 01:19.861 | 1 | 20 |
Matthew Day | 01:19.911 | 21 | |
Nick Petakas | 01:19.945 | 22 | |
Shaun Gernon | 01:19.961 | 23 | |
Adam Smith | 01:19.962 | 24 | |
Paul Robert Berli | 01:19.962 | 25 | |
Pete Bull | 01:19.995 | 26 | |
Charlie Jefferson | 01:20.127 | 27 | |
Ashley Woodhouse | 01:20.361 | 28 | |
Ken Lauderbach | 01:20.362 | 29 | |
Paul 3L4W | 01:20.496 | 30 | |
Iain Walker | 01:20.679 | 31 | |
Lee Webster | 01:20.900 | 32 | |
Matthew Giovanetti | 01:21.054 | 33 | |
Yvenn Van Der Strauss | 01:21.229 | 34 | |
Brian Holliday | 01:21.464 | 35 | |
Jeff Leobold | 01:37.960 | 36 |
For Monaco it was another dry race and the car and we got the prediction about it being good for RedBull right! The final standings looked like this
Driver | Time | Points | Rank |
Ayrton Antenucci | 01:10.625 | 20 | 1 |
Bradley Chambers | 01:11.220 | 19 | 2 |
Ole Vestli | 01:11.236 | 18 | 3 |
Max Williams | 01:11.254 | 17 | 4 |
Wiecher Kamping | 01:11.535 | 16 | 5 |
Travis Parker | 01:11.753 | 15 | 6 |
Alessandro Popolani | 01:11.805 | 14 | 7 |
Karl Jaroszek | 01:11.820 | 13 | 8 |
Alberto Roldan | 01:12.086 | 12 | 9 |
Kaleb Hurley | 01:12.153 | 11 | 10 |
Dominic Arietta | 01:12.239 | 10 | 11 |
Patrick Daly | 01:12.537 | 9 | 12 |
Alex Chater | 01:12.549 | 8 | 13 |
Nick Richardson | 01:12.620 | 7 | 14 |
Timmy Bristow | 01:12.648 | 6 | 15 |
Nick Granath | 01:12.721 | 5 | 16 |
Nicholas Carline | 01:12.738 | 4 | 17 |
Pete Bull | 01:12.971 | 3 | 18 |
Ken Lauderbach | 01:13.004 | 2 | 19 |
Markus Beauchamp | 01:13.154 | 1 | 20 |
Shaun Gernon | 01:13.288 | 21 | |
Suen Wong | 01:13.343 | 22 | |
Matt Michael | 01:13.423 | 23 | |
Nick Petakas | 01:13.539 | 24 | |
Adam Smith | 01:13.589 | 25 | |
Wellington Moreaux | 01:13.971 | 26 | |
Matthew Giovanetti | 01:14.126 | 27 | |
Paul 3L4W | 01:14.289 | 28 | |
Oscar Cabanas | 01:14.337 | 29 | |
Matthew Day | 01:14.422 | 30 | |
Iain Walker | 01:14.539 | 31 | |
Joseph Heilemann | 01:14.773 | 32 | |
Jeff Leobold | 01:34.139 | 33 |
For Canada it was a dry racce in a Sauber and the final timesheet looked like this
Driver | Time | Points |
Will Coates | 01:11.961 | 20 |
Bradley Chambers | 01:12.171 | 19 |
Ayrton Antenucci | 01:12.623 | 18 |
Alessandro Popolani | 01:12.706 | 17 |
Ole Vestli | 01:12.870 | 16 |
Karl Jaroszek | 01:12.888 | 15 |
Alberto Roldan | 01:13.003 | 14 |
Travis Parker | 01:13.004 | 13 |
Max Williams | 01:13.004 | 12 |
Pete Bull | 01:13.022 | 11 |
Wiecher Kamping | 01:13.455 | 10 |
Nick Granath | 01:13.488 | 9 |
Freddie Brunner | 01:13.490 | 8 |
Nicholas Carline | 01:13.673 | 7 |
Nick Richardson | 01:13.938 | 6 |
Ken Lauderbach | 01:13.938 | 5 |
Adam Smith | 01:13.940 | 4 |
Paul 3L4W | 01:14.089 | 3 |
Paul Robert Berli | 01:14.106 | 2 |
Timmy Bristow | 01:14.182 | 1 |
Kaleb Hurley | 01:14.271 | |
Markus Beauchamp | 01:14.472 | |
Ashley Woodhouse | 01:14.505 | |
Jarrod Lawrence | 01:14.523 | |
Joseph Heilemann | 01:14.706 | |
Nick Petakas | 01:14.707 | |
Oscar Cabanas | 01:15.022 | |
Richard Franke | 01:15.273 | |
Wellington Moreaux | 01:15.372 | |
Matthew Giovanetti | 01:15.436 | |
Jonathan Mills | 01:16.408 | |
Jeff Leobold | 01:39.793 |
As there isn’t the French GP circuit on F1 2017 we’ve been a bit inventive for the next race and Chris and Paul picked what we’re doing for this race. So the next race is in Belgium in the dry and we’re back to the classic cars for this one with the 2004 Ferrari. The final times looked like this:
Driver | Time | Points |
Bradley Chambers | 01:42.902 | 20 |
Ayrton Antenucci | 01:43.305 | 19 |
Karl Jaroszek | 01:43.319 | 18 |
Will Coates | 01:43.618 | 17 |
Max Williams | 01:43.901 | 16 |
Freddie Brunner | 01:44.120 | 15 |
Sean Muckle | 01:44.359 | 14 |
Ole Vestli | 01:44.384 | 13 |
Alberto Roldan | 01:44.619 | 12 |
Chris Aulby | 01:44.719 | 11 |
Travis Parker | 01:44.796 | 10 |
Alessandro Popolani | 01:44.989 | 9 |
Pete Bull | 01:45.003 | 8 |
Nick Richardson | 01:45.168 | 7 |
Wiecher Kamping | 01:45.184 | 6 |
Nicholas Carline | 01:45.455 | 5 |
Suen Wong | 01:45.497 | 4 |
Ken Lauderbach | 01:45.599 | 3 |
Patrick Daly | 01:45.803 | 2 |
Matthew Day | 01:46.053 | 1 |
Timmy Bristow | 01:46.198 | |
Nick Petakas | 01:46.437 | |
Markus Beauchamp | 01:46.569 | |
Iain Walker | 01:46.654 | |
Matthew Giovanetti | 01:46.667 | |
Paul Robert Berli | 01:46.671 | |
Chris Charles | 01:47.170 | |
Joseph Heilemann | 01:47.203 | |
Oscar Cabanas | 01:47.220 | |
Paul 3L4W | 01:47.255 | |
Adam Smith | 01:47.456 | |
Richard Franke | 01:47.839 | |
Liam Whybrow | 01:48.137 | |
Stephen Coffin | 01:48.555 | |
Michael Grenon | 01:51.124 | |
Brandon Lesko | 02:00.115 | |
Jeff Leobold | 02:12.780 |
Back to the real calendar for the 2nd race of the triple-header and it’s a Lap of the RedBull Ring in a RedBull in the dry and the times came out like this:
Driver | Time | Points | Rank |
Will Coates | 01:05.213 | 20 | 1 |
Bradley Chambers | 01:06.165 | 19 | 2 |
Chris Aulby | 01:06.448 | 18 | 3 |
Alessandro Popolani | 01:06.570 | 17 | 4 |
Ole Vestli | 01:06.815 | 16 | 5 |
Karl Jaroszek | 01:06.949 | 15 | 6 |
Max Williams | 01:06.965 | 14 | 7 |
Travis Parker | 01:07.132 | 13 | 8 |
Nick Granath | 01:07.149 | 12 | 9 |
Alberto Roldan | 01:07.182 | 11 | 10 |
Wiecher Kamping | 01:07.297 | 10 | 11 |
Nicholas Carline | 01:07.534 | 9 | 12 |
Markus Beauchamp | 01:07.549 | 8 | 13 |
Sam Hyde | 01:07.557 | 7 | 14 |
Suen Wong | 01:07.573 | 6 | 15 |
Andy Clucas | 01:07.583 | 5 | 16 |
Nick Richardson | 01:07.632 | 4 | 17 |
Nick Petakas | 01:07.699 | 3 | 18 |
Timmy Bristow | 01:07.732 | 2 | 19 |
Pete Bull | 01:07.750 | 1 | 20 |
Adam Smith | 01:07.761 | 21 | |
Ken Lauderbach | 01:07.863 | 22 | |
Joseph Heilemann | 01:07.966 | 23 | |
Richard Franke | 01:08.000 | 24 | |
Alberto Fernandez Ruiz | 01:08.000 | 25 | |
Ricky Poole | 01:08.166 | 26 | |
Chris Charles | 01:08.179 | 27 | |
Ashley Woodhouse | 01:08.199 | 28 | |
Patrick Daly | 01:08.249 | 29 | |
Brandon Hardy | 01:08.282 | 30 | |
Paul Robert Berli | 01:08.300 | 31 | |
A Michael Garrity | 01:08.319 | 32 | |
Josh Gundy | 01:08.545 | 33 | |
Ryan Large | 01:08.553 | 34 | |
Matthew Giovanetti | 01:08.787 | 35 | |
Jeff Leobold | 01:20.301 | 36 |
The 3rd race in our triple-header was a lap of Silverstone in the wet in a Mercedes and the final leaderboard looked like this
Driver | Time | Points | Rank |
Chris Aulby | 01:40.882 | 20 | 1 |
Will Coates | 01:41.286 | 19 | 2 |
Max Williams | 01:41.482 | 18 | 3 |
Bradley Chambers | 01:41.687 | 17 | 4 |
Karl Jaroszek | 01:41.800 | 16 | 5 |
Alessandro Popolani | 01:41.919 | 15 | 6 |
Alberto Roldan | 01:42.116 | 14 | 7 |
Ole Vestli | 01:42.332 | 13 | 8 |
Pete Bull | 01:42.601 | 12 | 9 |
Travis Parker | 01:42.700 | 11 | 10 |
Nick Richardson | 01:42.933 | 10 | 11 |
Nicholas Carline | 01:43.036 | 9 | 12 |
Wiecher Kamping | 01:43.082 | 8 | 13 |
Freddie Brunner | 01:43.120 | 7 | 14 |
Ken Lauderbach | 01:43.350 | 6 | 15 |
Suen Wong | 01:43.350 | 5 | 16 |
Iain Walker | 01:43.417 | 5 | 16 |
Patrick Daly | 01:43.651 | 4 | 17 |
Richard Franke | 01:43.735 | 3 | 18 |
Chris Charles | 01:43.767 | 2 | 19 |
Nick Petakas | 01:43.852 | 1 | 20 |
Barnaby Lee | 01:44.049 | 21 | |
Paul 3L4W | 01:44.051 | 22 | |
Adam Smith | 01:44.303 | 23 | |
Lee 3L4W | 01:44.469 | 24 | |
Matthew Giovanetti | 01:44.585 | 25 | |
Liam Whybrow | 01:45.001 | 26 | |
Timmy Bristow | 01:45.048 | 27 | |
Chris Hall | 01:45.114 | 28 | |
Josh Gundy | 01:45.152 | 29 | |
Nick Granath | 01:45.320 | 30 | |
Ricky Poole | 01:45.469 | 31 | |
Paul Robert Berli | 01:45.604 | 32 | |
Stephen Coffin | 01:45.686 | 33 | |
Ashley Woodhouse | 01:45.802 | 34 | |
Sam Armstrong | 01:46.187 | 35 | |
Alexander Coffin | 01:46.637 | 36 | |
Dan 3L4W | 01:46.822 | 37 | |
Jeff Leobold | 02:02.534 | 38 |
As there was no German Grand Prix in 2017 there’s no Hockenheim in the game so we had to get inventive again. So this challenge was a lap of the Sepang Circuit in Malaysia in the dry and went back to classic cars for this one with Damon Hill’s 1996 Wiliams. The leaderboard came out like this
Driver | Time | Points | Rank |
Chris Aulby | 01:40.322 | 20 | 1 |
Bradley Chambers | 01:40.366 | 19 | 2 |
Will Coates | 01:40.602 | 18 | 3 |
Alessandro Popolani | 01:40.785 | 17 | 4 |
Max Williams | 01:40.948 | 16 | 5 |
Karl Jaroszek | 01:41.133 | 15 | 6 |
Freddie Brunner | 01:41.335 | 14 | 7 |
Pete Bull | 01:41.367 | 13 | 8 |
Travis Parker | 01:41.415 | 12 | 9 |
Nicholas Carline | 01:41.782 | 11 | 10 |
Alberto Roldan | 01:42.016 | 10 | 11 |
Ken Lauderbach | 01:42.183 | 9 | 12 |
Wiecher Kamping | 01:42.298 | 8 | 13 |
Nick Petakas | 01:42.334 | 7 | 14 |
Adam Smith | 01:42.435 | 6 | 15 |
Suen Wong | 01:42.574 | 5 | 16 |
Paul 3L4W | 01:42.663 | 4 | 17 |
Ricky Poole | 01:42.683 | 3 | 18 |
Paul Thompson | 01:42.900 | 2 | 19 |
Matthew Giovanetti | 01:43.016 | 1 | 20 |
Ben Straka | 01:43.151 | 21 | |
Richard Franke | 01:43.151 | 22 | |
Iain Walker | 01:43.167 | 23 | |
Markus Beauchamp | 01:43.318 | 24 | |
Patrick Daly | 01:43.417 | 25 | |
Nick Richardson | 01:43.583 | 26 | |
Brooks De Geer | 01:43.700 | 27 | |
Ashley Woodhouse | 01:43.817 | 28 | |
Josh Gundy | 01:43.884 | 29 | |
Paul Robert Berli | 01:43.935 | 30 | |
Joseph Heilemann | 01:44.083 | 31 | |
Ryan Large | 01:44.635 | 32 | |
Stephen Coffin | 01:44.835 | 33 | |
Wellster | 01:44.984 | 34 | |
Timmy Bristow | 01:45.048 | 35 | |
Dan 3L4W | 01:45.153 | 36 | |
James Corbett | 01:45.553 | 37 | |
Rogers Brewer | 01:45.987 | 38 | |
Sam Armstrong | 01:46.004 | 39 | |
Brandon Lesko | 01:53.292 | 40 | |
Jeff Leobold | 02:05.348 | 41 |
The Hungary challenge was a lap of the Hungaroring in the wet and in the 2006 Renault in the wet and the times looked like this:
Driver | Time | Points | Rank |
Chris Aulby | 01:31.405 | 20 | 1 |
Bradley Chambers | 01:32.024 | 19 | 2 |
Alessandro Popolani | 01:32.241 | 18 | 3 |
Travis Parker | 01:32.506 | 17 | 4 |
Max Williams | 01:32.707 | 16 | 5 |
Patrick Daly | 01:32.857 | 15 | 6 |
Karl Jaroszek | 01:32.908 | 14 | 7 |
Nicholas Carline | 01:32.976 | 13 | 8 |
Will Coates | 01:33.213 | 12 | 9 |
Pete Bull | 01:33.259 | 11 | 10 |
Dominic Arietta | 01:33.310 | 10 | 11 |
Alberto Roldan | 01:33.474 | 9 | 12 |
Matthew Day | 01:34.008 | 8 | 13 |
Ken Lauderbach | 01:34.175 | 7 | 14 |
Richard Franke | 01:34.242 | 6 | 15 |
Gregory Zobel | 01:34.273 | 5 | 16 |
Nick Petakas | 01:34.426 | 4 | 17 |
Wellington Moreaux | 01:34.574 | 3 | 18 |
Ashley Woodhouse | 01:34.575 | 2 | 19 |
Nick Richardson | 01:34.658 | 1 | 20 |
Timmy Bristow | 01:34.698 | 21 | |
Suen Wong | 01:34.711 | 22 | |
Paul 3L4W | 01:34.792 | 23 | |
Iain Walker | 01:34.910 | 24 | |
Matthew Giovanetti | 01:35.035 | 25 | |
Adam Smith | 01:35.161 | 26 | |
Brooks De Geer | 01:35.359 | 27 | |
Alexander Coffin | 01:35.843 | 28 | |
Paul Thompson | 01:36.144 | 29 | |
Liam Whybrow | 01:36.392 | 30 | |
Dan 3L4W | 01:37.179 | 31 | |
Stephen Coffin | 01:37.528 | 32 | |
Travis Dorado | 01:38.114 | 33 | |
Ricky Poole | 01:39.079 | 34 | |
Jeff Leobold | 01:53.871 | 35 |
For the Bonus summer race we had a lap of Canada in the 2008 McLaren in the dry and this is how things shook out
Driver | Time | Points | Rank |
Will Coates | 01:12.972 | 20 | 1 |
Chris Aulby | 01:13.355 | 19 | 2 |
Ayrton Antenucci | 01:13.473 | 18 | 3 |
Travis Parker | 01:13.854 | 17 | 4 |
Alessandro Popolani | 01:13.956 | 16 | 5 |
Max Williams | 01:14.038 | 15 | 6 |
Karl Jaroszek | 01:14.122 | 14 | 7 |
Bradley Chambers | 01:14.127 | 13 | 8 |
Nicholas Carline | 01:14.373 | 12 | 9 |
Alberto Roldan | 01:14.522 | 11 | 10 |
Pete Bull | 01:14.623 | 10 | 11 |
Ken Lauderbach | 01:14.806 | 9 | 12 |
Ole Vestli | 01:14.856 | 8 | 13 |
Wiecher Kamping | 01:14.872 | 7 | 14 |
Patrick Daly | 01:15.073 | 6 | 15 |
Adam Smith | 01:15.124 | 5 | 16 |
Nick Richardson | 01:15.240 | 4 | 17 |
Joseph Heilemann | 01:15.474 | 3 | 18 |
Brandon Wheeler | 01:15.523 | 2 | 19 |
Suen Wong | 01:15.577 | 1 | 20 |
Wellington Moreaux | 01:15.706 | 21 | |
Evan Allen | 01:15.875 | 22 | |
Nick Petakas | 01:16.108 | 23 | |
Matthew Giovanetti | 01:16.195 | 24 | |
Stepehn Colbourne | 01:16.226 | 25 | |
Iain Walker | 01:16.241 | 26 | |
Paul 3L4W | 01:16.324 | 27 | |
Paul Thompson | 01:16.341 | 28 | |
Ashley Woodhouse | 01:16.424 | 29 | |
Andy Clucas | 01:16.592 | 30 | |
Timmy Bristow | 01:16.663 | 31 | |
Alexander Coffin | 01:16.674 | 32 | |
Ryan Large | 01:16.790 | 33 | |
Ricky Poole | 01:17.274 | 34 | |
Paul Robert Berli | 01:17.409 | 35 | |
