Welcome to the Formula Lee 2019 season
HOW TO PLAY:
All you need is the Codemasters game F1 2019 on either PC, PS4 or X-Box One and go to Time Trial Mode with(usually) Current F1 Cars. You can use any of the assists available (ABS, Automatic Gears and Traction Control) and it doesn’t matter if you use a wheel or a controller (or even a keyboard if that’s your driving style!) Once you’ve set your time with the car and weather conditions picked by us on the podcast, send a screengrab or photo of your time (don’t forget it MUST be a legal time in the game) to us, either by Twitter DM (@3legs4wheels), Facebook private message or email or if you’re on PS4 the you can add Paul as a friend (pabstar) by the cutoff time for that race.
The top 20 times will all score points (20 for 1st down to 1 for 20th)
There’ll be some more great F1 prizes this year and details are coming soon
- Australia
- Bahrain
- China
- Azerbaijan
- Spain
- Monaco
- Canada
- France
- Austria
- Great Britain
- Germany
- Hungary
- Summer Special Race
- Belgium
- Italy
- Singapore
- Russia
- Japan
- Mexico
- USA
- Brazil
- Abu Dhabi
- Championship
The first race of the season was a lap of the Albert Park circuit in Melbourne Australia in the dry in a Mercedes and this is how the times looked
Driver | Time | Points | Rank |
Bradley Chambers | 01:19.229 | 20 | 1 |
Chris Aulby | 01:19.471 | 19 | 2 |
Ayrton Antenucci | 01:19.629 | 18 | 3 |
Ole Vestli | 01:19.921 | 17 | 4 |
Ricki Worrall | 01:20.789 | 16 | 5 |
Kevin Fanning | 01:20.890 | 15 | 6 |
Santeri Ounasti | 01:20.924 | 14 | 7 |
Alberto Roldan | 01:21.025 | 13 | 8 |
Kyle Armstrong | 01:21.107 | 12 | 9 |
FireupFlow9 | 01:21.159 | 11 | 10 |
James Holman | 01:21.172 | 10 | 11 |
Wiecher Kamping | 01:21.274 | 9 | 12 |
Ross Tuddenham | 01:21.307 | 8 | 13 |
Tervel Atanasov | 01:21.507 | 7 | 14 |
Marcel Strijk | 01:21.691 | 6 | 15 |
Pete Bull | 01:21.725 | 5 | 16 |
Hunter Sargent | 01:21.736 | 4 | 17 |
Brooks De Geer | 01:21.840 | 3 | 18 |
Joseph Heilemann | 01:21.874 | 2 | 19 |
Luke Dunphy | 01:21.918 | 1 | 20 |
Iain Walker | 01:21.957 | 21 | |
Paul Robert Berli | 01:21.974 | 22 | |
Matt Day | 01:22.074 | 23 | |
Ken Lauderbach | 01:22.074 | 24 | |
Ryan Lauderbach | 01:22.141 | 25 | |
Adam Smith | 01:22.316 | 26 | |
Wellington Moreaux | 01:22.323 | 27 | |
Ashley Woodhouse | 01:22.439 | 28 | |
Chris Shales | 01:22.490 | 29 | |
Gabriel Magalhaes | 01:22.507 | 30 | |
Paul Thompson | 01:22.558 | 31 | |
Tom-Is_Ginger | 01:22.691 | 32 | |
Nick Betz | 01:22.759 | 33 | |
Callum Hill | 01:22.774 | 34 | |
Matthew Giovanetti | 01:22.893 | 35 | |
Nick Petakas | 01:22.942 | 36 | |
Paul 3L4W | 01:23.159 | 37 | |
Tom Cooper | 01:23.192 | 38 | |
Mark Hopper | 01:23.256 | 39 | |
Breffni o’Sullivan | 01:23.309 | 40 | |
Craig Easton | 01:23.333 | 41 | |
Stephen Coffin | 01:23.359 | 42 | |
Neal Krysinski | 01:23.433 | 43 | |
Jordan Wong | 01:23.492 | 44 | |
Chris Charles | 01:23.592 | 45 | |
Ben Reading | 01:23.677 | 46 | |
Nathan Weavill | 01:23.743 | 47 | |
Brandon Lesko | 01:23.758 | 48 | |
Ricky Poole | 01:23.775 | 49 | |
Dan 3L4W | 01:23.792 | 50 | |
Matt Lanka | 01:23.975 | 51 | |
Alexander Coffin | 01:24.144 | 52 | |
Scott Charpie | 01:24.225 | 53 | |
Chris Garth | 01:24.479 | 54 | |
Gary Smith | 01:24.862 | 55 | |
James Maas | 01:25.969 | 56 |
The Bahrain challenge was in the dry again and the car for this race was the Toro Rosso. And the results looked like this:
Driver | Time | Points | Rank |
Chris Aulby | 01:27.663 | 20 | 1 |
Alessandro Popolani | 01:27.672 | 19 | 2 |
Josh McCarthy | 01:28.232 | 18 | 3 |
Rob McLowin | 01:28.263 | 17 | 4 |
Santeri Ounasti | 01:28.280 | 16 | 5 |
Wiecher Kamping | 01:28.347 | 15 | 6 |
Michael J Kellough | 01:28.388 | 14 | 7 |
Kyle Armstrong | 01:28.398 | 13 | 8 |
Paul Large Simon | 01:28.405 | 12 | 9 |
Ole Vestli | 01:28.663 | 11 | 10 |
Ken Lauderbach | 01:28.714 | 10 | 11 |
Ricki Worrall | 01:28.747 | 9 | 12 |
Hunter Sargent | 01:28.811 | 8 | 13 |
Dániel Lendvai | 01:28.912 | 7 | 14 |
Ross Tuddenham | 01:28.979 | 6 | 15 |
Alberto Roldan | 01:29.030 | 5 | 16 |
Adam Smith | 01:29.056 | 4 | 17 |
Nick Petakas | 01:29.081 | 3 | 18 |
Randy Hale | 01:29.081 | 2 | 19 |
James Holman | 01:29.113 | 1 | 20 |
Nick Betz | 01:29.114 | 21 | |
Joseph Heilemann | 01:29.164 | 22 | |
Callum Hill | 01:29.264 | 23 | |
Marcel Strijk | 01:29.299 | 24 | |
Paul Robert Berli | 01:29.331 | 25 | |
Paul 3L4W | 01:29.348 | 26 | |
James Nagel | 01:29.400 | 27 | |
Wellington Moreaux | 01:29.463 | 28 | |
Iain Walker | 01:29.464 | 29 | |
Tervel Atanasov | 01:29.531 | 30 | |
Fillipi Thiago Limas | 01:29.531 | 31 | |
Chris Shales | 01:29.546 | 32 | |
Brooks De Geer | 01:29.597 | 33 | |
Tyler Stevens | 01:29.781 | 34 | |
Pete Bull | 01:29.848 | 35 | |
Ian Wearden | 01:29.906 | 36 | |
Pablo Gonzalez | 01:29.907 | 37 | |
Nathan Weavill | 01:30.014 | 38 | |
Ashley Woodhouse | 01:30.014 | 39 | |
Craig Easton | 01:30.140 | 40 | |
Matthew Giovanetti | 01:30.182 | 41 | |
Stephen Coffin | 01:30.183 | 42 | |
Chris Charles | 01:30.315 | 43 | |
Gregory Zobel | 01:30.434 | 44 | |
Nick Lemaitre | 01:30.473 | 45 | |
Paul Thompson | 01:30.498 | 46 | |
Dan 3L4W | 01:30.515 | 47 | |
Jordan Wong | 01:30.582 | 48 | |
Brandon Hardy | 01:30.798 | 49 | |
Tom Cooper | 01:30.882 | 50 | |
Matt Lanka | 01:31.015 | 51 | |
Breffni o’Sullivan | 01:31.065 | 52 | |
Gabriel Magalhaes | 01:31.066 | 53 | |
Ryan Lauderbach | 01:31.249 | 54 | |
James Maas | 01:32.008 | 55 | |
Dustin Jefferies | 01:35.762 | 56 |
The Chinese race was in the wet in a Ferrari and the timesheets came out like this
Driver | Time | Points | Rank |
Alessandro Popolani | 01:44.989 | 20 | 1 |
Ayrton Antenucci | 01:45.206 | 19 | 2 |
Chris Aulby | 01:45.412 | 18 | 3 |
Derek Schleicher | 01:45.455 | 17 | 4 |
Paul Large Simon | 01:45.856 | 16 | 5 |
Michael J Kellough | 01:45.906 | 15 | 6 |
Ricki Worrall | 01:45.995 | 14 | 7 |
Ole Vestli | 01:46.129 | 13 | 8 |
Joe Marsh | 01:46.196 | 12 | 9 |
Santeri Ounasti | 01:46.363 | 11 | 10 |
Alberto Roldan | 01:46.379 | 10 | 11 |
Rob McLowin | 01:46.713 | 9 | 12 |
Ross Tuddenham | 01:46.745 | 8 | 13 |
Wiecher Kamping | 01:46.764 | 7 | 14 |
Lee Webster | 01:46.841 | 6 | 15 |
Kyle Armstrong | 01:46.880 | 5 | 16 |
Nick Petakas | 01:46.980 | 4 | 17 |
Brett Schwaninger | 01:47.013 | 3 | 18 |
Marcel Strijk | 01:47.048 | 2 | 19 |
Iain Walker | 01:47.080 | 1 | 20 |
Josh McCarthy | 01:47.114 | 21 | |
Chris Shales | 01:47.129 | 22 | |
Joseph Heilemann | 01:47.148 | 23 | |
Brooks De Geer | 01:47.213 | 24 | |
Pete Bull | 01:47.231 | 25 | |
Dániel Lendvai | 01:47.232 | 26 | |
Paul 3L4W | 01:47.248 | 27 | |
Adam Smith | 01:47.323 | 28 | |
Ashley Woodhouse | 01:47.413 | 29 | |
Nick Betz | 01:47.564 | 30 | |
Matthew Morrison | 01:47.567 | 31 | |
Wellington Moreaux | 01:47.579 | 32 | |
Tyler Stevens | 01:47.615 | 33 | |
Paul Robert Berli | 01:47.665 | 34 | |
Ken Lauderbach | 01:47.731 | 35 | |
Stephen Coffin | 01:47.816 | 36 | |
Matt Steele | 01:47.853 | 37 | |
Jordan Wong | 01:48.282 | 38 | |
Aaron Leondar | 01:48.441 | 39 | |
Fillipi Thiago Limas | 01:48.733 | 40 | |
Nicholas Newlin | 01:48.752 | 41 | |
Dan 3L4W | 01:48.849 | 42 | |
Paul Ignace Leblanc Della Togna | 01:49.025 | 43 | |
Breffni o’Sullivan | 01:49.048 | 44 | |
Brandon Lesko | 01:49.130 | 45 | |
Ryan Lauderbach | 01:49.365 | 46 | |
Nathan Weavill | 01:49.399 | 47 | |
Brandon Hardy | 01:49.532 | 48 | |
Ross Barugh | 01:49.692 | 49 | |
Mark Hopper | 01:49.916 | 50 | |
Randy Hale | 01:50.033 | 51 | |
Matt Lanka | 01:50.516 | 52 | |
Chariot Choogle | 01:50.544 | 53 | |
Chris 3L4W | 01:52.069 | 54 | |
Pat Peeve | 01:52.129 | 55 | |
Alexander Coffin | 01:52.570 | 56 | |
General Bigsby | 01:53.197 | 57 | |
Maverick M754 | 01:54.169 | 58 | |
Gary Smith | 01:54.573 | 59 |
The challenge for Azerbaijan was a Force India in the dry and the leaderboard came out like this
Driver | Time | Points | Rank |
Bradley Chambers | 01:36.880 | 20 | 1 |
Chris Aulby | 01:37.771 | 19 | 2 |
Ricki Worrall | 01:37.988 | 18 | 3 |
Matthew Morrison | 01:38.098 | 17 | 4 |
Joe Marsh | 01:38.105 | 16 | 5 |
Alessandro Popolani | 01:38.198 | 15 | 6 |
Josh McCarthy | 01:38.209 | 14 | 7 |
Pete Bull | 01:38.423 | 13 | 8 |
Kyle Armstrong | 01:38.505 | 12 | 9 |
Nick Betz | 01:38.823 | 11 | 10 |
Santeri Ounasti | 01:38.824 | 10 | 11 |
Wiecher Kamping | 01:38.824 | 9 | 12 |
Michael J Kellough | 01:38.834 | 8 | 13 |
Paul Large Simon | 01:38.865 | 8 | 13 |
Ken Lauderbach | 01:38.889 | 7 | 14 |
James Nagel | 01:38.925 | 6 | 15 |
Alberto Roldan | 01:38.939 | 5 | 16 |
Pablo Gonzalez | 01:38.984 | 4 | 17 |
Marcel Strijk | 01:39.024 | 3 | 18 |
Chris Shales | 01:39.171 | 2 | 19 |
Adam Smith | 01:39.199 | 1 | 20 |
Ryan Lauderbach | 01:39.206 | 21 | |
Paul 3L4W | 01:39.257 | 22 | |
Ross Tuddenham | 01:39.339 | 23 | |
Iain Walker | 01:39.390 | 24 | |
Nicholas Newlin | 01:39.435 | 25 | |
Paul Robert Berli | 01:39.440 | 26 | |
Nick Petakas | 01:39.490 | 27 | |
Tyler Stevens | 01:39.540 | 28 | |
Lee Webster | 01:39.565 | 29 | |
Fillipi Thiago Limas | 01:39.592 | 30 | |
Rob McLowin | 01:39.840 | 31 | |
Brooks De Geer | 01:39.939 | 32 | |
Neal Krysinski | 01:39.962 | 33 | |
Ross Barugh | 01:39.965 | 34 | |
Joseph Heilemann | 01:40.125 | 35 | |
Wellington Moreaux | 01:40.150 | 36 | |
Chris Rowden | 01:40.151 | 37 | |
Marcus Mimms | 01:40.301 | 38 | |
Stephen Coffin | 01:40.458 | 39 | |
Donald Norman | 01:41.092 | 40 | |
Gregory Zobel | 01:41.177 | 41 | |
Matthew Giovanetti | 01:41.276 | 42 | |
Jordan Wong | 01:41.759 | 43 | |
Matt Lanka | 01:42.426 | 44 | |
Ashley Woodhouse | 01:42.490 | 45 | |
Dustin Jefferies | 01:42.989 | 46 | |
Chariot Choogle | 01:43.253 | 47 | |
Chris Hall | 01:43.624 | 48 | |
Maverick M754 | 01:43.853 | 49 | |
General Bigsby | 01:44.639 | 50 | |
The Bathing Ape | 01:49.391 | 51 |
The Spanish race was a lap of the Circuit de Catalunya in the wet in a McLaren (sorry) and this is the final leaderboard
Driver | Time | Points | Rank |
Chris Aulby | 01:31.800 | 20 | 1 |
Bradley Chambers | 01:31.841 | 19 | 2 |
Alessandro Popolani | 01:31.926 | 19 | 2 |
Kyle Armstrong | 01:32.200 | 17 | 4 |
Michael J Kellough | 01:32.642 | 16 | 5 |
Rob McLowin | 01:32.667 | 15 | 6 |
Santeri Ounasti | 01:32.684 | 14 | 7 |
Elliot Smith | 01:32.716 | 13 | 8 |
Matthew Morrison | 01:32.843 | 12 | 9 |
Wiecher Kamping | 01:32.868 | 11 | 10 |
Dániel Lendvai | 01:32.869 | 10 | 11 |
Julian McMahon-Hide | 01:32.927 | 9 | 12 |
Paul Large Simon | 01:33.076 | 8 | 13 |
Ricki Worrall | 01:33.083 | 7 | 14 |
Marcel Strijk | 01:33.084 | 6 | 15 |
Joe Marsh | 01:33.234 | 5 | 16 |
Ross Tuddenham | 01:33.284 | 4 | 17 |
Pete Bull | 01:33.618 | 3 | 18 |
Benjamin Roguska | 01:33.653 | 2 | 19 |
Nick Petakas | 01:33.769 | 1 | 20 |
Brooks De Geer | 01:33.784 | 21 | |
Tyler Stevens | 01:34.002 | 22 | |
Ken Lauderbach | 01:34.019 | 23 | |
Chris Shales | 01:34.152 | 24 | |
Iain Walker | 01:34.152 | 25 | |
Nicholas Newlin | 01:34.368 | 26 | |
Adam Smith | 01:34.478 | 27 | |
Ross Barugh | 01:34.544 | 28 | |
Nick Betz | 01:34.552 | 29 | |
Wellington Moreaux | 01:34.567 | 30 | |
James Nagel | 01:34.611 | 31 | |
Matthew Giovanetti | 01:34.637 | 32 | |
Paul 3L4W | 01:34.646 | 33 | |
Ryan Lauderbach | 01:34.668 | 34 | |
Ashley Woodhouse | 01:35.052 | 35 | |
Stephen Coffin | 01:35.071 | 36 | |
Paul Thompson | 01:35.486 | 37 | |
Chariot Choogle | 01:35.712 | 38 | |
Mark Hopper | 01:35.935 | 39 | |
Jack Shulman | 01:36.269 | 40 | |
Matt Lanka | 01:36.904 | 41 | |
Pat Peeve | 01:37.280 | 42 | |
Jordan Wong | 01:37.423 | 43 | |
Neal Krysinski | 01:37.830 | 44 | |
Factoryblak151 | 01:38.489 | 45 | |
Dustin Jefferies | 01:38.681 | 46 | |
Alexander Coffin | 01:38.891 | 47 |
For Monaco it’s back to dry racing and the car for this time was a RedBull. The times looked like this (although we haven’t got the XBox times yet, so this might change)
Driver | Time | Points | Rank |
Chris Aulby | 01:08.578 | 20 | 1 |
Ricki Worrall | 01:08.945 | 19 | 2 |
Alessandro Popolani | 01:09.470 | 18 | 3 |
Benjamin Roguska | 01:09.565 | 17 | 4 |
Julian McMahon-Hide | 01:09.637 | 16 | 5 |
Michael J Kellough | 01:09.637 | 15 | 6 |
Alberto Roldan | 01:09.829 | 14 | 7 |
Kyle Armstrong | 01:09.863 | 13 | 8 |
Adam Smith | 01:09.954 | 12 | 9 |
Rob McLowin | 01:10.067 | 11 | 10 |
James Holman | 01:10.079 | 10 | 11 |
Ryan Lauderbach | 01:10.113 | 9 | 12 |
Nicholas Newlin | 01:10.117 | 8 | 13 |
Marcel Strijk | 01:10.147 | 7 | 14 |
Wiecher Kamping | 01:10.147 | 6 | 15 |
Joe Marsh | 01:10.213 | 5 | 16 |
Josh McCarthy | 01:10.299 | 4 | 17 |
Ken Lauderbach | 01:10.627 | 3 | 18 |
Ross Barugh | 01:10.670 | 2 | 19 |
Brooks De Geer | 01:11.080 | 1 | 20 |
James Nagel | 01:11.137 | 21 | |
Pete Bull | 01:11.182 | 22 | |
Tom Cooper | 01:11.182 | 23 | |
Iain Walker | 01:11.198 | 24 | |
Tyler Stevens | 01:11.315 | 25 | |
Nick Petakas | 01:11.331 | 26 | |
Ole Vestli | 01:11.397 | 27 | |
Stephen Coffin | 01:11.432 | 28 | |
Fillipi Thiago Limas | 01:11.615 | 29 | |
Ashley Woodhouse | 01:11.764 | 30 | |
Chris Shales | 01:11.764 | 31 | |
Nick Betz | 01:11.764 | 32 | |
Wellington Moreaux | 01:11.831 | 33 | |
Paul 3L4W | 01:11.933 | 34 | |
Ross Tuddenham | 01:12.164 | 35 | |
Chris 3L4W | 01:12.216 | 36 | |
Matthew Giovanetti | 01:12.216 | 37 | |
Baba Awoyinka | 01:12.282 | 38 | |
Gregory Zobel | 01:12.634 | 39 | |
Rogers Brewer | 01:12.766 | 40 | |
Karl Jaroszek | 01:13.016 | 41 | |
Brandon Lesko | 01:13.232 | 42 | |
Matt Lanka | 01:13.683 | 43 | |
Chris Hall | 01:14.256 | 44 | |
Dustin Jefferies | 01:19.645 | 45 |
The challenge for Canada was a dry lap in Renault and thanks to Dropbox not saving the leaderboard properly we’ve re-jigged the points so nobody that sent in an earlier time lost out after we did the results on the podcast, so the adjusted timeslooked like this
Driver | Time | Points | Rank |
Chris Aulby | 01:08.579 | 20 | 1 |
Elliot Smith | 01:08.945 | 19 | 2 |
Ricki Worrall | 01:09.096 | 19 | 2 |
Alessandro Popolani | 01:09.287 | 18 | 3 |
Ole Vestli | 01:09.328 | 17 | 4 |
Josh McCarthy | 01:09.331 | 16 | 5 |
James Holman | 01:09.445 | 15 | 6 |
Alberto Roldan | 01:09.462 | 14 | 7 |
Julian McMahon-Hide | 01:09.519 | 13 | 8 |
Adam Smith | 01:09.586 | 12 | 9 |
Wiecher Kamping | 01:09.597 | 11 | 10 |
Kyle Armstrong | 01:09.713 | 10 | 11 |
Ken Lauderbach | 01:09.796 | 9 | 12 |
Rob McLowin | 01:09.846 | 8 | 13 |
Paul Robert Berli | 01:09.862 | 7 | 14 |
James Nagel | 01:09.911 | 6 | 15 |
Benjamin Roguska | 01:09.981 | 6 | 15 |
Joe Marsh | 01:10.013 | 6 | 15 |
Gregory Zobel | 01:10.032 | 5 | 16 |
Nick Betz | 01:10.114 | 4 | 17 |
Nicholas Newlin | 01:10.151 | 3 | 18 |
Ross Tuddenham | 01:10.246 | 3 | 18 |
Pete Bull | 01:10.263 | 2 | 19 |
Marcel Strijk | 01:10.298 | 1 | 20 |
Brooks De Geer | 01:10.446 | 21 | |
Iain Walker | 01:10.497 | 22 | |
Nick Petakas | 01:10.564 | 23 | |
Tyler Stevens | 01:10.664 | 24 | |
Ashley Woodhouse | 01:10.763 | 25 | |
Bjorn Wistrom | 01:10.814 | 26 | |
Brian Holliday | 01:10.866 | 27 | |
Stephen Coffin | 01:11.015 | 28 | |
Paul 3L4W | 01:11.081 | 29 | |
Matthew Giovanetti | 01:11.098 | 30 | |
Chris Shales | 01:11.113 | 31 | |
Ross Barugh | 01:11.170 | 32 | |
Tom Cooper | 01:11.248 | 33 | |
Baba Awoyinka | 01:11.331 | 34 | |
Wellington Moreaux | 01:11.764 | 35 | |
Neal Krysinski | 01:12.005 | 36 | |
Joseph Heilemann | 01:12.013 | 37 | |
Chris Honeyman | 01:12.198 | 38 | |
Chris Hall | 01:12.435 | 39 | |
Matt Lanka | 01:12.632 | 40 |
The France challenge was in the dry in a Toro Rosso and the leaderboard looked like this
Driver | Time | Points | Rank |
Nathan Mazzolo | 01:30.514 | 20 | 1 |
Chris Aulby | 01:30.632 | 19 | 2 |
Alessandro Popolani | 01:31.008 | 18 | 3 |
Kyle Armstrong | 01:31.183 | 17 | 4 |
Amos Menin | 01:31.560 | 16 | 5 |
Julian McMahon-Hide | 01:31.742 | 15 | 6 |
Alberto Roldan | 01:31.751 | 14 | 7 |
James Holman | 01:31.799 | 13 | 8 |
Wiecher Kamping | 01:31.800 | 12 | 9 |
Ricki Worrall | 01:31.816 | 11 | 10 |
Pete Bull | 01:31.884 | 10 | 11 |
Santeri Ounasti | 01:32.234 | 9 | 12 |
Adam Smith | 01:32.242 | 8 | 13 |
Nick Betz | 01:32.300 | 7 | 14 |
Ross Tuddenham | 01:32.416 | 6 | 15 |
Paul Robert Berli | 01:32.450 | 5 | 16 |
Wellington Moreaux | 01:32.482 | 4 | 17 |
Ken Lauderbach | 01:32.550 | 3 | 18 |
Marcel Strijk | 01:32.568 | 2 | 19 |
Stephen Coffin | 01:32.584 | 1 | 20 |
Brooks De Geer | 01:32.589 | 21 | |
Neal Krysinski | 01:32.725 | 22 | |
Bjorn Wistrom | 01:32.768 | 23 | |
Nick Petakas | 01:32.784 | 24 | |
Tyler Stevens | 01:32.867 | 25 | |
Nicholas Newlin | 01:32.868 | 26 | |
Eric Farnand | 01:32.870 | 27 | |
Paul 3L4W | 01:32.918 | 28 | |
Iain Walker | 01:32.950 | 29 | |
Nick Richardson | 01:33.202 | 30 | |
Ashley Woodhouse | 01:33.233 | 31 | |
Chris Shales | 01:33.250 | 32 | |
Matthew Giovanetti | 01:33.252 | 33 | |
Mark Hopper | 01:33.601 | 34 | |
Baba Awoyinka | 01:33.635 | 35 | |
Ryan Lauderbach | 01:33.651 | 36 | |
Tony Cordova | 01:33.771 | 37 | |
Owen Frampton | 01:34.085 | 38 | |
Alexander Coffin | 01:34.470 | 39 | |
Brandon Lesko | 01:35.152 | 40 | |
Scott Charpie | 01:35.285 | 41 |
Our last race on F1 2018 was a lap of the RedBull Ring in Austria in the wet and we went back to classic cars for one last time and once again the car of choice was the 2009 Championship winning Brawn. Here’s the leaderboard for the race
Driver | Time | Points | Rank |
Alessandro Popolani | 01:16.093 | 20 | 1 |
Chris Aulby | 01:16.102 | 19 | 2 |
Kyle Armstrong | 01:16.502 | 18 | 3 |
Nathan Mazzolo | 01:16.652 | 17 | 4 |
Pete Bull | 01:16.803 | 16 | 5 |
Alberto Roldan | 01:16.821 | 15 | 6 |
Ricki Worrall | 01:16.852 | 14 | 7 |
Ken Lauderbach | 01:17.036 | 13 | 8 |
Marcel Strijk | 01:17.038 | 12 | 9 |
James Nagel | 01:17.248 | 11 | 10 |
Neal Krysinski | 01:17.343 | 10 | 11 |
Wiecher Kamping | 01:17.471 | 9 | 12 |
Iain Walker | 01:17.570 | 8 | 13 |
Ross Tuddenham | 01:17.619 | 7 | 14 |
Ryan Lauderbach | 01:17.637 | 6 | 15 |
Santeri Ounasti | 01:17.654 | 5 | 16 |
Brooks De Geer | 01:17.686 | 4 | 17 |
Adam Smith | 01:17.695 | 3 | 18 |
Tyler Stevens | 01:17.754 | 2 | 19 |
Wellington Moreaux | 01:17.786 | 1 | 20 |
Ed Forsyth | 01:17.895 | 21 | |
Stephen Coffin | 01:17.921 | 22 | |
Paul 3L4W | 01:17.937 | 23 | |
Ashley Woodhouse | 01:18.070 | 24 | |
Matthew Giovanetti | 01:18.122 | 25 | |
Eric Farnand | 01:18.225 | 26 | |
Nick Betz | 01:18.321 | 27 | |
Alexander Coffin | 01:18.421 | 28 | |
Will Hyndman | 01:18.555 | 29 | |
Chris Shales | 01:18.670 | 30 | |
Brandon Hardy | 01:18.720 | 31 | |
Bjorn Wistrom | 01:18.955 | 32 | |
Brandon Lesko | 01:19.187 | 33 | |
bradls_01 | 01:19.990 | 34 | |
Dan Puglisi | 01:21.541 | 35 | |
Gregory Zobel | 01:21.725 | 36 | |
Rogers Brewer | 01:22.324 | 37 |
Our first race on the new F1 2019 game was a dry race at Silverstone and to try out the new features in the game the car for this one was the ART F2 car that won the 2018 championship for George Russell. Here’s how the leaderboard looked
Driver | Time | Points | Rank |
Chris Aulby | 01:39.936 | 20 | 1 |
Alessandro Popolani | 01:40.609 | 19 | 2 |
Marcel Strijk | 01:40.681 | 18 | 3 |
Geoff Sharp | 01:41.056 | 17 | 4 |
Ayrton Antenucci | 01:41.135 | 16 | 5 |
Nathan Mazzolo | 01:41.188 | 15 | 6 |
Matthew Morrison | 01:41.418 | 14 | 7 |
Kyle Armstrong | 01:41.548 | 13 | 8 |
Pete Bull | 01:41.573 | 12 | 9 |
Cathal Toomey | 01:41.691 | 11 | 10 |
Julian McMahon-Hide | 01:41.753 | 10 | 11 |
Joe Marsh | 01:41.853 | 9 | 12 |
Ole Vestli | 01:41.939 | 8 | 13 |
Wiecher Kamping | 01:42.027 | 7 | 14 |
Adam Smith | 01:42.101 | 6 | 15 |
Alberto Roldan | 01:42.213 | 5 | 16 |
James Nagel | 01:42.242 | 4 | 17 |
Ryan Lauderbach | 01:42.397 | 3 | 18 |
Zerozil- | 01:42.432 | 2 | 19 |
Jimmy Hammerling | 01:42.474 | 1 | 20 |
Ed Forsyth | 01:42.495 | 21 | |
Ricki Worrall | 01:42.537 | 22 | |
Josh McCarthy | 01:42.538 | 23 | |
Eric Farnand | 01:42.643 | 24 | |
Dufalump 26 | 01:42.728 | 25 | |
Stergios Topouris | 01:42.741 | 26 | |
Ken Lauderbach | 01:42.773 | 27 | |
Tyler Stevens | 01:42.950 | 28 | |
Nick Petakas | 01:43.066 | 29 | |
Sam Day | 01:43.144 | 30 | |
Stephen Coffin | 01:43.150 | 31 | |
Darren Entwhistle | 01:43.159 | 32 | |
Darcy Bluethner | 01:43.227 | 33 | |
Neal Krysinski | 01:43.274 | 34 | |
Baba Awoyinka | 01:43.278 | 35 | |
Brooks De Geer | 01:43.359 | 36 | |
Bjorn Wistrom | 01:43.468 | 37 | |
Mark Minton | 01:43.542 | 38 | |
Chris Shales | 01:43.601 | 39 | |
Stephen Faber | 01:43.794 | 40 | |
Paul Robert Berli | 01:43.839 | 41 | |
Ashley Woodhouse | 01:43.929 | 42 | |
Paul 3L4W | 01:43.944 | 43 | |
Tony Cordova | 01:43.953 | 44 | |
Wellington Moreaux | 01:44.124 | 45 | |
Gregory Zobel | 01:44.452 | 46 | |
Paul Bowen | 01:44.486 | 47 | |
Nicholas Newlin | 01:44.630 | 48 | |
Chariot Choogle | 01:44.774 | 49 | |
Paul Thompson | 01:45.379 | 50 | |
Alexander Coffin | 01:45.878 | 51 | |
Fillipi Thiago Limas | 01:46.373 | 52 | |
Brandon Hardy | 01:46.403 | 53 | |
Daniel Brew | 01:46.570 | 54 | |
Matthew Giovanetti | 01:46.631 | 55 | |
Ben Johnson | 01:46.970 | 56 | |
Christopher Olson | 01:46.979 | 57 | |
Aaron Leondar | 01:47.842 | 58 |
Back to F1 cars for Germany and this time it was in the dry in a Ferrari.
Driver | Time | Points | Rank |
Chris Aulby | 01:10.816 | 20 | 1 |
Nathan Mazzolo | 01:10.978 | 19 | 2 |
Alessandro Popolani | 01:11.366 | 18 | 3 |
Matthew Morrison | 01:11.403 | 17 | 4 |
Cathal Toomey | 01:11.407 | 16 | 5 |
Wiecher Kamping | 01:11.433 | 15 | 6 |
Kyle Armstrong | 01:11.436 | 14 | 7 |
Pete Bull | 01:11.659 | 13 | 8 |
Julian McMahon-Hide | 01:11.731 | 12 | 9 |
Ole Vestli | 01:11.743 | 11 | 10 |
Chris Rowden | 01:11.755 | 10 | 11 |
Santeri Ounasti | 01:11.816 | 9 | 12 |
Joe Marsh | 01:12.000 | 8 | 13 |
Adam Smith | 01:12.064 | 7 | 14 |
James Nagel | 01:12.069 | 6 | 15 |
Paul 3L4W | 01:12.189 | 5 | 16 |
Brooks De Geer | 01:12.213 | 4 | 17 |
Marcel Strijk | 01:12.282 | 3 | 18 |
Paul Robert Berli | 01:12.288 | 2 | 19 |
Jimmy Hammerling | 01:12.371 | 1 | 20 |
Baba Awoyinka | 01:12.504 | 21 | |
Nick Petakas | 01:12.611 | 22 | |
Eric Farnand | 01:12.627 | 23 | |
Sam Day | 01:12.797 | 24 | |
Nicholas Newlin | 01:12.865 | 25 | |
Chris Shales | 01:12.937 | 26 | |
Tyler Brooks | 01:12.959 | 27 | |
Ashley Woodhouse | 01:13.033 | 28 | |
Stergios Topouris | 01:13.116 | 29 | |
Jason415msx | 01:13.269 | 30 | |
Rogers Brewer | 01:13.287 | 31 | |
Wellington Moreaux | 01:13.325 | 32 | |
