Welcome to the 1st Formula Lee Winter Series! OK, so there’s no real F1 until March 2018, but we’re not going to let that stop us and we’re carrying the video game challenge on over the winter months
HOW TO PLAY:
All you need is the Codemasters game F1 2017 on either PC, PS4 or X-Box One and go to Time Trial Mode with Classic Cars. You can use any of the assists available (ABS, Automatic Gears and Traction Control) and it doesn’t matter if you use a wheel or a controller (or even a keyboard if that’s your driving style!) Once you’ve set your time with the car, circuit and weather conditions picked by Lee on the podcast, send a screengrab or photo of your time (don’t forget it MUST be a legal time in the game) to us, either by Twitter DM (@3legs4wheels), Facebook private message or email by the cutoff time for that race.
The top 20 times will all score points (20 for 1st down to 1 for 20th)
Also each of the 20 points scorers will be entered into the draw at the end of the series for a special prize courtesy of CM Helmets where you can win this full size replica Nico Rosberg’s 2016 World Championship season helmet.
Drivers, start your engines!
The 1st race of the Winter Series was in Australia, in the wet and the car for this race was the 1996 World Championship winning FW18 as driven by Damon Hill & Jacques Villeneuve. This was the most popular race in terms of entries that we’ve ever had, so thanks to everyone for taking part!
The final leaderboard looks like this…
Drivers | Time | Points | Rank |
Simon Joy | 01:46.577 | 20 | 1 |
Ole Vestli | 01:46.937 | 19 | 2 |
Pete Bull | 01:47.155 | 18 | 3 |
Geoff Sharp | 01:47.205 | 17 | 4 |
Zach Henderson | 01:47.367 | 16 | 5 |
Patrick Daly | 01:47.755 | 15 | 6 |
Eliss Carrick | 01:47.907 | 14 | 7 |
Travis Parker | 01:47.940 | 13 | 8 |
Iain Walker | 01:48.005 | 12 | 9 |
Joseph Heilemann | 01:48.022 | 11 | 10 |
Chris Aulby | 01:48.172 | 10 | 11 |
Ruben Hernandez | 01:48.188 | 9 | 12 |
Lee Swiderski | 01:48.221 | 8 | 13 |
Max Williams | 01:48.421 | 7 | 14 |
Zach Wasson | 01:48.477 | 6 | 15 |
Lee 3L4W | 01:48.485 | 5 | 16 |
Chris Rowden | 01:48.741 | 4 | 17 |
Paul 3L4W | 01:48.857 | 3 | 18 |
Wiecher Kamping | 01:49.104 | 2 | 19 |
Chris 3L4W | 01:49.107 | 1 | 20 |
Jethro Titchmarsh | 01:49.156 | 21 | |
Ed Forsyth | 01:49.442 | 22 | |
Rob Anthony | 01:49.607 | 23 | |
Matt Belavic | 01:49.608 | 24 | |
Adam Kneale | 01:49.626 | 25 | |
Nicholas Petakas | 01:49.707 | 26 | |
Matt Giovanetti | 01:49.823 | 27 | |
Paul Robert Berli | 01:50.175 | 28 | |
Chris Garth | 01:50.225 | 29 | |
Jordan Holmes | 01:50.323 | 30 | |
Gilles Little | 01:50.440 | 31 | |
John Bean | 01:50.456 | 32 | |
Alberto Rolden | 01:50.573 | 33 | |
Ayrton Antenucci | 01:51.077 | 34 | |
Simon Briant | 01:51.131 | 35 | |
Kaleb Hurley | 01:51.709 | 36 | |
Jonthan Mills | 01:51.891 | 37 | |
Felix D | 01:51.909 | 38 | |
Ben Reading | 01:52.660 | 39 | |
Ashley Woodhouse | 01:52.875 | 40 | |
Lee Webster | 01:53.141 | 41 | |
Dan 3L4W | 01:53.762 | 42 | |
Tom Wright | 01:54.077 | 43 | |
Alberto Fernández Ruiz | 01:54.212 | 44 | |
Mike Mcpherson | 01:57.729 | 45 | |
Andi Smithers | 02:02.403 | 46 |
The 2nd race of the season was Canada in the 1998 McLaren Mp4-13 that won the title for Mika Häkkinen and once again it’s a WET race. With Christmas in the middle of the race there was an extra couple of days and the final times looked like this:
Drivers | Time | Points | Rank |
Ole vestli | 01:26.017 | 20 | 1 |
Simon Joy | 01:26.035 | 19 | 2 |
Ayrton Antenucci | 01:26.118 | 18 | 3 |
Chris Rowden | 01:26.552 | 17 | 4 |
Geoff Sharp | 01:26.568 | 16 | 5 |
Pete Bull | 01:26.802 | 15 | 6 |
Ed Forsyth | 01:26.902 | 14 | 7 |
Zach Wasson | 01:26.929 | 13 | 8 |
Zach Henderson | 01:26.976 | 12 | 9 |
Max Williams | 01:27.067 | 11 | 10 |
Lee Swiderski | 01:27.084 | 10 | 11 |
Jethro Titchmarsh | 01:27.101 | 9 | 12 |
Travis Parker | 01:27.122 | 8 | 13 |
Ian Walker | 01:27.335 | 7 | 14 |
Gilles Little | 01:27.385 | 6 | 15 |
Paul 3L4W | 01:27.536 | 5 | 16 |
Joseph Heilemann | 01:27.568 | 4 | 17 |
Wiecher Kamping | 01:27.668 | 3 | 18 |
Ruben Hernandez | 01:27.668 | 2 | 19 |
Eliss Carrick | 01:27.672 | 1 | 20 |
Patrick Daly | 01:27.836 | 21 | |
Chris Garth | 01:27.936 | 22 | |
Paul Robert Berli | 01:27.969 | 23 | |
Cody Jones | 01:27.984 | 24 | |
Matt Belavic | 01:28.054 | 25 | |
Matt Giovanetti | 01:28.099 | 26 | |
Nicholas Petakas | 01:28.403 | 27 | |
Sam Hyde | 01:28.430 | 28 | |
Paul Goodall | 01:28.771 | 29 | |
Chris 3L4W | 01:28.971 | 30 | |
Tommy Brobakken | 01:29.153 | 31 | |
Alfie Wilkes | 01:29.180 | 32 | |
Ian Beeraz | 01:29.437 | 33 | |
Jordan Holmes | 01:29.519 | 34 | |
Rob Anthony | 01:29.554 | 35 | |
Rory Lee | 01:29.571 | 36 | |
Ben Reading | 01:29.922 | 37 | |
Aaron Latimer | 01:29.937 | 38 | |
Tom Wright | 01:32.573 | 39 | |
Dan 3L4W | 01:33.058 | 40 | |
Christopher Bouchey | 01:34.073 | 41 | |
Brad Ford | 01:34.275 | 42 | |
Tim Martin | 01:34.343 | 43 |
The 3rd race of the Winter Series was in Nigel Mansell’s 1992 Championship winning FW14B in Spa. And for the 1st time in the winter series, it’s was a dry race! Some good times on this one and a new winner as well!
The final results are:
Drivers | Time | Points | Rank |
Will Coates | 01:53.117 | 20 | 1 |
Geoff Sharp | 01:53.361 | 19 | 2 |
Ole Vestli | 01:53.593 | 18 | 3 |
Ayrton Antenucci | 01:53.812 | 17 | 4 |
Bradley Chambers | 01:53.929 | 16 | 5 |
Travis Parker | 01:53.946 | 15 | 6 |
Pete Bull | 01:54.362 | 14 | 7 |
Max Williams | 01:54.410 | 13 | 8 |
Freddie Brunner | 01:54.413 | 12 | 9 |
Chris Rowden | 01:54.464 | 11 | 10 |
Simon Joy | 01:54.513 | 10 | 11 |
Chris Aulby | 01:54.578 | 9 | 12 |
Wiecher Kamping | 01:54.678 | 8 | 13 |
Ian Beeraz | 01:54.696 | 7 | 14 |
Zach Wasson | 01:54.737 | 6 | 15 |
Lee Webster | 01:54.750 | 5 | 16 |
Paul Goodall | 01:54.930 | 4 | 17 |
Reece Hyde | 01:55.096 | 3 | 18 |
Wayne Hines | 01:55.147 | 2 | 19 |
Ronan Fuller | 01:55.447 | 1 | 20 |
Ed Forsyth | 01:55.497 | 21 | |
Ruben Hernandez | 01:55.545 | 22 | |
Ryan Sayer | 01:55.669 | 23 | |
Joseph Heilemann | 01:55.713 | 24 | |
Paul 3L4W | 01:55.747 | 25 | |
Will Hyndman | 01:55.782 | 26 | |
Felix D | 01:55.795 | 27 | |
Zane Kozmak | 01:55.828 | 28 | |
Chris 3L4W | 01:55.847 | 29 | |
Nicholas Petakas | 01:56.014 | 30 | |
Lee 3L4W | 01:56.064 | 31 | |
Bill Beesley | 01:56.108 | 32 | |
Paul Robert Berli | 01:56.164 | 33 | |
Sean Barry | 01:56.213 | 34 | |
Rory Lee | 01:56.214 | 35 | |
Chris Garth | 01:56.214 | 36 | |
Ian Walker | 01:56.414 | 37 | |
Kaleb Hurley | 01:56.497 | 38 | |
James Maxwell | 01:57.797 | 39 | |
Mike Doyle | 01:57.883 | 40 | |
Alberto Rolden | 01:58.295 | 41 | |
Christopher Bouchey | 02:00.900 | 42 | |
John Paul Vitullo | 02:02.117 | 43 |
The 4th race of the Winter Series was Monaco in the wet in Fernando Alonso’s World Championship winning 2006 Renault R26. Once again it was a wet race and not the easiest one we’ve had so far. We’ve got to give a special shoutout to Louis Shah who doesn’t have a copy of F1 2017 but still has a copy of F1 2006 so set a time of 1:24.298 in the Renault!
Congratulations to Will Coates for his 2nd win of the season in this one
The final leaderboard looks like this:
Drivers | Time | Points | Rank |
Will Coates | 01:23.178 | 20 | 1 |
Ian Beeraz | 01:24.032 | 19 | 2 |
Ayrton Antenucci | 01:24.266 | 18 | 3 |
Travis Parker | 01:24.517 | 17 | 4 |
Geoff Sharp | 01:24.916 | 16 | 5 |
Zach Wasson | 01:25.174 | 15 | 6 |
Wiecher Kamping | 01:25.299 | 14 | 7 |
Bradley Chambers | 01:25.303 | 13 | 8 |
Paul Goodall | 01:25.951 | 12 | 9 |
Pete Bull | 01:26.035 | 11 | 10 |
Max Williams | 01:26.233 | 10 | 11 |
Chris Rowden | 01:26.381 | 9 | 12 |
Ole Vestli | 01:26.467 | 8 | 13 |
Lee Webster | 01:26.491 | 7 | 14 |
Kaleb Hurley | 01:26.667 | 6 | 15 |
Patrick Walther Thomsen | 01:27.752 | 5 | 16 |
Ben Roguska | 01:27.920 | 4 | 17 |
Ruben Hernandez | 01:27.951 | 3 | 18 |
Paul 3L4W | 01:28.085 | 2 | 19 |
Jordan Holmes | 01:28.236 | 1 | 20 |
James Maxwell | 01:28.351 | 21 | |
Wayne Hines | 01:28.403 | 22 | |
Pieter Neefjes | 01:28.418 | 23 | |
Reece Hyde | 01:28.453 | 24 | |
Iain Walker | 01:28.669 | 25 | |
Nicholas Petakas | 01:28.736 | 26 | |
Zane Kozmak | 01:29.386 | 27 | |
Chris 3L4W | 01:29.421 | 28 | |
Alex Neville | 01:29.563 | 29 | |
John Paul Vitullo | 01:30.354 | 30 | |
Nick Scelsa | 01:31.808 | 31 | |
Chris Garth | 01:31.906 | 32 | |
Joseph Heilemann | 01:32.072 | 33 | |
Brad Ford | 01:32.607 | 34 | |
Paul Robert Berli | 01:34.092 | 35 |
The 5th race was Singapore in the Wet (again) in the 1995 Ferrari 412 T2 and it was as tough as you’d imagine! Only 29 drivers were brave enough to take part this time and the final leaderboard looked like this
Drivers | Time | Points | Rank |
Travis Parker | 02:10.113 | 20 | 1 |
Ayrton Antenucci | 02:10.312 | 19 | 2 |
Pete Bull | 02:10.328 | 18 | 3 |
Chris Rowden | 02:10.346 | 17 | 4 |
Wiecher Kamping | 02:10.610 | 16 | 5 |
Will Coates | 02:10.658 | 15 | 6 |
Geoff Sharp | 02:10.728 | 14 | 7 |
Ruben Hernandez | 02:10.826 | 13 | 8 |
Iain Walker | 02:10.845 | 12 | 9 |
Ole Vestli | 02:10.994 | 11 | 10 |
Paul 3L4W | 02:11.613 | 10 | 11 |
Ian Beeraz | 02:11.729 | 9 | 12 |
Jordan Holmes | 02:11.830 | 8 | 13 |
Ricky Poole | 02:11.873 | 7 | 14 |
James Maxwell | 02:11.893 | 6 | 15 |
Wayne Hines | 02:12.263 | 5 | 16 |
Max Williams | 02:12.411 | 4 | 17 |
Chris 3L4W | 02:12.563 | 3 | 18 |
Nicholas Petakas | 02:12.596 | 2 | 19 |
Reece Hyde | 02:12.630 | 1 | 20 |
Zach Wasson | 02:12.715 | 21 | |
Graham Manderville | 02:13.279 | 22 | |
Lee Webster | 02:13.649 | 23 | |
John Paul Vitullo | 02:14.012 | 24 | |
Paul Robert Berli | 02:14.265 | 25 | |
Pieter Neefjes | 02:14.649 | 26 | |
Ben Sheets | 02:14.672 | 27 | |
Brad Ford | 02:18.719 | 28 | |
Ashley Woodhouse | 02:20.018 | 29 |
The 6th race of the season was on the SHORT COURSE at Silverstone in the dry in the 2010 RB6. This was the 1st time we’d had one of the short course options in the game and it meant that one slight mistake could spoil the entire lap, The upside being that it wasn’t long before your next lap started!
The final times looked like this:
Drivers | Time | Points | Rank |
Will Coates | 00:46.161 | 20 | 1 |
Travis Parker | 00:46.212 | 19 | 2 |
Wiecher Kamping | 00:46.445 | 18 | 3 |
Pete Bull | 00:46.512 | 17 | 4 |
Simon Joy | 00:46.513 | 16 | 5 |
Max Williams | 00:46.528 | 15 | 6 |
Ole Vestli | 00:46.545 | 14 | 7 |
Zach Wasson | 00:46.611 | 13 | 8 |
Geoff Sharp | 00:46.745 | 12 | 9 |
Wayne Hines | 00:46.779 | 11 | 10 |
Kaleb Hurley | 00:46.895 | 10 | 11 |
Ian Beeraz | 00:46.963 | 9 | 12 |
Nicholas Carline | 00:46.996 | 8 | 13 |
Ian Wearden | 00:47.096 | 7 | 14 |
Ruben Hernandez | 00:47.112 | 6 | 15 |
Barnaby Lee | 00:47.179 | 5 | 16 |
Lee Webster | 00:47.296 | 4 | 17 |
Bradley Chambers | 00:47.296 | 3 | 18 |
Iain Walker | 00:47.329 | 2 | 19 |
Branndon Hardy | 00:47.346 | 1 | 20 |
Zane Kozmak | 00:47.396 | 21 | |
Adam Smith | 00:47.448 | 22 | |
Ben Roguska | 00:47.461 | 23 | |
Louis Shah | 00:47.462 | 24 | |
Reece Hyde | 00:47.479 | 25 | |
Charlie Jefferson | 00:47.546 | 26 | |
Paul Robert Berli | 00:47.596 | 27 | |
Ben Sheets | 00:47.630 | 28 | |
Dan 3L4W | 00:47.663 | 29 | |
Nicholas Petakas | 00:47.696 | 30 | |
Ashley Woodhouse | 00:47.745 | 31 | |
Tim Martin | 00:47.746 | 32 | |
Chris Garth | 00:47.780 | 33 | |
Paul 3L4W | 00:47.847 | 34 | |
Joseph Heilemann | 00:47.913 | 35 | |
James Maxwell | 00:47.929 | 36 | |
Jonthan Mills | 00:47.996 | 37 | |
Chris 3L4W | 00:48.113 | 38 | |
John Paul Vitullo | 00:48.179 | 39 | |
Ricky Poole | 00:48.463 | 40 | |
Brad Ford | 00:48.547 | 41 | |
Tony Stifanic | 00:48.964 | 42 | |
Christopher Bouchey | 00:49.278 | 43 | |
Jeff Leobold | 00:55.644 | 44 |
For the last race of the Winter series, it’s all about speed, so we’re going for the fastest car on the fastest circuit! This challenge is the 2004 Ferrari F2004 in the dry at Monza. Cutoff time for this race is 7PM UK/ 2PM EST on Monday the 12th of March and this is the last chance to get into the draw for the 2016 Nico Rosberg helmet from CM Helmets.
The final times are:
Drivers | Time | Points | Rank |
Will Coates | 01:19.075 | 20 | 1 |
Bradley Chambers | 01:19.161 | 19 | 2 |
Simon Joy | 01:19.444 | 18 | 3 |
Geoff Sharp | 01:19.511 | 17 | 4 |
Max Williams | 01:19.593 | 16 | 5 |
Ole Vestli | 01:19.677 | 15 | 6 |
Travis Parker | 01:19.811 | 14 | 7 |
Reece Hyde | 01:19.913 | 13 | 8 |
Pete Bull | 01:20.145 | 12 | 9 |
Wiecher Kamping | 01:20.161 | 11 | 10 |
Barnaby Lee | 01:20.294 | 10 | 11 |
Nicholas Carline | 01:20.313 | 9 | 12 |
Zach Wasson | 01:20.532 | 8 | 13 |
Ashley Woodhouse | 01:20.578 | 7 | 14 |
Charlie Jefferson | 01:20.643 | 6 | 15 |
Lee Webster | 01:20.791 | 5 | 16 |
Ruben Hernandez | 01:20.794 | 4 | 17 |
Daniel Lendvai | 01:21.062 | 3 | 18 |
Ben Roguska | 01:21.063 | 2 | 19 |
Ian Beeraz | 01:21.096 | 1 | 20 |
Iain Walker | 01:21.213 | 21 | |
Chris Garth | 01:21.263 | 22 | |
Alex Chater | 01:21.333 | 23 | |
Joseph Heilemann | 01:21.529 | 24 | |
Chris Rowden | 01:21.548 | 25 | |
Nicholas Petakas | 01:21.596 | 26 | |
Ben Southgate | 01:21.729 | 27 | |
Wayne Hines | 01:21.913 | 28 | |
Will Weston | 01:21.996 | 29 | |
Paul Robert Berli | 01:22.030 | 30 | |
Dan 3L4W | 01:22.197 | 31 | |
John Paul Vitullo | 01:22.693 | 32 | |
Felix D | 01:22.744 | 33 | |
Michael Incógnito | 01:22.896 | 34 | |
tmgenon1 | 01:22.896 | 35 | |
Ricky Poole | 01:23.564 | 36 | |
Jeff Leobold | 01:37.710 | 37 |
Final Standings in the 2017/18 Winter Series championship
Drivers | Points | Rank |
Geoff Sharp | 111 | 1 |
Travis Parker | 106 | 2 |
Pete Bull | 105 | 3 |
Ole Vestli | 105 | 4 |
Will Coates | 95 | 5 |
Simon Joy | 83 | 6 |
Max Williams | 76 | 7 |
Wiecher Kamping | 72 | 8 |
Ayrton Antenucci | 72 | 9 |
Zach Wasson | 61 | 10 |
Chris Rowden | 58 | 11 |
Bradley Chambers | 51 | 12 |
Ian Beeraz | 45 | 13 |
Ruben Hernandez | 37 | 14 |
Iain Walker | 33 | 15 |
Zach Henderson | 28 | 16 |
Lee Webster | 21 | 17 |
Paul 3L4W | 20 | 18 |
Chris Aulby | 19 | 19 |
Wayne Hines | 18 | 20 |
Lee Swiderski | 18 | 21 |
Reece Hyde | 17 | 22 |
Nicholas Carline | 17 | 23 |
Kaleb Hurley | 16 | 24 |
Paul Goodall | 16 | 25 |
Joseph Heilemann | 15 | 26 |
Eliss Carrick | 15 | 27 |
Patrick Daly | 15 | 28 |
Barnaby Lee | 15 | 29 |
Ed Forsyth | 14 | 30 |
Freddie Brunner | 12 | 31 |
Jordan Holmes | 9 | 32 |
Jethro Titchmarsh | 9 | 33 |
Ashley Woodhouse | 7 | 34 |
Ricky Poole | 7 | 35 |
Ian Wearden | 7 | 36 |
James Maxwell | 6 | 37 |
Ben Roguska | 6 | 38 |
Charlie Jefferson | 6 | 39 |
Gilles Little | 6 | 40 |
Lee 3L4W | 5 | 41 |
Patrick Walther Thomsen | 5 | 42 |
Chris 3L4W | 4 | 43 |
Daniel Lendvai | 3 | 44 |
Nicholas Petakas | 2 | 45 |
Branndon Hardy | 1 | 46 |
Ronan Fuller | 1 | 47 |
Paul Robert Berli | 0 | 48 |
Chris Garth | 0 | 49 |
John Paul Vitullo | 0 | 50 |
Dan 3L4W | 0 | 51 |
Brad Ford | 0 | 52 |
Zane Kozmak | 0 | 53 |
Felix D | 0 | 54 |
Christopher Bouchey | 0 | 55 |
Matt Belavic | 0 | 56 |
Matt Giovanetti | 0 | 57 |
Ben Sheets | 0 | 58 |
Rob Anthony | 0 | 59 |
Rory Lee | 0 | 60 |
Jonthan Mills | 0 | 61 |
Alberto Rolden | 0 | 62 |
Tim Martin | 0 | 63 |
Ben Reading | 0 | 64 |
Jeff Leobold | 0 | 65 |
Tom Wright | 0 | 66 |
Adam Smith | 0 | 67 |
Graham Manderville | 0 | 68 |
Ryan Sayer | 0 | 69 |
Alex Chater | 0 | 70 |
Louis Shah | 0 | 71 |
Cody Jones | 0 | 72 |
Adam Kneale | 0 | 73 |
Will Hyndman | 0 | 74 |
Ben Southgate | 0 | 75 |
Sam Hyde | 0 | 76 |
Alex Neville | 0 | 77 |
Will Weston | 0 | 78 |
Tommy Brobakken | 0 | 79 |
Nick Scelsa | 0 | 80 |
Bill Beesley | 0 | 81 |
Alfie Wilkes | 0 | 82 |
John Bean | 0 | 83 |
Sean Barry | 0 | 84 |
Michael Incógnito | 0 | 85 |
Simon Briant | 0 | 86 |
tmgenon1 | 0 | 87 |
Aaron Latimer | 0 | 88 |
Mike Doyle | 0 | 89 |
Tony Stifanic | 0 | 90 |
Alberto Fernández Ruiz | 0 | 91 |
Mike Mcpherson | 0 | 92 |
Andi Smithers | 0 | 93 |
After the 7 races of the winter series there were 45 different points scorers (except for the 5 of us from the podcast) and each points finish gets one entry in the prize draw so this is the list of who has scored points and how many entries they’ve got:
Name | Draw Entries |
Ashley Woodhouse | 1 |
Ayrton Antenucci | 4 |
Barnaby Lee | 2 |
Ben Roguska | 2 |
Bradley Chambers | 4 |
Branndon Hardy | 1 |
Charlie Jefferson | 1 |
Chris Aulby | 2 |
Chris Rowden | 5 |
Daniel Lendvai | 1 |
Ed Forsyth | 1 |
Eliss Carrick | 2 |
Freddie Brunner | 1 |
Geoff Sharp | 7 |
Gilles Little | 1 |
Iain Walker | 4 |
Ian Beeraz | 5 |
Ian Wearden | 1 |
James Maxwell | 1 |
Jethro Titchmarsh | 1 |
Jordan Holmes | 2 |
Joseph Heilemann | 2 |
Kaleb Hurley | 2 |
Lee Swiderski | 2 |
Lee Webster | 4 |
Max Williams | 7 |
Nicholas Carline | 2 |
Nicholas Petakas | 1 |
Ole Vestli | 7 |
Patrick Daly | 1 |
Patrick Walther Thomsen | 1 |
Paul Goodall | 2 |
Pete Bull | 7 |
Reece Hyde | 3 |
Ricky Poole | 1 |
Ronan Fuller | 1 |
Ruben Hernandez | 6 |
Simon Joy | 5 |
Travis Parker | 7 |
Wayne Hines | 3 |
Wiecher Kamping | 7 |
Will Coates | 5 |
Zach Henderson | 2 |
Zach Wasson | 6 |