Login here with either Facebook, Twitter or Google to play.
We’ve had a lot of people asking about joining in with the prediction league that we’ve been running on the podcast this season, so here’s your chance. Just predict your pole position, fastest lap and top 3 for each race You’ve got up 5 minutes before the start of Q1 at each Grand Prix weekend to get your predictions in for the race and the points work out like this:
- Driver in the correct place in the top 3 – 3 Points
- Driver in the top 3 but not where you predicted – 1 point
- Fastest Lap – 1 Point
- Pole position (just in case of penalties this is the driver that sets the fastest legal time in Q3)- 1 point
So let’s see who comes out on top in the last few races of the 2018 season
The 3Legs4Wheels F1 Prediction League - Japanese Grand Prix
Player | Fastest | Pole | 1. | 2. | 3. | Points |
Bjorn-Vondenhoff | VET | HAM | HAM | BOT | VER | 11 |
---|
Will-Coates | VER | HAM | HAM | BOT | VER | 10 |
---|
Marcel-Strijk | RAI | HAM | HAM | RAI | VER | 7 |
---|
Jason-Cunnington | HAM | HAM | HAM | VET | VER | 7 |
---|
Breffni-OSullivan | BOT | HAM | HAM | VET | VER | 7 |
---|
DanLam211 | HAM | HAM | HAM | BOT | RAI | 7 |
---|
Brooks-De-Geer | RAI | HAM | HAM | VET | VER | 7 |
---|
Gregory-Zobel | RAI | HAM | HAM | VET | VER | 7 |
---|
ErichRadstake | BOT | VET | HAM | RAI | VER | 6 |
---|
BCeeYT | MAG | HAM | HAM | VER | VET | 5 |
---|
Thaddeus-Flood | VET | HAM | HAM | VET | RAI | 5 |
---|
Karim-Richani | ALO | HAM | VET | HAM | VER | 5 |
---|
Nicholas-Andrew | BOT | HAM | VET | HAM | VER | 5 |
---|
Richard-Franke | VER | HAM | HAM | VER | VET | 5 |
---|
Tris24 | VER | HAM | HAM | VET | BOT | 5 |
---|
_RyanLarge | VER | HAM | VET | HAM | VER | 5 |
---|
Chris-Garth | VER | HAM | HAM | VET | BOT | 5 |
---|
Jennifer-Mueller | RIC | HAM | HAM | VER | VET | 5 |
---|
Sam-West | RAI | HAM | HAM | VET | RAI | 4 |
---|
Dominic_2528 | BOT | VET | VET | VER | HAM | 2 |
---|
Geoff-Sharp | STR | GRO | BOT | RAI | RIC | 1 |
---|
Ryan-Kneale | ERI | ERI | ERI | VET | BOT | 1 |
---|
Ryan-Sayer | RIC | VET | VET | RAI | HAM | 1 |
---|
TylerStevens133 | HAM | VET | VET | HAM | RAI | 1 |
---|
Dean-Cumming | VAN | HAR | SIR | VAN | STR | 0 |
---|
The 3Legs4Wheels F1 Prediction League - United State Grand Prix
Player | Fastest | Pole | 1. | 2. | 3. | Points |
ErichRadstake | HAM | HAM | HAM | VER | RIC | 6 |
---|
Jennifer-Mueller | RIC | HAM | HAM | VER | RIC | 5 |
---|
Jason-Cunnington | VER | HAM | HAM | VER | BOT | 5 |
---|
Nicholas-Andrew | RAI | HAM | HAM | VER | SIR | 5 |
---|
actualchopper | RIC | HAM | HAM | VER | VET | 5 |
---|
DieckMombrah | RIC | HAM | HAM | VER | RIC | 5 |
---|
amgarrety | RIC | HAM | HAM | VER | BOT | 5 |
---|
Gregory-Zobel | VER | HAM | HAM | VER | VET | 5 |
---|
AshWoody90 | VER | HAM | HAM | VER | BOT | 5 |
---|
Bjorn-Vondenhoff | RAI | HAM | VET | HAM | RAI | 3 |
---|
Colby_Bones | BOT | HAM | HAM | BOT | VER | 3 |
---|
Danilo-Monteiro-de-M… | HAM | HAM | HAM | BOT | VET | 3 |
---|
Richard-Franke | VER | HAM | VET | RAI | VER | 3 |
---|
tyler-brooks | VER | HAM | HAM | VET | VER | 3 |
---|
William-Munson | VER | HAM | HAM | BOT | VER | 3 |
---|
Ryan-Kneale | VER | HAM | HAM | VET | BOT | 2 |
---|
DanLam211 | VER | HAM | HAM | VET | BOT | 2 |
---|
_RyanLarge | RIC | HAM | HAM | VET | BOT | 2 |
---|
Brooks-De-Geer | RAI | HAM | HAM | VET | RIC | 2 |
---|
Will-Coates | VET | HAM | HAM | BOT | VET | 2 |
---|
Marcel-Strijk | VER | VET | HAM | BOT | VET | 1 |
---|
Ryan-Sayer | VET | VET | VET | HAM | RIC | 1 |
---|
The 3Legs4Wheels F1 Prediction League - Mexican Grand Prix
Player | Fastest | Pole | 1. | 2. | 3. | Points |
Marcel-Strijk | RAI | VET | VER | HAM | RAI | 6 |
---|
andyhixx | VER | HAM | HAM | VET | RAI | 6 |
---|
Ross-Buhrow | VET | VET | RIC | VET | RAI | 6 |
---|
AshWoody90 | VER | HAM | HAM | VET | VER | 4 |
---|
ErichRadstake | RIC | VET | VER | HAM | VET | 4 |
---|
Jordan-Wong | VER | VET | VER | HAM | VET | 4 |
---|
Jennifer-Mueller | RAI | HAM | HAM | VET | VER | 4 |
---|
tayloremesa | RIC | HAM | HAM | VER | RAI | 4 |
---|
dangerous_21dac | VET | HAM | HAM | VET | VER | 4 |
---|
Ciara-Heaney | HAM | HAM | VER | RAI | HAM | 4 |
---|
_Guest5 | HAM | RIC | RAI | RIC | VER | 3 |
---|
Jeff-Leobold | RIC | HAM | VER | HAM | RIC | 3 |
---|
Brooks-De-Geer | RIC | HAM | RIC | VET | HAM | 3 |
---|
Ed-Forsyth | RAI | HAM | HAM | VET | RIC | 3 |
---|
Jack-Shulman | ALO | HAM | HAM | BOT | RAI | 3 |
---|
Scott-Bingham | RIC | VER | VER | HAM | RIC | 3 |
---|
Bjorn-Vondenhoff | VER | VER | VER | HAM | RIC | 3 |
---|
Ryan-Kneale | VER | VET | VET | VER | HAM | 2 |
---|
DieckMombrah | VER | HAM | HAM | VER | VET | 2 |
---|
Simon-Mclinden | RIC | HAM | VET | HAM | VER | 2 |
---|
Sam-West | VER | HAM | HAM | VER | VET | 2 |
---|
Travisty_22 | RIC | HAM | BOT | HAM | VER | 1 |
---|
Jackoisonfire1 | VER | HAM | HAM | VER | BOT | 1 |
---|
Colin-Arians | RAI | HAM | HAM | VER | BOT | 1 |
---|
Craig-Cooper | VER | HAM | HAM | VER | RIC | 1 |
---|
Pete-Bull | ALO | HAM | RIC | HAM | VET | 1 |
---|
Jason-Cunnington | HAM | HAM | HAM | VER | RIC | 1 |
---|
Jake-Whitlock | VET | HAM | HAM | BOT | RIC | 0 |
---|
The 3Legs4Wheels F1 Prediction League - Brazillian Grand Prix
Player | Fastest | Pole | 1. | 2. | 3. | Points |
andyhixx | VER | HAM | HAM | VER | VET | 7 |
---|
Jennifer-Mueller | VET | HAM | HAM | VET | RAI | 7 |
---|
Jake-Whitlock | RIC | HAM | HAM | VER | VET | 7 |
---|
Ciara-Heaney | HAM | HAM | HAM | VER | RIC | 7 |
---|
Ronald-Moleveld | BOT | HAM | HAM | RIC | VER | 6 |
---|
ErichRadstake | BOT | VET | RAI | VER | HAM | 6 |
---|
Tom-Stone | VER | HAM | VET | VER | HAM | 5 |
---|
Pete-Bull | HAM | HAM | HAM | BOT | VER | 5 |
---|
Ed-Forsyth | RIC | HAM | HAM | VET | VER | 5 |
---|
Bjorn-Vondenhoff | BOT | VET | VET | HAM | RAI | 5 |
---|
cris_mihai | RIC | VET | VET | BOT | RAI | 3 |
---|
Quintin-Smith | RIC | VET | HAM | VET | RIC | 3 |
---|
astrotahir | RIC | VET | VET | VER | BOT | 3 |
---|
Matt-Lucas | BOT | VET | VET | HAM | VER | 3 |
---|
Ross-Buhrow | HAM | VET | VET | VER | BOT | 3 |
---|
tayloremesa | VER | VET | VET | RAI | HAM | 2 |
---|
Jason-Cunnington | VET | VER | VER | VET | HAM | 2 |
---|
Marcel-Strijk | RAI | VET | VET | HAM | VER | 2 |
---|
Jeff-Leobold | VER | VER | VER | HAM | RIC | 2 |
---|
Matthew-Schofield | VET | BOT | VET | BOT | HAM | 1 |
---|
Jordan-Wong | VAN | HAR | STR | HAR | SIR | 0 |
---|
The 3Legs4Wheels F1 Prediction League - Abu Dhabi Grand Prix
Player | Fastest | Pole | 1. | 2. | 3. | Points |
thcole | VET | HAM | HAM | RAI | VER | 8 |
---|
andyhixx | BOT | HAM | HAM | VET | BOT | 7 |
---|
Jake-Whitlock | BOT | HAM | HAM | VET | RAI | 7 |
---|
Lee-Webster | RAI | HAM | HAM | RAI | VER | 7 |
---|
Jennifer-Mueller | BOT | HAM | HAM | BOT | VER | 7 |
---|
Taylor-Barker | RIC | HAM | HAM | RAI | VER | 7 |
---|
NORTHFENCE-FC | RIC | HAM | HAM | VER | VET | 6 |
---|
Bjorn-Vondenhoff | VET | BOT | BOT | HAM | VER | 5 |
---|
cris_mihai | VET | VET | BOT | VET | RAI | 4 |
---|
Marcel-Strijk | VET | BOT | HAM | BOT | RAI | 4 |
---|
Jason-Cunnington | HAM | HAM | HAM | BOT | RAI | 4 |
---|
Ross-Buhrow | HAM | HAM | VET | BOT | HAM | 3 |
---|
ErichRadstake | HAM | HAM | RAI | VER | HAM | 3 |
---|
Ryan-Kneale | RAI | VER | VER | HAM | VET | 3 |
---|
Cameron-Stone | RIC | VET | VET | BOT | HAM | 2 |
---|
Gregory-Zobel | HAM | VET | VET | BOT | HAM | 2 |
---|
Ronald-Moleveld | RAI | BOT | BOT | HAM | RIC | 1 |
---|
Aaron-Perkins | RIC | BOT | VET | BOT | RAI | 1 |
---|
Ciara-Heaney | RIC | BOT | BOT | VER | RIC | 1 |
---|
The 3Legs4Wheels F1 Prediction League
Player | Rank | Jap | Uni | Mex | Bra | Abu | Total |
---|
Jennifer-Mueller | 1 |
5 | 5 | 4 | 7 | 7 | 28 |
---|
Bjorn-Vondenhoff | 2 |
11 | 3 | 3 | 5 | 5 | 27 |
---|
ErichRadstake | 3 |
6 | 6 | 4 | 6 | 3 | 25 |
---|
Marcel-Strijk | 4 |
7 | 1 | 6 | 2 | 4 | 20 |
---|
andyhixx | 4 |
0 | 0 | 6 | 7 | 7 | 20 |
---|
Jason-Cunnington | 6 |
7 | 5 | 1 | 2 | 4 | 19 |
---|
Gregory-Zobel | 7 |
7 | 5 | 0 | 0 | 2 | 14 |
---|
Jake-Whitlock | 7 |
0 | 0 | 0 | 7 | 7 | 14 |
---|
Will-Coates | 9 |
10 | 2 | 0 | 0 | 0 | 12 |
---|
Brooks-De-Geer | 9 |
7 | 2 | 3 | 0 | 0 | 12 |
---|
Ciara-Heaney | 9 |
0 | 0 | 4 | 7 | 1 | 12 |
---|
Ross-Buhrow | 9 |
0 | 0 | 6 | 3 | 3 | 12 |
---|
Nicholas-Andrew | 13 |
5 | 5 | 0 | 0 | 0 | 10 |
---|
DanLam211 | 14 |
7 | 2 | 0 | 0 | 0 | 9 |
---|
AshWoody90 | 14 |
0 | 5 | 4 | 0 | 0 | 9 |
---|
thcole | 16 |
0 | 0 | 0 | 0 | 8 | 8 |
---|
Richard-Franke | 16 |
5 | 3 | 0 | 0 | 0 | 8 |
---|
Ed-Forsyth | 16 |
0 | 0 | 3 | 5 | 0 | 8 |
---|
Ryan-Kneale | 16 |
1 | 2 | 2 | 0 | 3 | 8 |
---|
Breffni-OSullivan | 20 |
7 | 0 | 0 | 0 | 0 | 7 |
---|
Lee-Webster | 20 |
0 | 0 | 0 | 0 | 7 | 7 |
---|
Taylor-Barker | 20 |
0 | 0 | 0 | 0 | 7 | 7 |
---|
Ronald-Moleveld | 20 |
0 | 0 | 0 | 6 | 1 | 7 |
---|
_RyanLarge | 20 |
5 | 2 | 0 | 0 | 0 | 7 |
---|
DieckMombrah | 20 |
0 | 5 | 2 | 0 | 0 | 7 |
---|
cris_mihai | 20 |
0 | 0 | 0 | 3 | 4 | 7 |
---|
NORTHFENCE-FC | 27 |
0 | 0 | 0 | 0 | 6 | 6 |
---|
Pete-Bull | 27 |
0 | 0 | 1 | 5 | 0 | 6 |
---|
Sam-West | 27 |
4 | 0 | 2 | 0 | 0 | 6 |
---|
tayloremesa | 27 |
0 | 0 | 4 | 2 | 0 | 6 |
---|
BCeeYT | 31 |
5 | 0 | 0 | 0 | 0 | 5 |
---|
Thaddeus-Flood | 31 |
5 | 0 | 0 | 0 | 0 | 5 |
---|
Karim-Richani | 31 |
5 | 0 | 0 | 0 | 0 | 5 |
---|
Tris24 | 31 |
5 | 0 | 0 | 0 | 0 | 5 |
---|
Chris-Garth | 31 |
5 | 0 | 0 | 0 | 0 | 5 |
---|
actualchopper | 31 |
0 | 5 | 0 | 0 | 0 | 5 |
---|
amgarrety | 31 |
0 | 5 | 0 | 0 | 0 | 5 |
---|
Tom-Stone | 31 |
0 | 0 | 0 | 5 | 0 | 5 |
---|
Jeff-Leobold | 31 |
0 | 0 | 3 | 2 | 0 | 5 |
---|
Jordan-Wong | 40 |
0 | 0 | 4 | 0 | 0 | 4 |
---|
dangerous_21dac | 40 |
0 | 0 | 4 | 0 | 0 | 4 |
---|
Colby_Bones | 42 |
0 | 3 | 0 | 0 | 0 | 3 |
---|
Danilo-Monteiro-de-M… | 42 |
0 | 3 | 0 | 0 | 0 | 3 |
---|
tyler-brooks | 42 |
0 | 3 | 0 | 0 | 0 | 3 |
---|
William-Munson | 42 |
0 | 3 | 0 | 0 | 0 | 3 |
---|
_Guest5 | 42 |
0 | 0 | 3 | 0 | 0 | 3 |
---|
Jack-Shulman | 42 |
0 | 0 | 3 | 0 | 0 | 3 |
---|
Scott-Bingham | 42 |
0 | 0 | 3 | 0 | 0 | 3 |
---|
Quintin-Smith | 42 |
0 | 0 | 0 | 3 | 0 | 3 |
---|
astrotahir | 42 |
0 | 0 | 0 | 3 | 0 | 3 |
---|
Matt-Lucas | 42 |
0 | 0 | 0 | 3 | 0 | 3 |
---|
Dominic_2528 | 52 |
2 | 0 | 0 | 0 | 0 | 2 |
---|
Simon-Mclinden | 52 |
0 | 0 | 2 | 0 | 0 | 2 |
---|
Cameron-Stone | 52 |
0 | 0 | 0 | 0 | 2 | 2 |
---|
Ryan-Sayer | 52 |
1 | 1 | 0 | 0 | 0 | 2 |
---|
Geoff-Sharp | 56 |
1 | 0 | 0 | 0 | 0 | 1 |
---|
TylerStevens133 | 56 |
1 | 0 | 0 | 0 | 0 | 1 |
---|
Travisty_22 | 56 |
0 | 0 | 1 | 0 | 0 | 1 |
---|
Jackoisonfire1 | 56 |
0 | 0 | 1 | 0 | 0 | 1 |
---|
Colin-Arians | 56 |
0 | 0 | 1 | 0 | 0 | 1 |
---|
Craig-Cooper | 56 |
0 | 0 | 1 | 0 | 0 | 1 |
---|
Matthew-Schofield | 56 |
0 | 0 | 0 | 1 | 0 | 1 |
---|
Aaron-Perkins | 56 |
0 | 0 | 0 | 0 | 1 | 1 |
---|
Dean-Cumming | 64 |
0 | 0 | 0 | 0 | 0 | 0 |
---|