Login here with either Facebook, Twitter or Google to play.
The prediction league is back again for 2025 and just as last season you can predict the top 5 for each race along with pole, number of DNFs and if there will be a safety car
UPDATE – Due to a technical problem with the Dutch GP, we’ve removed that from the scores this year as not everyone was able to get a prediction in and this seems the fairest way of taking care of it
As always you’ve got up to 5 minutes before Q1 starts to get all your predictions in, but if you miss this you can still make the race predictions up to 5 minutes before lights out on for the race
There’ll be extra predictions for the Sprint races this season as well
The points work out like this:
- Driver in the correct place in the top 5 – 5 Points
- Driver 1 place off where you predicted – 4 Points
- Driver 2 places off where you predicted – 3 Points
- Driver 3 places off where you predicted – 2 Points
- Driver 4 places off where you predicted – 1 Point
So you can still get points if you driver finishes outside the top 5
- 5 bonus points if you get the top 5 in the right order
- Pole position (This is the official FIA award of pole and taken from the Final Qualifying Classification document, so it will be the fastest legal time in Saturday qualifying, or Friday for Sprints and a couple of GPs) – 1 point
- Predict if there will be a safety car or not for an extra point if you’re correct
- Correct number of DNFs This is the number of drivers counted as “Not Classified” or “DNS/DNF/DQ” as per the official FIA results (If a driver completes 90% of the winner’s distance, they are counted as classified even if they didn’t finish the race) *Stroll Rule! If a driver is withdrawn before the official grid is published they won’t count as part of the race
- All race results will be taken from the FIA document for final race classification that is usually issued after the cars are released from Parc Ferme
- You can go for double points on 1 race this season
Happy predicting!
2025 3Legs4Wheels Prediction League
| Player | Rank | Aus | Chi | Chi | Jap | Bah | Sau | Mia | Mia | Imo | Mon | Spa | Can | Aus | Gre | Bel | Bel | Hun | Mon | Aze | Sin | COT | COT | Mex | Bra | Bra | Las | Qat | Qat | Total |
|---|
| Mark-Harris2 | 1 |
15 | 20 | 18 | 23 | 23 | 22 | 11 | 17 | 15 | 60 | 19 | 14 | 19 | 17 | 24 | 22 | 18 | 25 | 19 | 18 | 9 | 18 | 23 | 16 | 21 | 14 | 0 | 0 | 520 |
|---|
| thane-. | 2 |
17 | 18 | 21 | 21 | 23 | 24 | 15 | 20 | 17 | 24 | 23 | 15 | 32 | 12 | 23 | 23 | 34 | 23 | 13 | 19 | 9 | 23 | 16 | 20 | 20 | 14 | 0 | 0 | 519 |
|---|
| Jonathan-Payne4 | 3 |
16 | 23 | 12 | 15 | 28 | 22 | 12 | 16 | 16 | 62 | 21 | 20 | 20 | 19 | 22 | 21 | 19 | 21 | 16 | 21 | 5 | 20 | 16 | 20 | 17 | 15 | 0 | 0 | 515 |
|---|
| Ciara-Heaney | 3 |
16 | 19 | 19 | 21 | 23 | 20 | 14 | 16 | 17 | 60 | 23 | 14 | 22 | 16 | 25 | 22 | 17 | 21 | 12 | 23 | 9 | 22 | 17 | 17 | 17 | 13 | 0 | 0 | 515 |
|---|
| Gennady-Spirin | 5 |
16 | 19 | 17 | 19 | 23 | 21 | 12 | 18 | 18 | 62 | 20 | 16 | 21 | 15 | 23 | 23 | 18 | 23 | 10 | 18 | 9 | 22 | 19 | 20 | 18 | 12 | 0 | 0 | 512 |
|---|
| Simon-Watts2 | 6 |
18 | 18 | 18 | 19 | 21 | 24 | 15 | 18 | 13 | 62 | 19 | 16 | 20 | 11 | 21 | 21 | 23 | 19 | 17 | 23 | 7 | 23 | 18 | 20 | 18 | 8 | 0 | 0 | 510 |
|---|
| Dale-Green | 6 |
18 | 21 | 20 | 32 | 25 | 21 | 12 | 19 | 19 | 31 | 20 | 15 | 24 | 15 | 18 | 23 | 17 | 21 | 15 | 19 | 10 | 23 | 19 | 20 | 20 | 13 | 0 | 0 | 510 |
|---|
| thcole | 8 |
17 | 14 | 17 | 23 | 20 | 23 | 11 | 16 | 14 | 48 | 22 | 14 | 20 | 16 | 20 | 21 | 17 | 22 | 6 | 21 | 10 | 21 | 19 | 18 | 20 | 13 | 0 | 0 | 483 |
|---|
| Travis-Scott | 9 |
17 | 20 | 17 | 22 | 18 | 20 | 11 | 17 | 15 | 25 | 17 | 15 | 20 | 17 | 31 | 18 | 34 | 23 | 15 | 19 | 15 | 20 | 0 | 20 | 20 | 13 | 0 | 0 | 479 |
|---|
| Jennifer-Mueller | 10 |
16 | 18 | 19 | 21 | 23 | 24 | 16 | 16 | 16 | 19 | 18 | 19 | 20 | 15 | 17 | 23 | 19 | 31 | 11 | 16 | 9 | 22 | 19 | 19 | 17 | 14 | 0 | 0 | 477 |
|---|
| Ryan-Hunter | 11 |
18 | 16 | 16 | 19 | 21 | 22 | 11 | 18 | 14 | 22 | 15 | 18 | 21 | 32 | 13 | 14 | 21 | 19 | 24 | 18 | 11 | 19 | 21 | 15 | 17 | 14 | 0 | 0 | 469 |
|---|
| Marcel-van-Dongen | 12 |
10 | 19 | 14 | 21 | 21 | 19 | 15 | 15 | 20 | 46 | 18 | 12 | 18 | 15 | 24 | 19 | 14 | 19 | 10 | 13 | 12 | 21 | 20 | 10 | 16 | 11 | 0 | 0 | 452 |
|---|
| Brad-Taylor | 13 |
9 | 17 | 19 | 19 | 20 | 20 | 13 | 18 | 18 | 16 | 17 | 13 | 13 | 13 | 16 | 44 | 18 | 22 | 4 | 15 | 10 | 21 | 18 | 18 | 14 | 13 | 0 | 0 | 438 |
|---|
| Jane-Penteker | 14 |
8 | 21 | 11 | 15 | 22 | 22 | 16 | 18 | 17 | 19 | 17 | 36 | 17 | 20 | 23 | 23 | 19 | 19 | 2 | 17 | 11 | 0 | 17 | 18 | 17 | 12 | 0 | 0 | 437 |
|---|
| Crystal-Reimer | 14 |
13 | 19 | 12 | 19 | 23 | 20 | 14 | 18 | 13 | 21 | 21 | 17 | 20 | 12 | 15 | 34 | 0 | 31 | 11 | 18 | 15 | 13 | 10 | 21 | 13 | 14 | 0 | 0 | 437 |
|---|
| d9case | 16 |
16 | 15 | 19 | 14 | 20 | 22 | 14 | 20 | 14 | 22 | 18 | 19 | 19 | 13 | 18 | 20 | 15 | 20 | 12 | 18 | 15 | 17 | 18 | 0 | 15 | 13 | 0 | 0 | 426 |
|---|
| Matt-Spatz | 17 |
9 | 20 | 18 | 19 | 21 | 21 | 12 | 16 | 16 | 21 | 15 | 14 | 21 | 15 | 22 | 19 | 32 | 0 | 9 | 14 | 9 | 16 | 20 | 15 | 16 | 14 | 0 | 0 | 424 |
|---|
| Jeff-Leobold | 18 |
14 | 0 | 17 | 10 | 19 | 15 | 12 | 13 | 15 | 25 | 14 | 21 | 21 | 15 | 22 | 21 | 19 | 17 | 11 | 18 | 13 | 23 | 13 | 16 | 19 | 9 | 0 | 0 | 412 |
|---|
| James-Manders | 19 |
12 | 0 | 19 | 15 | 17 | 18 | 14 | 15 | 13 | 12 | 17 | 21 | 18 | 15 | 9 | 19 | 21 | 14 | 13 | 13 | 10 | 17 | 13 | 17 | 18 | 11 | 0 | 0 | 381 |
|---|
| Scott-Hempsall-Jones | 20 |
10 | 21 | 13 | 16 | 16 | 21 | 16 | 14 | 21 | 17 | 21 | 13 | 12 | 20 | 15 | 18 | 16 | 0 | 9 | 0 | 14 | 14 | 15 | 14 | 12 | 15 | 0 | 0 | 373 |
|---|
| Christopher-Rafferty | 21 |
13 | 14 | 12 | 30 | 18 | 21 | 13 | 15 | 14 | 48 | 21 | 24 | 20 | 17 | 23 | 23 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 |
|---|
| Melissa-Hartley | 22 |
15 | 10 | 19 | 21 | 19 | 17 | 11 | 18 | 18 | 22 | 21 | 20 | 31 | 14 | 0 | 21 | 15 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
|---|
| Andrew-Rosewell | 22 |
8 | 16 | 12 | 14 | 16 | 19 | 12 | 19 | 16 | 9 | 12 | 11 | 16 | 17 | 0 | 0 | 18 | 0 | 11 | 0 | 14 | 16 | 26 | 15 | 19 | 17 | 0 | 0 | 333 |
|---|
| Tom-Ling | 24 |
9 | 0 | 12 | 12 | 11 | 20 | 13 | 20 | 17 | 16 | 18 | 15 | 14 | 0 | 17 | 17 | 19 | 21 | 6 | 13 | 14 | 13 | 18 | 0 | 0 | 12 | 0 | 0 | 327 |
|---|
| BillyC184 | 25 |
15 | 17 | 16 | 17 | 19 | 21 | 12 | 22 | 20 | 18 | 16 | 16 | 14 | 19 | 15 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 |
|---|
| Jen-Connor | 26 |
11 | 17 | 19 | 18 | 20 | 19 | 13 | 22 | 15 | 22 | 18 | 15 | 14 | 11 | 13 | 20 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 |
|---|
| warrington_96 | 27 |
13 | 16 | 0 | 15 | 21 | 17 | 15 | 23 | 16 | 17 | 0 | 17 | 15 | 30 | 12 | 14 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 |
|---|
| Kierenisboring | 28 |
12 | 20 | 0 | 15 | 28 | 15 | 12 | 18 | 13 | 20 | 17 | 12 | 0 | 14 | 0 | 0 | 17 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
|---|
| Matt-Bailey | 29 |
10 | 20 | 24 | 24 | 16 | 19 | 19 | 19 | 0 | 0 | 15 | 13 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
|---|
| Scott-Pfaff | 30 |
9 | 0 | 0 | 19 | 21 | 20 | 13 | 14 | 13 | 25 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
|---|
| Daniel-Symonds | 31 |
11 | 20 | 14 | 12 | 19 | 17 | 9 | 23 | 0 | 13 | 19 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
|---|
| JP | 32 |
11 | 17 | 36 | 15 | 16 | 16 | 13 | 21 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
|---|
| Dustin-Brons | 33 |
10 | 16 | 12 | 16 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
|---|
| Babatunde-Awoyinka2 | 34 |
0 | 20 | 0 | 0 | 19 | 21 | 15 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
|---|
| carlitoford7 | 35 |
11 | 0 | 0 | 14 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
|---|
| Rylez | 36 |
11 | 19 | 14 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
|---|
| Nick-Blais | 37 |
16 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
|---|
| DFlinn21 | 38 |
11 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
|---|
| Matt-Steele | 39 |
9 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
|---|
| Ed-Forsyth | 40 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
|---|
| Chris-Pa | 41 |
10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
|---|
| Joseph-Pagano | 42 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| SynysterCheese | 43 |
0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
|---|
| Coen-Mulder | 44 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
|---|
| Subhayan-Chattopadhyay | 45 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
|---|
| Theodore-Richardson-… | 45 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
|---|
| DazzlerOfKernow | 45 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
|---|
2025 3Legs4Wheels Prediction League - Qatar GP
| Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
| Scott-Hempsall-Jones | ✔ | 3 | ✖ | VER | NOR | NOR | VER | LEC | RUS | PIA | 0 |
|---|
| Brad-Taylor | ✔ | 3 | ✖ | VER | PIA | PIA | VER | RUS | LEC | SAI | 0 |
|---|
| Tom-Ling | ✔ | 3 | ✖ | NOR | NOR | NOR | VER | PIA | LEC | RUS | 0 |
|---|
| Andrew-Rosewell | ✖ | 3 | ✖ | NOR | NOR | NOR | PIA | VER | RUS | LEC | 0 |
|---|
| James-Manders | ✔ | 3 | ✖ | NOR | NOR | NOR | RUS | VER | PIA | SAI | 0 |
|---|
| Ciara-Heaney | ✔ | 3 | ✖ | ANT | PIA | PIA | VER | NOR | RUS | ANT | 0 |
|---|
| Dale-Green | ✔ | 2 | ✖ | VER | NOR | NOR | PIA | VER | RUS | ANT | 0 |
|---|
| thcole | ✔ | 3 | ✖ | ANT | | PIA | VER | RUS | ANT | NOR | 0 |
|---|
| Jane-Penteker | ✔ | 2 | ✖ | NOR | | PIA | NOR | VER | RUS | ANT | 0 |
|---|
| Crystal-Reimer | ✔ | 3 | ✖ | ANT | PIA | PIA | RUS | VER | NOR | ANT | 0 |
|---|
| d9case | ✔ | 2 | ✖ | PIA | VER | PIA | NOR | VER | RUS | ANT | 0 |
|---|
| Jennifer-Mueller | ✔ | 2 | ✖ | PIA | PIA | PIA | NOR | VER | RUS | ANT | 0 |
|---|
| thane-. | ✔ | 2 | ✖ | PIA | NOR | PIA | NOR | VER | RUS | ANT | 0 |
|---|
| Jonathan-Payne4 | ✔ | 3 | ✖ | HAD | PIA | PIA | RUS | ANT | SAI | ALO | 0 |
|---|
| Mark-Harris2 | ✔ | 2 | ✖ | VER | NOR | PIA | NOR | VER | RUS | ANT | 0 |
|---|
| Simon-Watts2 | ✔ | 2 | ✖ | NOR | NOR | PIA | NOR | VER | RUS | ANT | 0 |
|---|
| Ryan-Hunter | ✔ | 3 | ✖ | NOR | NOR | NOR | VER | PIA | RUS | ANT | 0 |
|---|
| Matt-Spatz | ✔ | 3 | ✖ | PIA | PIA | PIA | ANT | RUS | LEC | SAI | 0 |
|---|
| Jeff-Leobold | ✔ | 2 | ✖ | NOR | VER | VER | PIA | RUS | NOR | HAD | 0 |
|---|
| Gennady-Spirin | ✔ | 3 | ✖ | PIA | PIA | PIA | VER | RUS | ANT | ALO | 0 |
|---|
| Marcel-van-Dongen | ✔ | 2 | ✖ | VER | VER | PIA | VER | NOR | RUS | TSU | 0 |
|---|
2025 3Legs4Wheels Prediction League - Qatar Sprint
| Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
| Scott-Hempsall-Jones | ✔ | 2 | ✖ | VER | VER | VER | PIA | NOR | RUS | LEC | 0 |
|---|
| Brad-Taylor | ✖ | 2 | ✖ | VER | NOR | VER | PIA | NOR | RUS | ANT | 0 |
|---|
| Tom-Ling | ✖ | 0 | ✖ | NOR | NOR | VER | NOR | RUS | PIA | ANT | 0 |
|---|
| thcole | ✔ | 1 | ✖ | ANT | VER | VER | PIA | RUS | ANT | LEC | 0 |
|---|
| Simon-Watts2 | ✖ | 1 | ✖ | NOR | PIA | PIA | NOR | VER | RUS | LEC | 0 |
|---|
| Jeff-Leobold | ✖ | 0 | ✖ | VER | PIA | PIA | VER | NOR | RUS | LEC | 0 |
|---|
| Dale-Green | ✖ | 0 | ✖ | VER | NOR | VER | NOR | PIA | RUS | HAD | 0 |
|---|
| Andrew-Rosewell | ✖ | 0 | ✖ | PIA | VER | VER | PIA | NOR | RUS | ANT | 0 |
|---|
| Ciara-Heaney | ✔ | 2 | ✖ | ANT | PIA | PIA | RUS | NOR | VER | ANT | 0 |
|---|
| Jennifer-Mueller | ✖ | 0 | ✖ | NOR | PIA | PIA | NOR | RUS | ALO | VER | 0 |
|---|
| Jonathan-Payne4 | ✖ | 0 | ✖ | VER | PIA | PIA | RUS | NOR | ALO | VER | 0 |
|---|
| Crystal-Reimer | ✔ | 2 | ✖ | RUS | | RUS | NOR | PIA | VER | ANT | 0 |
|---|
| d9case | ✖ | 0 | ✖ | NOR | VER | PIA | NOR | VER | RUS | LEC | 0 |
|---|
| thane-. | ✖ | 0 | ✖ | NOR | NOR | PIA | RUS | NOR | VER | ALO | 0 |
|---|
| Marcel-van-Dongen | ✖ | 0 | ✖ | HAD | VER | PIA | VER | NOR | RUS | HAD | 0 |
|---|
| Matt-Spatz | ✖ | 0 | ✖ | NOR | | PIA | RUS | NOR | LEC | TSU | 0 |
|---|
| Travis-Scott | ✖ | 0 | ✖ | NOR | | PIA | NOR | RUS | VER | ALO | 0 |
|---|
| James-Manders | ✖ | 2 | ✖ | VER | | RUS | PIA | NOR | ALO | VER | 0 |
|---|
| Mark-Harris2 | ✖ | 0 | ✖ | NOR | NOR | PIA | RUS | NOR | VER | ALO | 0 |
|---|
| Jane-Penteker | ✔ | 2 | ✖ | NOR | | PIA | NOR | RUS | VER | TSU | 0 |
|---|
| Ryan-Hunter | ✖ | 1 | ✖ | RUS | | RUS | NOR | PIA | VER | TSU | 0 |
|---|
| Gennady-Spirin | ✔ | 1 | ✖ | PIA | NOR | PIA | RUS | NOR | VER | ALO | 0 |
|---|
2025 3Legs4Wheels Prediction League - Las Vegas
| Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
| Andrew-Rosewell | ✖ | 2 | ✖ | VER | NOR | NOR | ANT | VER | RUS | LEC | 17 |
|---|
| Scott-Hempsall-Jones | ✔ | 3 | ✖ | RUS | ANT | VER | ANT | RUS | PIA | HAM | 15 |
|---|
| Jonathan-Payne4 | ✔ | 2 | ✖ | PIA | NOR | VER | NOR | RUS | PIA | SAI | 15 |
|---|
| Crystal-Reimer | ✔ | 3 | ✖ | RUS | NOR | NOR | VER | RUS | PIA | SAI | 14 |
|---|
| thane-. | ✔ | 3 | ✖ | NOR | NOR | NOR | VER | RUS | PIA | SAI | 14 |
|---|
| Jennifer-Mueller | ✔ | 2 | ✖ | VER | RUS | NOR | VER | RUS | PIA | SAI | 14 |
|---|
| Ryan-Hunter | ✔ | 2 | ✖ | VER | RUS | VER | NOR | RUS | PIA | HAD | 14 |
|---|
| Mark-Harris2 | ✔ | 3 | ✖ | VER | VER | NOR | VER | RUS | PIA | SAI | 14 |
|---|
| Matt-Spatz | ✔ | 3 | ✖ | NOR | VER | VER | SAI | PIA | RUS | HAD | 14 |
|---|
| Brad-Taylor | ✔ | 3 | ✖ | VER | VER | VER | PIA | NOR | LEC | RUS | 13 |
|---|
| d9case | ✔ | 2 | ✖ | VER | VER | VER | NOR | PIA | RUS | LEC | 13 |
|---|
| thcole | ✔ | 3 | ✖ | ANT | RUS | NOR | VER | RUS | PIA | SAI | 13 |
|---|
| Travis-Scott | ✔ | 1 | ✖ | VER | | NOR | VER | RUS | SAI | PIA | 13 |
|---|
| Ciara-Heaney | ✔ | 3 | ✖ | VER | NOR | NOR | VER | PIA | RUS | LEC | 13 |
|---|
| Dale-Green | ✔ | 2 | ✖ | VER | VER | NOR | VER | PIA | RUS | SAI | 13 |
|---|
| Tom-Ling | ✔ | 2 | ✖ | NOR | NOR | NOR | RUS | ANT | PIA | VER | 12 |
|---|
| Jane-Penteker | ✔ | 2 | ✖ | RUS | RUS | NOR | VER | PIA | RUS | SAI | 12 |
|---|
| Gennady-Spirin | ✔ | 2 | ✖ | NOR | VER | NOR | VER | RUS | PIA | LEC | 12 |
|---|
| James-Manders | ✔ | 3 | ✖ | NOR | NOR | NOR | RUS | PIA | LEC | ALO | 11 |
|---|
| Marcel-van-Dongen | ✔ | 4 | ✖ | HAM | HAM | VER | NOR | PIA | SAI | RUS | 11 |
|---|
| Jeff-Leobold | ✔ | 2 | ✖ | PIA | VER | VER | SAI | PIA | NOR | RUS | 9 |
|---|
| Simon-Watts2 | ✔ | 3 | ✖ | RUS | RUS | NOR | VER | RUS | PIA | ALO | 8 |
|---|
2025 3Legs4Wheels Prediction League - Brazil GP
| Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
| Mark-Harris2 | ✔ | 3 | ✖ | NOR | | NOR | PIA | ANT | RUS | VER | 21 |
|---|
| Dale-Green | ✔ | 2 | ✖ | NOR | NOR | NOR | ANT | PIA | RUS | LEC | 20 |
|---|
| thane-. | ✔ | 4 | ✖ | NOR | NOR | NOR | ANT | PIA | RUS | LEC | 20 |
|---|
| Travis-Scott | ✔ | 2 | ✖ | NOR | NOR | NOR | ANT | LEC | PIA | RUS | 20 |
|---|
| thcole | ✔ | 3 | ✖ | VER | | NOR | ANT | PIA | RUS | LEC | 20 |
|---|
| Andrew-Rosewell | ✔ | 2 | ✖ | VER | NOR | NOR | VER | PIA | RUS | LEC | 19 |
|---|
| Jeff-Leobold | ✔ | 3 | ✖ | RUS | NOR | ANT | NOR | HAD | PIA | RUS | 19 |
|---|
| James-Manders | ✔ | 3 | ✖ | NOR | NOR | NOR | RUS | PIA | VER | LEC | 18 |
|---|
| Gennady-Spirin | ✔ | 3 | ✖ | NOR | NOR | NOR | PIA | ANT | LEC | RUS | 18 |
|---|
| Simon-Watts2 | ✔ | 3 | ✖ | NOR | NOR | NOR | PIA | ANT | LEC | RUS | 18 |
|---|
| Jane-Penteker | ✔ | 3 | ✖ | PIA | NOR | NOR | PIA | RUS | ANT | LEC | 17 |
|---|
| Jennifer-Mueller | ✔ | 2 | ✖ | PIA | NOR | NOR | PIA | ANT | LEC | RUS | 17 |
|---|
| Ciara-Heaney | ✔ | 4 | ✖ | VER | NOR | NOR | PIA | ANT | LEC | RUS | 17 |
|---|
| Ryan-Hunter | ✔ | 2 | ✖ | NOR | NOR | NOR | LEC | PIA | RUS | ANT | 17 |
|---|
| Jonathan-Payne4 | ✔ | 2 | ✖ | PIA | NOR | NOR | PIA | ANT | LEC | RUS | 17 |
|---|
| Matt-Spatz | ✔ | 3 | ✖ | NOR | NOR | PIA | NOR | ANT | LEC | RUS | 16 |
|---|
| Marcel-van-Dongen | ✔ | 3 | ✖ | VER | VER | LEC | ANT | NOR | PIA | HAD | 16 |
|---|
| d9case | ✔ | 2 | ✖ | VER | VER | VER | NOR | PIA | LEC | RUS | 15 |
|---|
| Brad-Taylor | ✔ | 2 | ✖ | NOR | PIA | PIA | NOR | RUS | VER | LEC | 14 |
|---|
| Crystal-Reimer | ✔ | 3 | ✖ | PIA | | ANT | PIA | RUS | LEC | NOR | 13 |
|---|
| Scott-Hempsall-Jones | ✔ | 3 | ✖ | RUS | VER | VER | PIA | HAM | RUS | LEC | 12 |
|---|
2025 3Legs4Wheels Prediction League - Brazil Sprint
| Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
| Crystal-Reimer | ✔ | 2 | ✖ | PIA | NOR | NOR | PIA | RUS | VER | ALO | 21 |
|---|
| Dale-Green | ✖ | 0 | ✖ | VER | NOR | NOR | PIA | VER | RUS | LEC | 20 |
|---|
| Jonathan-Payne4 | ✖ | 0 | ✖ | NOR | NOR | NOR | PIA | ANT | RUS | VER | 20 |
|---|
| thane-. | ✖ | 0 | ✖ | NOR | NOR | NOR | PIA | ANT | RUS | VER | 20 |
|---|
| Simon-Watts2 | ✔ | 2 | ✖ | NOR | NOR | NOR | PIA | ANT | RUS | VER | 20 |
|---|
| Gennady-Spirin | ✖ | 0 | ✖ | NOR | NOR | NOR | PIA | ANT | RUS | VER | 20 |
|---|
| Travis-Scott | ✖ | 0 | ✖ | NOR | VER | NOR | ANT | PIA | RUS | VER | 20 |
|---|
| Jennifer-Mueller | ✖ | 0 | ✖ | NOR | | NOR | PIA | ANT | RUS | ALO | 19 |
|---|
| thcole | ✔ | 1 | ✖ | VER | NOR | NOR | VER | PIA | RUS | LEC | 18 |
|---|
| Jane-Penteker | ✔ | 1 | ✖ | NOR | | NOR | PIA | RUS | VER | ANT | 18 |
|---|
| Brad-Taylor | ✔ | 3 | ✖ | NOR | | NOR | PIA | ANT | RUS | VER | 18 |
|---|
| Ciara-Heaney | ✔ | 4 | ✖ | VER | VER | NOR | PIA | ANT | RUS | VER | 17 |
|---|
| James-Manders | ✖ | 2 | ✖ | NOR | | NOR | ALO | ANT | RUS | PIA | 17 |
|---|
| Mark-Harris2 | ✖ | 0 | ✖ | VER | VER | NOR | PIA | VER | RUS | ANT | 16 |
|---|
| Jeff-Leobold | ✔ | 1 | ✖ | LEC | NOR | NOR | PIA | VER | ANT | RUS | 16 |
|---|
| Andrew-Rosewell | ✔ | 2 | ✖ | VER | NOR | VER | NOR | PIA | LEC | RUS | 15 |
|---|
| Matt-Spatz | ✔ | 2 | ✖ | NOR | | PIA | VER | NOR | HAM | LEC | 15 |
|---|
| Ryan-Hunter | ✔ | 1 | ✖ | VER | PIA | NOR | PIA | VER | RUS | ANT | 15 |
|---|
| Scott-Hempsall-Jones | ✔ | 2 | ✖ | VER | VER | VER | NOR | PIA | RUS | HAM | 14 |
|---|
