Login here with either Facebook, Twitter or Google to play.
The prediction league is back again for 2025 and just as last season you can predict the top 5 for each race along with pole, number of DNFs and if there will be a safety car
As always you’ve got up to 5 minutes before Q1 starts to get all your predictions in, but if you miss this you can still make the race predictions up to 5 minutes before lights out on for the race
There’ll be extra predictions for the Sprint races this season as well
The points work out like this:
- Driver in the correct place in the top 5 – 5 Points
- Driver 1 place off where you predicted – 4 Points
- Driver 2 places off where you predicted – 3 Points
- Driver 3 places off where you predicted – 2 Points
- Driver 4 places off where you predicted – 1 Point
So you can still get points if you driver finishes outside the top 5
- 5 bonus points if you get the top 5 in the right order
- Pole position (This is the official FIA award of pole and taken from the Final Qualifying Classification document, so it will be the fastest legal time in Saturday qualifying, or Friday for Sprints and a couple of GPs) – 1 point
- Predict if there will be a safety car or not for an extra point if you’re correct
- Correct number of DNFs This is the number of drivers counted as “Not Classified” or “DNS/DNF” as per the official FIA results (If a driver completes 90% of the winner’s distance, they are counted as classified even if they didn’t finish the race)
- All race results will be taken from the FIA document for final race classification that is usually issued after the cars are released from Parc Ferme
- You can go for double points on 1 race this season
Happy predicting!
2025 3Legs4Wheels Prediction League
Player | Rank | Aus | Chi | Chi | Jap | Bah | Sau | Total |
---|
Dale-Green | 1 |
18 | 21 | 20 | 32 | 25 | 21 | 137 |
---|
thane-. | 2 |
17 | 18 | 21 | 21 | 23 | 24 | 124 |
---|
Jennifer-Mueller | 3 |
16 | 18 | 19 | 21 | 23 | 24 | 121 |
---|
Mark-Harris2 | 3 |
15 | 20 | 18 | 23 | 23 | 22 | 121 |
---|
Simon-Watts2 | 5 |
18 | 18 | 18 | 19 | 21 | 24 | 118 |
---|
Ciara-Heaney | 5 |
16 | 19 | 19 | 21 | 23 | 20 | 118 |
---|
Jonathan-Payne4 | 7 |
16 | 23 | 12 | 15 | 28 | 22 | 116 |
---|
Gennady-Spirin | 8 |
16 | 19 | 17 | 19 | 23 | 21 | 115 |
---|
thcole | 9 |
17 | 14 | 17 | 23 | 20 | 23 | 114 |
---|
Travis-Scott | 9 |
17 | 20 | 17 | 22 | 18 | 20 | 114 |
---|
Dustin-Brons | 11 |
10 | 16 | 12 | 16 | 40 | 19 | 113 |
---|
Matt-Bailey | 11 |
10 | 20 | 24 | 24 | 16 | 19 | 113 |
---|
Ryan-Hunter | 13 |
18 | 16 | 16 | 19 | 21 | 22 | 112 |
---|
JP | 14 |
11 | 17 | 36 | 15 | 16 | 16 | 111 |
---|
Christopher-Rafferty | 15 |
13 | 14 | 12 | 30 | 18 | 21 | 108 |
---|
Matt-Spatz | 15 |
9 | 20 | 18 | 19 | 21 | 21 | 108 |
---|
Crystal-Reimer | 17 |
13 | 19 | 12 | 19 | 23 | 20 | 106 |
---|
d9case | 17 |
16 | 15 | 19 | 14 | 20 | 22 | 106 |
---|
BillyC184 | 19 |
15 | 17 | 16 | 17 | 19 | 21 | 105 |
---|
Marcel-van-Dongen | 20 |
10 | 19 | 14 | 21 | 21 | 19 | 104 |
---|
Brad-Taylor | 20 |
9 | 17 | 19 | 19 | 20 | 20 | 104 |
---|
Jen-Connor | 20 |
11 | 17 | 19 | 18 | 20 | 19 | 104 |
---|
Melissa-Hartley | 23 |
15 | 10 | 19 | 21 | 19 | 17 | 101 |
---|
Jane-Penteker | 24 |
8 | 21 | 11 | 15 | 22 | 22 | 99 |
---|
Scott-Hempsall-Jones | 25 |
10 | 21 | 13 | 16 | 16 | 21 | 97 |
---|
Daniel-Symonds | 26 |
11 | 20 | 14 | 12 | 19 | 17 | 93 |
---|
Kierenisboring | 27 |
12 | 20 | 0 | 15 | 28 | 15 | 90 |
---|
Andrew-Rosewell | 28 |
8 | 16 | 12 | 14 | 16 | 19 | 85 |
---|
warrington_96 | 29 |
13 | 16 | 0 | 15 | 21 | 17 | 82 |
---|
James-Manders | 30 |
12 | 0 | 19 | 15 | 17 | 18 | 81 |
---|
Jeff-Leobold | 31 |
14 | 0 | 17 | 10 | 19 | 15 | 75 |
---|
carlitoford7 | 32 |
11 | 0 | 0 | 14 | 30 | 16 | 71 |
---|
Scott-Pfaff | 33 |
9 | 0 | 0 | 19 | 21 | 20 | 69 |
---|
Tom-Ling | 34 |
9 | 0 | 12 | 12 | 11 | 20 | 64 |
---|
Rylez | 35 |
11 | 19 | 14 | 0 | 0 | 18 | 62 |
---|
Babatunde-Awoyinka2 | 36 |
0 | 20 | 0 | 0 | 19 | 21 | 60 |
---|
Nick-Blais | 37 |
16 | 19 | 14 | 0 | 0 | 0 | 49 |
---|
DFlinn21 | 38 |
11 | 18 | 0 | 17 | 0 | 0 | 46 |
---|
Matt-Steele | 39 |
9 | 15 | 15 | 0 | 0 | 0 | 39 |
---|
Ed-Forsyth | 40 |
28 | 0 | 0 | 0 | 0 | 0 | 28 |
---|
Chris-Pa | 41 |
10 | 0 | 0 | 12 | 0 | 0 | 22 |
---|
Joseph-Pagano | 42 |
15 | 0 | 0 | 0 | 0 | 0 | 15 |
---|
SynysterCheese | 43 |
0 | 14 | 0 | 0 | 0 | 0 | 14 |
---|
Coen-Mulder | 44 |
13 | 0 | 0 | 0 | 0 | 0 | 13 |
---|
Subhayan-Chattopadhyay | 45 |
8 | 0 | 0 | 0 | 0 | 0 | 8 |
---|
Theodore-Richardson-… | 45 |
8 | 0 | 0 | 0 | 0 | 0 | 8 |
---|
DazzlerOfKernow | 45 |
8 | 0 | 0 | 0 | 0 | 0 | 8 |
---|
2025 3Legs4Wheels Prediction League - Miami GP
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
Matt-Bailey | ✔ | 3 | ✖ | VER | PIA | PIA | NOR | VER | LEC | RUS | 0 |
---|
Jennifer-Mueller | ✔ | 2 | ✖ | PIA | PIA | PIA | VER | NOR | LEC | RUS | 0 |
---|
Brad-Taylor | ✔ | 0 | ✖ | HAM | NOR | NOR | PIA | VER | LEC | ANT | 0 |
---|
2025 3Legs4Wheels Prediction League - Miami Sprint
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
Matt-Bailey | ✖ | 0 | ✖ | NOR | HAM | NOR | PIA | HAM | VER | RUS | 0 |
---|
Jennifer-Mueller | ✖ | 0 | ✖ | PIA | PIA | PIA | VER | NOR | RUS | LEC | 0 |
---|
Brad-Taylor | ✖ | 2 | ✖ | NOR | VER | PIA | NOR | VER | RUS | LEC | 0 |
---|
2025 3Legs4Wheels Prediction League - Saudi Arabia
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
Jennifer-Mueller | ✔ | 2 | ✖ | NOR | NOR | PIA | VER | RUS | LEC | NOR | 24 |
---|
Simon-Watts2 | ✔ | 2 | ✖ | NOR | NOR | PIA | VER | RUS | LEC | NOR | 24 |
---|
thane-. | ✔ | 2 | ✖ | NOR | NOR | PIA | VER | NOR | RUS | LEC | 24 |
---|
thcole | ✔ | 4 | ✖ | ANT | PIA | PIA | VER | NOR | RUS | ANT | 23 |
---|
Jonathan-Payne4 | ✔ | 2 | ✖ | NOR | NOR | VER | PIA | RUS | LEC | NOR | 22 |
---|
Mark-Harris2 | ✔ | 2 | ✖ | NOR | NOR | VER | PIA | RUS | NOR | LEC | 22 |
---|
Ryan-Hunter | ✔ | 1 | ✖ | VER | PIA | PIA | VER | RUS | LEC | NOR | 22 |
---|
d9case | ✔ | 3 | ✖ | NOR | VER | VER | PIA | RUS | NOR | LEC | 22 |
---|
Jane-Penteker | ✔ | 1 | ✖ | PIA | NOR | PIA | VER | RUS | LEC | NOR | 22 |
---|
Scott-Hempsall-Jones | ✔ | 3 | ✖ | PIA | PIA | PIA | NOR | LEC | RUS | HAM | 21 |
---|
BillyC184 | ✔ | 2 | ✖ | VER | PIA | PIA | NOR | VER | RUS | LEC | 21 |
---|
Babatunde-Awoyinka2 | ✔ | 2 | ✖ | ANT | PIA | PIA | NOR | VER | RUS | LEC | 21 |
---|
Christopher-Rafferty | ✔ | 2 | ✖ | VER | NOR | VER | PIA | RUS | LEC | ANT | 21 |
---|
Gennady-Spirin | ✔ | 2 | ✖ | PIA | NOR | VER | PIA | RUS | LEC | NOR | 21 |
---|
Dale-Green | ✔ | 2 | ✖ | RUS | PIA | PIA | VER | RUS | ANT | LEC | 21 |
---|
Matt-Spatz | ✔ | 3 | ✖ | ANT | NOR | PIA | VER | RUS | NOR | SAI | 21 |
---|
Brad-Taylor | ✔ | 2 | ✖ | VER | PIA | PIA | NOR | RUS | LEC | HAM | 20 |
---|
Tom-Ling | ✔ | 2 | ✖ | NOR | PIA | NOR | PIA | VER | RUS | HAM | 20 |
---|
Ciara-Heaney | ✔ | 3 | ✖ | PIA | PIA | VER | PIA | RUS | NOR | LEC | 20 |
---|
Travis-Scott | ✔ | 1 | ✖ | VER | | VER | PIA | RUS | LEC | NOR | 20 |
---|
Crystal-Reimer | ✔ | 3 | ✖ | ANT | | PIA | VER | RUS | ANT | LEC | 20 |
---|
Scott-Pfaff | ✔ | 2 | ✖ | PIA | NOR | VER | PIA | RUS | ANT | NOR | 20 |
---|
Jen-Connor | ✔ | 1 | ✖ | NOR | NOR | STR | VER | PIA | LEC | RUS | 19 |
---|
Andrew-Rosewell | ✖ | 1 | ✖ | PIA | NOR | PIA | NOR | RUS | LEC | ANT | 19 |
---|
Matt-Bailey | ✔ | 3 | ✖ | LEC | NOR | NOR | VER | PIA | RUS | ANT | 19 |
---|
Dustin-Brons | ✔ | 3 | ✖ | RUS | NOR | PIA | VER | NOR | RUS | TSU | 19 |
---|
Marcel-van-Dongen | ✔ | 2 | ✖ | RUS | PIA | PIA | VER | RUS | LEC | TSU | 19 |
---|
Rylez | ✔ | 1 | ✖ | PIA | PIA | PIA | NOR | RUS | VER | LEC | 18 |
---|
James-Manders | ✔ | 3 | ✖ | LEC | NOR | NOR | PIA | LEC | RUS | VER | 18 |
---|
Daniel-Symonds | ✖ | 1 | ✖ | PIA | PIA | PIA | NOR | RUS | ANT | LEC | 17 |
---|
Melissa-Hartley | ✔ | 2 | ✖ | NOR | NOR | NOR | PIA | RUS | HAM | LEC | 17 |
---|
warrington_96 | ✔ | 3 | ✖ | NOR | NOR | NOR | PIA | RUS | VER | LEC | 17 |
---|
carlitoford7 | ✖ | 2 | ✖ | NOR | NOR | NOR | PIA | RUS | ANT | VER | 16 |
---|
JP | ✖ | 1 | ✖ | PIA | NOR | NOR | PIA | LEC | GAS | RUS | 16 |
---|
Jeff-Leobold | ✔ | 3 | ✖ | PIA | PIA | NOR | PIA | LEC | VER | TSU | 15 |
---|
Kierenisboring | ✔ | 2 | ✖ | NOR | NOR | NOR | PIA | RUS | VER | TSU | 15 |
---|
2025 3Legs4Wheels Prediction League - Bahrain
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
Dustin-Brons | ✔ | 3 | ✔ | RUS | NOR | PIA | NOR | HAM | RUS | VER | 40 |
---|
carlitoford7 | ✖ | 3 | ✔ | NOR | NOR | NOR | PIA | RUS | ANT | VER | 30 |
---|
Kierenisboring | ✖ | 1 | ✔ | NOR | NOR | NOR | PIA | RUS | VER | ALB | 28 |
---|
Jonathan-Payne4 | ✔ | 2 | ✖ | PIA | PIA | PIA | RUS | NOR | LEC | VER | 28 |
---|
Dale-Green | ✔ | 2 | ✖ | ANT | | PIA | NOR | RUS | LEC | HAM | 25 |
---|
Mark-Harris2 | ✖ | 0 | ✖ | ANT | PIA | PIA | NOR | RUS | LEC | VER | 23 |
---|
Crystal-Reimer | ✔ | 2 | ✖ | RUS | PIA | PIA | RUS | NOR | LEC | ANT | 23 |
---|
thane-. | ✔ | 3 | ✖ | NOR | NOR | PIA | NOR | RUS | LEC | VER | 23 |
---|
Jennifer-Mueller | ✔ | 2 | ✖ | RUS | PIA | PIA | RUS | NOR | LEC | ANT | 23 |
---|
Gennady-Spirin | ✔ | 2 | ✖ | NOR | PIA | PIA | NOR | LEC | RUS | VER | 23 |
---|
Ciara-Heaney | ✖ | 1 | ✖ | VER | PIA | PIA | RUS | NOR | VER | LEC | 23 |
---|
Jane-Penteker | ✔ | 1 | ✖ | PIA | PIA | NOR | PIA | VER | LEC | HAM | 22 |
---|
warrington_96 | ✔ | 2 | ✖ | PIA | NOR | NOR | PIA | RUS | VER | LEC | 21 |
---|
Scott-Pfaff | ✔ | 2 | ✖ | PIA | NOR | PIA | RUS | LEC | NOR | ANT | 21 |
---|
Matt-Spatz | ✔ | 2 | ✖ | PIA | NOR | PIA | RUS | ANT | NOR | VER | 21 |
---|
Marcel-van-Dongen | ✔ | 1 | ✖ | NOR | NOR | PIA | RUS | VER | NOR | LEC | 21 |
---|
Simon-Watts2 | ✖ | 2 | ✖ | RUS | NOR | PIA | RUS | NOR | LEC | ANT | 21 |
---|
Ryan-Hunter | ✖ | 0 | ✖ | NOR | PIA | PIA | RUS | NOR | LEC | ANT | 21 |
---|
Brad-Taylor | ✔ | 2 | ✖ | NOR | VER | PIA | NOR | VER | RUS | LEC | 20 |
---|
d9case | ✔ | 2 | ✖ | NOR | | PIA | RUS | NOR | VER | ANT | 20 |
---|
thcole | ✔ | 3 | ✖ | ANT | PIA | PIA | NOR | RUS | LEC | ANT | 20 |
---|
Jen-Connor | ✔ | 2 | ✖ | NOR | NOR | PIA | NOR | VER | RUS | LEC | 20 |
---|
BillyC184 | ✖ | 1 | ✖ | PIA | NOR | NOR | PIA | RUS | VER | LEC | 19 |
---|
Babatunde-Awoyinka2 | ✔ | 2 | ✖ | PIA | PIA | PIA | VER | RUS | LEC | ANT | 19 |
---|
Daniel-Symonds | ✔ | 3 | ✖ | PIA | PIA | PIA | LEC | RUS | NOR | ANT | 19 |
---|
Melissa-Hartley | ✔ | 2 | ✖ | NOR | VER | NOR | PIA | HAM | LEC | RUS | 19 |
---|
Jeff-Leobold | ✔ | 3 | ✖ | NOR | | PIA | RUS | LEC | ANT | VER | 19 |
---|
Christopher-Rafferty | ✔ | 2 | ✖ | VER | VER | VER | PIA | NOR | LEC | RUS | 18 |
---|
Travis-Scott | ✔ | 2 | ✖ | RUS | | PIA | LEC | RUS | NOR | ANT | 18 |
---|
James-Manders | ✔ | 3 | ✖ | LEC | PIA | NOR | PIA | ANT | HAM | VER | 17 |
---|
Matt-Bailey | ✔ | 2 | ✖ | VER | NOR | NOR | PIA | VER | LEC | ANT | 16 |
---|
Andrew-Rosewell | ✖ | 1 | ✖ | ANT | VER | NOR | PIA | VER | RUS | LEC | 16 |
---|
JP | ✔ | 4 | ✖ | LEC | NOR | RUS | ANT | PIA | HAM | LEC | 16 |
---|
Scott-Hempsall-Jones | ✔ | 2 | ✖ | NOR | NOR | NOR | VER | PIA | LEC | RUS | 16 |
---|
Tom-Ling | ✖ | 1 | ✖ | PIA | NOR | NOR | VER | PIA | RUS | ANT | 11 |
---|
2025 3Legs4Wheels Prediction League - Japan
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
Dale-Green | ✔ | 2 | ✔ | HAM | PIA | PIA | NOR | HAM | VER | RUS | 32 |
---|
Christopher-Rafferty | ✔ | 2 | ✖ | VER | PIA | VER | NOR | PIA | LEC | RUS | 30 |
---|
Matt-Bailey | ✔ | 4 | ✖ | ANT | NOR | NOR | VER | PIA | LEC | RUS | 24 |
---|
thcole | ✔ | 3 | ✖ | NOR | NOR | NOR | VER | PIA | LEC | RUS | 23 |
---|
Mark-Harris2 | ✔ | 3 | ✖ | NOR | | NOR | VER | PIA | LEC | RUS | 23 |
---|
Travis-Scott | ✖ | 1 | ✖ | NOR | NOR | NOR | VER | LEC | PIA | RUS | 22 |
---|
thane-. | ✔ | 3 | ✖ | NOR | NOR | NOR | PIA | VER | LEC | RUS | 21 |
---|
Marcel-van-Dongen | ✔ | 2 | ✖ | NOR | NOR | NOR | VER | PIA | RUS | LEC | 21 |
---|
Ciara-Heaney | ✔ | 3 | ✖ | PIA | PIA | VER | PIA | NOR | RUS | ANT | 21 |
---|
Melissa-Hartley | ✔ | 3 | ✖ | NOR | NOR | NOR | VER | PIA | RUS | LEC | 21 |
---|
Jennifer-Mueller | ✔ | 2 | ✖ | NOR | PIA | PIA | NOR | VER | LEC | RUS | 21 |
---|
Brad-Taylor | ✔ | 3 | ✖ | NOR | NOR | PIA | NOR | LEC | VER | RUS | 19 |
---|
Matt-Spatz | ✔ | 3 | ✖ | LAW | NOR | NOR | PIA | VER | ANT | RUS | 19 |
---|
Simon-Watts2 | ✔ | 3 | ✖ | PIA | NOR | NOR | PIA | VER | RUS | LEC | 19 |
---|
Scott-Pfaff | ✔ | 3 | ✖ | PIA | NOR | NOR | PIA | VER | RUS | LEC | 19 |
---|
Ryan-Hunter | ✔ | 2 | ✖ | PIA | PIA | PIA | NOR | VER | RUS | LEC | 19 |
---|
Crystal-Reimer | ✔ | 3 | ✖ | RUS | PIA | VER | RUS | NOR | PIA | LEC | 19 |
---|
Gennady-Spirin | ✔ | 3 | ✖ | VER | | NOR | PIA | VER | RUS | LEC | 19 |
---|
Jen-Connor | ✔ | 2 | ✖ | NOR | NOR | NOR | PIA | VER | HAM | RUS | 18 |
---|
BillyC184 | ✔ | 2 | ✖ | VER | NOR | NOR | PIA | RUS | LEC | VER | 17 |
---|
DFlinn21 | ✔ | 2 | ✖ | NOR | PIA | NOR | PIA | HAM | ANT | RUS | 17 |
---|
Scott-Hempsall-Jones | ✔ | 2 | ✖ | VER | NOR | NOR | PIA | HAM | VER | RUS | 16 |
---|
Dustin-Brons | ✔ | 4 | ✖ | RUS | NOR | PIA | NOR | VER | LEC | TSU | 16 |
---|
Jonathan-Payne4 | ✔ | 2 | ✖ | NOR | NOR | NOR | PIA | HAM | VER | LEC | 15 |
---|
Kierenisboring | ✔ | 2 | ✖ | NOR | NOR | NOR | VER | RUS | PIA | TSU | 15 |
---|
warrington_96 | ✔ | 4 | ✖ | TSU | NOR | NOR | PIA | HAM | LEC | VER | 15 |
---|
Jane-Penteker | ✔ | 2 | ✖ | PIA | NOR | NOR | PIA | HAM | VER | LEC | 15 |
---|
JP | ✔ | 1 | ✖ | NOR | NOR | PIA | RUS | VER | NOR | ANT | 15 |
---|
James-Manders | ✔ | 3 | ✖ | LEC | | NOR | RUS | LEC | PIA | VER | 15 |
---|
Andrew-Rosewell | ✖ | 2 | ✖ | RUS | PIA | NOR | RUS | HAM | VER | LEC | 14 |
---|
carlitoford7 | ✔ | 3 | ✖ | PIA | PIA | PIA | NOR | RUS | ANT | LAW | 14 |
---|
d9case | ✔ | 2 | ✖ | NOR | NOR | PIA | HAM | VER | RUS | LEC | 14 |
---|
Daniel-Symonds | ✔ | 2 | ✖ | PIA | PIA | PIA | RUS | HAM | LEC | VER | 12 |
---|
Tom-Ling | ✔ | 0 | ✖ | PIA | NOR | NOR | HAM | PIA | VER | TSU | 12 |
---|
Chris-Pa | ✔ | 4 | ✖ | HAM | PIA | PIA | LEC | NOR | VER | TSU | 12 |
---|
Jeff-Leobold | ✔ | 3 | ✖ | TSU | NOR | NOR | HAM | TSU | VER | ANT | 10 |
---|
2025 3Legs4Wheels Prediction League - China GP
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
JP | ✔ | 2 | ✔ | HAM | PIA | PIA | HAM | VER | RUS | ANT | 36 |
---|
Matt-Bailey | ✔ | 3 | ✔ | VER | NOR | VER | NOR | LEC | RUS | PIA | 24 |
---|
thane-. | ✖ | 2 | ✖ | PIA | NOR | PIA | NOR | RUS | VER | HAM | 21 |
---|
Dale-Green | ✖ | 2 | ✖ | NOR | VER | PIA | NOR | HAM | VER | RUS | 20 |
---|
Brad-Taylor | ✔ | 1 | ✖ | NOR | NOR | PIA | NOR | VER | RUS | LEC | 19 |
---|
Melissa-Hartley | ✔ | 3 | ✖ | NOR | NOR | NOR | VER | PIA | RUS | ANT | 19 |
---|
Jen-Connor | ✔ | 2 | ✖ | NOR | PIA | PIA | NOR | VER | HAM | RUS | 19 |
---|
Jennifer-Mueller | ✔ | 2 | ✖ | NOR | VER | PIA | NOR | VER | RUS | HAM | 19 |
---|
d9case | ✔ | 3 | ✖ | NOR | NOR | PIA | NOR | VER | RUS | LEC | 19 |
---|
James-Manders | ✔ | 3 | ✖ | NOR | | NOR | PIA | RUS | VER | HAM | 19 |
---|
Ciara-Heaney | ✔ | 3 | ✖ | NOR | NOR | PIA | NOR | VER | RUS | HAM | 19 |
---|
Matt-Spatz | ✔ | 2 | ✖ | HAM | NOR | NOR | HAM | RUS | VER | ANT | 18 |
---|
Mark-Harris2 | ✖ | 3 | ✖ | ANT | NOR | PIA | NOR | VER | HAM | RUS | 18 |
---|
Simon-Watts2 | ✔ | 2 | ✖ | PIA | HAM | PIA | NOR | HAM | RUS | VER | 18 |
---|
Travis-Scott | ✔ | 2 | ✖ | PIA | | PIA | NOR | VER | HAM | RUS | 17 |
---|
Jeff-Leobold | ✔ | 3 | ✖ | PIA | | PIA | NOR | VER | HAM | RUS | 17 |
---|
Gennady-Spirin | ✔ | 2 | ✖ | VER | HAM | PIA | NOR | VER | HAM | RUS | 17 |
---|
thcole | ✔ | 3 | ✖ | NOR | NOR | PIA | VER | NOR | RUS | HAM | 17 |
---|
BillyC184 | ✔ | 2 | ✖ | VER | NOR | NOR | PIA | VER | RUS | LEC | 16 |
---|
Ryan-Hunter | ✔ | 1 | ✖ | VER | PIA | PIA | VER | NOR | HAM | RUS | 16 |
---|
Matt-Steele | ✖ | 1 | ✖ | NOR | NOR | NOR | PIA | LEC | VER | HAM | 15 |
---|
Daniel-Symonds | ✔ | 3 | ✖ | NOR | NOR | NOR | VER | PIA | LEC | RUS | 14 |
---|
Rylez | ✔ | 2 | ✖ | NOR | NOR | NOR | VER | PIA | LEC | RUS | 14 |
---|
Nick-Blais | ✖ | 2 | ✖ | VER | NOR | HAM | NOR | VER | ANT | PIA | 14 |
---|
Marcel-van-Dongen | ✔ | 3 | ✖ | VER | VER | PIA | NOR | VER | HAM | LEC | 14 |
---|
Scott-Hempsall-Jones | ✔ | 3 | ✖ | HAM | NOR | NOR | VER | PIA | LEC | RUS | 13 |
---|
Andrew-Rosewell | ✔ | 2 | ✖ | NOR | NOR | NOR | VER | LEC | RUS | HAM | 12 |
---|
Dustin-Brons | ✔ | 4 | ✖ | RUS | LEC | PIA | VER | LEC | NOR | HAM | 12 |
---|
Tom-Ling | ✖ | 0 | ✖ | NOR | LEC | HAM | LEC | PIA | VER | NOR | 12 |
---|
Crystal-Reimer | ✔ | 2 | ✖ | HAM | HAM | HAM | PIA | LEC | VER | RUS | 12 |
---|
Jonathan-Payne4 | ✔ | 2 | ✖ | NOR | HAM | NOR | HAM | PIA | RUS | LEC | 12 |
---|
Christopher-Rafferty | ✔ | 2 | ✖ | VER | VER | HAM | PIA | VER | RUS | LEC | 12 |
---|
Jane-Penteker | ✔ | 3 | ✖ | NOR | HAM | NOR | HAM | PIA | LEC | ALB | 11 |
---|
2025 3Legs4Wheels Prediction League - China Sprint
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
Jonathan-Payne4 | ✖ | 0 | ✖ | NOR | NOR | HAM | PIA | LEC | VER | RUS | 23 |
---|
Scott-Hempsall-Jones | ✖ | 2 | ✖ | NOR | NOR | NOR | PIA | VER | RUS | LEC | 21 |
---|
Jane-Penteker | ✔ | 1 | ✖ | PIA | PIA | HAM | PIA | VER | LEC | NOR | 21 |
---|
Dale-Green | ✖ | 0 | ✖ | VER | NOR | VER | HAM | PIA | LEC | RUS | 21 |
---|
Babatunde-Awoyinka2 | ✔ | 2 | ✖ | NOR | NOR | NOR | PIA | VER | RUS | LEC | 20 |
---|
Matt-Bailey | ✖ | 1 | ✖ | VER | PIA | PIA | NOR | VER | RUS | LEC | 20 |
---|
Daniel-Symonds | ✖ | 0 | ✖ | NOR | NOR | NOR | VER | PIA | RUS | LEC | 20 |
---|
Matt-Spatz | ✖ | 0 | ✖ | PIA | PIA | NOR | PIA | VER | LEC | RUS | 20 |
---|
Travis-Scott | ✖ | 0 | ✖ | PIA | NOR | NOR | PIA | VER | LEC | RUS | 20 |
---|
Mark-Harris2 | ✖ | 0 | ✖ | ANT | NOR | NOR | PIA | VER | LEC | RUS | 20 |
---|
Kierenisboring | ✖ | 0 | ✖ | PIA | NOR | NOR | PIA | VER | LEC | RUS | 20 |
---|
Ciara-Heaney | ✖ | 2 | ✖ | NOR | NOR | NOR | PIA | VER | RUS | ANT | 19 |
---|
Rylez | ✖ | 1 | ✖ | NOR | NOR | NOR | PIA | VER | LEC | RUS | 19 |
---|
Crystal-Reimer | ✔ | 2 | ✖ | VER | NOR | HAM | LEC | VER | RUS | PIA | 19 |
---|
Marcel-van-Dongen | ✖ | 2 | ✖ | NOR | | HAM | VER | PIA | NOR | RUS | 19 |
---|
Nick-Blais | ✖ | 1 | ✖ | NOR | | HAM | VER | PIA | NOR | RUS | 19 |
---|
Gennady-Spirin | ✖ | 0 | ✖ | NOR | NOR | HAM | VER | NOR | PIA | LEC | 19 |
---|
DFlinn21 | ✖ | 2 | ✖ | NOR | PIA | PIA | NOR | VER | LEC | RUS | 18 |
---|
Jennifer-Mueller | ✖ | 0 | ✖ | PIA | | VER | PIA | NOR | LEC | RUS | 18 |
---|
Simon-Watts2 | ✔ | 1 | ✖ | PIA | NOR | PIA | HAM | VER | NOR | RUS | 18 |
---|
thane-. | ✖ | 0 | ✖ | NOR | NOR | VER | PIA | HAM | NOR | RUS | 18 |
---|
BillyC184 | ✖ | 2 | ✖ | NOR | NOR | NOR | VER | PIA | LEC | RUS | 17 |
---|
Brad-Taylor | ✔ | 2 | ✖ | NOR | PIA | PIA | NOR | VER | LEC | RUS | 17 |
---|
JP | ✔ | 3 | ✖ | LEC | LEC | PIA | LEC | VER | RUS | HAM | 17 |
---|
Jen-Connor | ✔ | 1 | ✖ | PIA | | VER | PIA | HAM | NOR | LEC | 17 |
---|
warrington_96 | ✔ | 3 | ✖ | NOR | NOR | NOR | PIA | VER | HAM | RUS | 16 |
---|
Andrew-Rosewell | ✖ | 2 | ✖ | NOR | NOR | VER | NOR | PIA | LEC | RUS | 16 |
---|
Dustin-Brons | ✔ | 2 | ✖ | NOR | LEC | PIA | NOR | VER | HAM | LEC | 16 |
---|
Ryan-Hunter | ✖ | 1 | ✖ | PIA | NOR | PIA | NOR | VER | HAM | RUS | 16 |
---|
Matt-Steele | ✖ | 0 | ✖ | NOR | NOR | NOR | PIA | LEC | VER | HAM | 15 |
---|
d9case | ✔ | 0 | ✖ | NOR | NOR | VER | PIA | NOR | RUS | HAM | 15 |
---|
SynysterCheese | ✖ | 1 | ✖ | VER | NOR | NOR | PIA | VER | ANT | HAM | 14 |
---|
thcole | ✖ | 1 | ✖ | NOR | NOR | NOR | PIA | LEC | VER | HAM | 14 |
---|
Christopher-Rafferty | ✔ | 2 | ✖ | VER | | VER | NOR | HAM | LEC | RUS | 14 |
---|
Melissa-Hartley | ✖ | 1 | ✖ | VER | VER | VER | NOR | RUS | SAI | PIA | 10 |
---|
2025 3Legs4Wheels Prediction League - Australia
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
Ed-Forsyth | ✔ | 2 | ✔ | NOR | NOR | HAM | ANT | LEC | VER | 28 |
---|
Simon-Watts2 | ✔ | 2 | ✖ | NOR | NOR | VER | PIA | RUS | LEC | 18 |
---|
Ryan-Hunter | ✔ | 2 | ✖ | LEC | NOR | VER | PIA | ALB | RUS | 18 |
---|
