
The prediction league is back again for 2025 and just as last season you can predict the top 5 for each race along with pole, number of DNFs and if there will be a safety car
As always you’ve got up to 5 minutes before Q1 starts to get all your predictions in, but if you miss this you can still make the race predictions up to 5 minutes before lights out on for the race
There’ll be extra predictions for the Sprint races this season as well
The points work out like this:
- Driver in the correct place in the top 5 – 5 Points
- Driver 1 place off where you predicted – 4 Points
- Driver 2 places off where you predicted – 3 Points
- Driver 3 places off where you predicted – 2 Points
- Driver 4 places off where you predicted – 1 Point
So you can still get points if you driver finishes outside the top 5 - 5 bonus points if you get the top 5 in the right order
- Pole position (This is the official FIA award of pole and taken from the Final Qualifying Classification document, so it will be the fastest legal time in Saturday qualifying, or Friday for Sprints and a couple of GPs) – 1 point
- Predict if there will be a safety car or not for an extra point if you’re correct
- Correct number of DNFs This is the number of drivers counted as “Not Classified” or “DNS/DNF” as per the official FIA results (If a driver completes 90% of the winner’s distance, they are counted as classified even if they didn’t finish the race)
- All race results will be taken from the FIA document for final race classification that is usually issued after the cars are released from Parc Ferme
- You can go for double points on 1 race this season
Happy predicting!
2025 3Legs4Wheels Prediction League
Player | Rank | Aus | Chi | Chi | Total |
---|---|---|---|---|---|
JP | 1 | 11 | 17 | 36 | 64 |
Dale-Green | 2 | 18 | 21 | 20 | 59 |
thane-. | 3 | 17 | 18 | 21 | 56 |
Matt-Bailey | 4 | 10 | 20 | 24 | 54 |
Travis-Scott | 4 | 17 | 20 | 17 | 54 |
Ciara-Heaney | 4 | 16 | 19 | 19 | 54 |
Simon-Watts2 | 4 | 18 | 18 | 18 | 54 |
Mark-Harris2 | 8 | 15 | 20 | 18 | 53 |
Jennifer-Mueller | 8 | 16 | 18 | 19 | 53 |
Gennady-Spirin | 10 | 16 | 19 | 17 | 52 |
Jonathan-Payne4 | 11 | 16 | 23 | 12 | 51 |
d9case | 12 | 16 | 15 | 19 | 50 |
Ryan-Hunter | 12 | 18 | 16 | 16 | 50 |
Nick-Blais | 14 | 16 | 19 | 14 | 49 |
BillyC184 | 15 | 15 | 17 | 16 | 48 |
thcole | 15 | 17 | 14 | 17 | 48 |
Matt-Spatz | 17 | 9 | 20 | 18 | 47 |
Jen-Connor | 17 | 11 | 17 | 19 | 47 |
Daniel-Symonds | 19 | 11 | 20 | 14 | 45 |
Brad-Taylor | 19 | 9 | 17 | 19 | 45 |
Scott-Hempsall-Jones | 21 | 10 | 21 | 13 | 44 |
Rylez | 21 | 11 | 19 | 14 | 44 |
Melissa-Hartley | 21 | 15 | 10 | 19 | 44 |
Crystal-Reimer | 21 | 13 | 19 | 12 | 44 |
Marcel-van-Dongen | 25 | 10 | 19 | 14 | 43 |
Jane-Penteker | 26 | 8 | 21 | 11 | 40 |
Matt-Steele | 27 | 9 | 15 | 15 | 39 |
Christopher-Rafferty | 27 | 13 | 14 | 12 | 39 |
Dustin-Brons | 29 | 10 | 16 | 12 | 38 |
Andrew-Rosewell | 30 | 8 | 16 | 12 | 36 |
Kierenisboring | 31 | 12 | 20 | 0 | 32 |
James-Manders | 32 | 12 | 0 | 19 | 31 |
Jeff-Leobold | 32 | 14 | 0 | 17 | 31 |
DFlinn21 | 34 | 11 | 18 | 0 | 29 |
warrington_96 | 34 | 13 | 16 | 0 | 29 |
Ed-Forsyth | 36 | 28 | 0 | 0 | 28 |
Tom-Ling | 37 | 9 | 0 | 12 | 21 |
Babatunde-Awoyinka2 | 38 | 0 | 20 | 0 | 20 |
Joseph-Pagano | 39 | 15 | 0 | 0 | 15 |
SynysterCheese | 40 | 0 | 14 | 0 | 14 |
Coen-Mulder | 41 | 13 | 0 | 0 | 13 |
carlitoford7 | 42 | 11 | 0 | 0 | 11 |
Chris-Pa | 43 | 10 | 0 | 0 | 10 |
Scott-Pfaff | 44 | 9 | 0 | 0 | 9 |
Subhayan-Chattopadhyay | 45 | 8 | 0 | 0 | 8 |
Theodore-Richardson-… | 45 | 8 | 0 | 0 | 8 |
DazzlerOfKernow | 45 | 8 | 0 | 0 | 8 |
2025 3Legs4Wheels Prediction League - Japan
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher-Rafferty | ✔ | 2 | ✖ | PIA | VER | PIA | NOR | VER | HAM | RUS | 0 |
Daniel-Symonds | ✔ | 2 | ✖ | PIA | PIA | PIA | RUS | HAM | LEC | VER | 0 |
2025 3Legs4Wheels Prediction League - China GP
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
JP | ✔ | 2 | ✔ | HAM | PIA | PIA | HAM | VER | RUS | ANT | 36 |
Matt-Bailey | ✔ | 3 | ✔ | VER | NOR | VER | NOR | LEC | RUS | PIA | 24 |
thane-. | ✖ | 2 | ✖ | PIA | NOR | PIA | NOR | RUS | VER | HAM | 21 |
Dale-Green | ✖ | 2 | ✖ | NOR | VER | PIA | NOR | HAM | VER | RUS | 20 |
Brad-Taylor | ✔ | 1 | ✖ | NOR | NOR | PIA | NOR | VER | RUS | LEC | 19 |
Melissa-Hartley | ✔ | 3 | ✖ | NOR | NOR | NOR | VER | PIA | RUS | ANT | 19 |
Jen-Connor | ✔ | 2 | ✖ | NOR | PIA | PIA | NOR | VER | HAM | RUS | 19 |
Jennifer-Mueller | ✔ | 2 | ✖ | NOR | VER | PIA | NOR | VER | RUS | HAM | 19 |
d9case | ✔ | 3 | ✖ | NOR | NOR | PIA | NOR | VER | RUS | LEC | 19 |
James-Manders | ✔ | 3 | ✖ | NOR | NOR | PIA | RUS | VER | HAM | 19 | |
Ciara-Heaney | ✔ | 3 | ✖ | NOR | NOR | PIA | NOR | VER | RUS | HAM | 19 |
Matt-Spatz | ✔ | 2 | ✖ | HAM | NOR | NOR | HAM | RUS | VER | ANT | 18 |
Mark-Harris2 | ✖ | 3 | ✖ | ANT | NOR | PIA | NOR | VER | HAM | RUS | 18 |
Simon-Watts2 | ✔ | 2 | ✖ | PIA | HAM | PIA | NOR | HAM | RUS | VER | 18 |
Travis-Scott | ✔ | 2 | ✖ | PIA | PIA | NOR | VER | HAM | RUS | 17 | |
Jeff-Leobold | ✔ | 3 | ✖ | PIA | PIA | NOR | VER | HAM | RUS | 17 | |
Gennady-Spirin | ✔ | 2 | ✖ | VER | HAM | PIA | NOR | VER | HAM | RUS | 17 |
thcole | ✔ | 3 | ✖ | NOR | NOR | PIA | VER | NOR | RUS | HAM | 17 |
BillyC184 | ✔ | 2 | ✖ | VER | NOR | NOR | PIA | VER | RUS | LEC | 16 |
Ryan-Hunter | ✔ | 1 | ✖ | VER | PIA | PIA | VER | NOR | HAM | RUS | 16 |
Matt-Steele | ✖ | 1 | ✖ | NOR | NOR | NOR | PIA | LEC | VER | HAM | 15 |
Daniel-Symonds | ✔ | 3 | ✖ | NOR | NOR | NOR | VER | PIA | LEC | RUS | 14 |
Rylez | ✔ | 2 | ✖ | NOR | NOR | NOR | VER | PIA | LEC | RUS | 14 |
Nick-Blais | ✖ | 2 | ✖ | VER | NOR | HAM | NOR | VER | ANT | PIA | 14 |
Marcel-van-Dongen | ✔ | 3 | ✖ | VER | VER | PIA | NOR | VER | HAM | LEC | 14 |
Scott-Hempsall-Jones | ✔ | 3 | ✖ | HAM | NOR | NOR | VER | PIA | LEC | RUS | 13 |
Andrew-Rosewell | ✔ | 2 | ✖ | NOR | NOR | NOR | VER | LEC | RUS | HAM | 12 |
Dustin-Brons | ✔ | 4 | ✖ | RUS | LEC | PIA | VER | LEC | NOR | HAM | 12 |
Tom-Ling | ✖ | 0 | ✖ | NOR | LEC | HAM | LEC | PIA | VER | NOR | 12 |
Crystal-Reimer | ✔ | 2 | ✖ | HAM | HAM | HAM | PIA | LEC | VER | RUS | 12 |
Jonathan-Payne4 | ✔ | 2 | ✖ | NOR | HAM | NOR | HAM | PIA | RUS | LEC | 12 |
Christopher-Rafferty | ✔ | 2 | ✖ | VER | VER | HAM | PIA | VER | RUS | LEC | 12 |
Jane-Penteker | ✔ | 3 | ✖ | NOR | HAM | NOR | HAM | PIA | LEC | ALB | 11 |
2025 3Legs4Wheels Prediction League - China Sprint
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan-Payne4 | ✖ | 0 | ✖ | NOR | NOR | HAM | PIA | LEC | VER | RUS | 23 |
Scott-Hempsall-Jones | ✖ | 2 | ✖ | NOR | NOR | NOR | PIA | VER | RUS | LEC | 21 |
Jane-Penteker | ✔ | 1 | ✖ | PIA | PIA | HAM | PIA | VER | LEC | NOR | 21 |
Dale-Green | ✖ | 0 | ✖ | VER | NOR | VER | HAM | PIA | LEC | RUS | 21 |
Babatunde-Awoyinka2 | ✔ | 2 | ✖ | NOR | NOR | NOR | PIA | VER | RUS | LEC | 20 |
Matt-Bailey | ✖ | 1 | ✖ | VER | PIA | PIA | NOR | VER | RUS | LEC | 20 |
Daniel-Symonds | ✖ | 0 | ✖ | NOR | NOR | NOR | VER | PIA | RUS | LEC | 20 |
Matt-Spatz | ✖ | 0 | ✖ | PIA | PIA | NOR | PIA | VER | LEC | RUS | 20 |
Travis-Scott | ✖ | 0 | ✖ | PIA | NOR | NOR | PIA | VER | LEC | RUS | 20 |
Mark-Harris2 | ✖ | 0 | ✖ | ANT | NOR | NOR | PIA | VER | LEC | RUS | 20 |
Kierenisboring | ✖ | 0 | ✖ | PIA | NOR | NOR | PIA | VER | LEC | RUS | 20 |
Ciara-Heaney | ✖ | 2 | ✖ | NOR | NOR | NOR | PIA | VER | RUS | ANT | 19 |
Rylez | ✖ | 1 | ✖ | NOR | NOR | NOR | PIA | VER | LEC | RUS | 19 |
Crystal-Reimer | ✔ | 2 | ✖ | VER | NOR | HAM | LEC | VER | RUS | PIA | 19 |
Marcel-van-Dongen | ✖ | 2 | ✖ | NOR | HAM | VER | PIA | NOR | RUS | 19 | |
Nick-Blais | ✖ | 1 | ✖ | NOR | HAM | VER | PIA | NOR | RUS | 19 | |
Gennady-Spirin | ✖ | 0 | ✖ | NOR | NOR | HAM | VER | NOR | PIA | LEC | 19 |
DFlinn21 | ✖ | 2 | ✖ | NOR | PIA | PIA | NOR | VER | LEC | RUS | 18 |
Jennifer-Mueller | ✖ | 0 | ✖ | PIA | VER | PIA | NOR | LEC | RUS | 18 | |
Simon-Watts2 | ✔ | 1 | ✖ | PIA | NOR | PIA | HAM | VER | NOR | RUS | 18 |
thane-. | ✖ | 0 | ✖ | NOR | NOR | VER | PIA | HAM | NOR | RUS | 18 |
BillyC184 | ✖ | 2 | ✖ | NOR | NOR | NOR | VER | PIA | LEC | RUS | 17 |
Brad-Taylor | ✔ | 2 | ✖ | NOR | PIA | PIA | NOR | VER | LEC | RUS | 17 |
JP | ✔ | 3 | ✖ | LEC | LEC | PIA | LEC | VER | RUS | HAM | 17 |
Jen-Connor | ✔ | 1 | ✖ | PIA | VER | PIA | HAM | NOR | LEC | 17 | |
warrington_96 | ✔ | 3 | ✖ | NOR | NOR | NOR | PIA | VER | HAM | RUS | 16 |
Andrew-Rosewell | ✖ | 2 | ✖ | NOR | NOR | VER | NOR | PIA | LEC | RUS | 16 |
Dustin-Brons | ✔ | 2 | ✖ | NOR | LEC | PIA | NOR | VER | HAM | LEC | 16 |
Ryan-Hunter | ✖ | 1 | ✖ | PIA | NOR | PIA | NOR | VER | HAM | RUS | 16 |
Matt-Steele | ✖ | 0 | ✖ | NOR | NOR | NOR | PIA | LEC | VER | HAM | 15 |
d9case | ✔ | 0 | ✖ | NOR | NOR | VER | PIA | NOR | RUS | HAM | 15 |
SynysterCheese | ✖ | 1 | ✖ | VER | NOR | NOR | PIA | VER | ANT | HAM | 14 |
thcole | ✖ | 1 | ✖ | NOR | NOR | NOR | PIA | LEC | VER | HAM | 14 |
Christopher-Rafferty | ✔ | 2 | ✖ | VER | VER | NOR | HAM | LEC | RUS | 14 | |
Melissa-Hartley | ✖ | 1 | ✖ | VER | VER | VER | NOR | RUS | SAI | PIA | 10 |
2025 3Legs4Wheels Prediction League - Australia
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Ed-Forsyth | ✔ | 2 | ✔ | NOR | NOR | HAM | ANT | LEC | VER | 28 | |
Simon-Watts2 | ✔ | 2 | ✖ | NOR | NOR | VER | PIA | RUS | LEC | 18 | |
Ryan-Hunter | ✔ | 2 | ✖ | LEC | NOR | VER | PIA | ALB | RUS | 18 | |
Dale-Green | ✔ | 2 | ✖ | NOR | NOR | VER | PIA | RUS | LEC | 18 | |
thcole | ✔ | 3 | ✖ | NOR | VER | PIA | RUS | LEC | 17 | ||
thane-. | ✔ | 2 | ✖ | NOR | NOR | PIA | VER | RUS | LEC | 17 | |
Travis-Scott | ✔ | 4 | ✖ | LEC | NOR | VER | PIA | RUS | LEC | 17 | |
d9case | ✔ | 3 | ✖ | NOR | VER | NOR | PIA | ALB | LEC | 16 | |
Jennifer-Mueller | ✔ | 2 | ✖ | PIA | NOR | PIA | VER | RUS | LEC | 16 | |
Jonathan-Payne4 | ✔ | 0 | ✖ | LEC | NOR | PIA | RUS | VER | LEC | 16 | |
Ciara-Heaney | ✔ | 2 | ✖ | PIA | NOR | PIA | VER | RUS | LEC | 16 | |
Gennady-Spirin | ✔ | 4 | ✖ | NOR | VER | NOR | PIA | RUS | LEC | 16 | |
Nick-Blais | ✔ | 2 | ✖ | NOR | NOR | VER | PIA | LEC | RUS | 16 | |
BillyC184 | ✔ | 2 | ✖ | NOR | NOR | VER | LEC | PIA | RUS | 15 | |
Joseph-Pagano | ✔ | 3 | ✖ | NOR | NOR | VER | LEC | PIA | RUS | 15 | |
Melissa-Hartley | ✔ | 2 | ✖ | NOR | NOR | VER | SAI | HAM | RUS | 15 | |
Mark-Harris2 | ✔ | 4 | ✖ | PIA | VER | NOR | PIA | RUS | LEC | 15 | |
Jeff-Leobold | ✔ | 3 | ✖ | NOR | NOR | VER | HAM | LEC | PIA | 14 | |
Coen-Mulder | ✔ | 3 | ✖ | NOR | NOR | PIA | VER | SAI | LEC | 13 | |
Christopher-Rafferty | ✔ | 2 | ✖ | VER | VER | NOR | HAM | LEC | RUS | 13 | |
warrington_96 | ✔ | 3 | ✖ | NOR | NOR | RUS | PIA | HAM | LEC | 13 | |
Crystal-Reimer | ✔ | 3 | ✖ | PIA | NOR | VER | LEC | RUS | 13 | ||
James-Manders | ✔ | 3 | ✖ | NOR | LEC | NOR | PIA | RUS | VER | 12 | |
Kierenisboring | ✔ | 4 | ✖ | VER | NOR | TSU | PIA | RUS | 12 | ||
Daniel-Symonds | ✔ | 3 | ✖ | PIA | PIA | HAM | RUS | VER | LEC | 11 | |
Rylez | ✔ | 2 | ✖ | PIA | PIA | NOR | LEC | RUS | VER | 11 | |
JP | ✔ | 3 | ✖ | PIA | PIA | HAM | RUS | VER | LEC | 11 | |
DFlinn21 | ✔ | 2 | ✖ | NOR | PIA | NOR | VER | LEC | HAM | 11 | |
carlitoford7 | ✔ | 3 | ✖ | NOR | NOR | PIA | HAM | RUS | LAW | 11 | |
Jen-Connor | ✔ | 3 | ✖ | NOR | VER | NOR | PIA | LEC | HAM | 11 | |
Scott-Hempsall-Jones | ✔ | 3 | ✖ | VER | VER | NOR | PIA | LEC | HAM | 10 | |
Matt-Bailey | ✔ | 3 | ✖ | LEC | LEC | NOR | VER | HAM | PIA | 10 | |
Chris-Pa | ✔ | 4 | ✖ | NOR | NOR | LEC | HAM | VER | SAI | 10 | |
Dustin-Brons | ✔ | 3 | ✖ | NOR | LEC | NOR | VER | PIA | HAM | 10 | |
Marcel-van-Dongen | ✔ | 2 | ✖ | NOR | VER | PIA | NOR | LEC | TSU | 10 | |
Brad-Taylor | ✔ | 3 | ✖ | NOR | PIA | NOR | LEC | VER | HAM | 9 | |
Matt-Steele | ✔ | 2 | ✖ | NOR | LEC | NOR | PIA | HAM | RUS | 9 | |
Scott-Pfaff | ✔ | 3 | ✖ | NOR | NOR | PIA | LEC | HAM | VER | 9 | |
Tom-Ling | ✖ | 2 | ✖ | LEC | LEC | VER | HAM | RUS | LAW | 9 | |
Matt-Spatz | ✔ | 2 | ✖ | NOR | PIA | NOR | LEC | VER | HAM | 9 | |
Subhayan-Chattopadhyay | ✔ | 3 | ✖ | LEC | NOR | LEC | PIA | HAM | VER | 8 | |
Theodore-Richardson-… | ✔ | 3 | ✖ | LEC | LEC | NOR | PIA | HAM | RUS | 8 | |
Andrew-Rosewell | ✔ | 0 | ✖ | LEC | PIA | NOR | LEC | VER | HAM | 8 | |
DazzlerOfKernow | ✔ | 2 | ✖ | NOR | PIA | NOR | LEC | HAM | VER | 8 | |
Jane-Penteker | ✔ | 2 | ✖ | LEC | NOR | LEC | PIA | HAM | VER | 8 |
Leave a Reply
You must be logged in to post a comment.