
The prediction league is back again for 2024 and just as last season you can predict the top 5 for each race along with pole, fastest lap, number of DNFs and if there will be a safety car
As always you’ve got up to 5 minutes before Q1 starts to get all your predictions in, but if you miss this you can still make the race predictions up to 5 minutes before lights out on for the race
There’ll be extra predictions for the 6 Sprint races this season as well
The points work out like this:
- Driver in the correct place in the top 5 – 5 Points
- Driver 1 place off where you predicted – 4 Points
- Driver 2 places off where you predicted – 3 Points
- Driver 3 places off where you predicted – 2 Points
- Driver 4 places off where you predicted – 1 Point
So you can still get points if you driver finishes outside the top 5 (which doesn’t work at the moment, but will be fixed after Saudi Arabia!) - 5 bonus points if you get the top 5 in the right order
- Fastest Lap – 1 Point
- Pole position (This is the official FIA award of pole, so it will be the fastest legal time in Saturday qualifying, or Friday for Sprints and a couple of GPs) – 1 point
- Predict if there will be a safety car or not for an extra point if you’re correct
- Correct number of DNFs This is the number of drivers counted as “Not Classified” or “DNS/DNF” as per the official FIA results (If a driver completes 90% of the winner’s distance, they are counted as classified even if they didn’t finish the race)
- You can go for double points on 1 race this season
Happy predicting!
- Championship
- Abu Dhabi
- Qatar GP
- Qatar Sprint
- Las Vegas
- Brazil GP
- Brazil Sprint
- Mexico
- USA GP
- USA Sprint
- Singapore
- Azerbaijan
- Monza
- Belgium
- Hungary
- Great Britain
- Austria GP
- Austria Sprint
- Spain
- Canada
- Monaco
- Imola
- Miami GP
- Miami Sprint
- China GP
- China Sprint
- Japan
- Australia
- Saudi Arabia
- Bahrain
2024 3Legs4Wheels Prediction League
Player | Rank | Bah | Sau | Aus | Jap | Chi | Chi | Mia | Mia | Imo | Mon | Can | Spa | Aus | Aus | Gre | Hun | Bel | Mon | Aze | Sin | US | USA | Mex | Bra | Bra | Las | Qat | Qat | Abu | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan-Payne4 | 1 | 26 | 24 | 18 | 21 | 18 | 19 | 25 | 19 | 23 | 62 | 23 | 30 | 25 | 14 | 17 | 16 | 16 | 15 | 18 | 23 | 19 | 16 | 21 | 31 | 11 | 22 | 25 | 13 | 17 | 627 |
thane-. | 2 | 21 | 21 | 15 | 23 | 24 | 22 | 23 | 19 | 24 | 24 | 22 | 30 | 26 | 13 | 17 | 17 | 14 | 19 | 17 | 46 | 21 | 18 | 21 | 24 | 14 | 21 | 23 | 15 | 16 | 610 |
Gennady-Spirin | 3 | 24 | 25 | 13 | 21 | 20 | 23 | 23 | 19 | 24 | 46 | 24 | 32 | 26 | 11 | 15 | 18 | 13 | 17 | 14 | 24 | 24 | 19 | 18 | 31 | 10 | 22 | 21 | 13 | 14 | 604 |
Simon-Watts2 | 4 | 20 | 24 | 19 | 21 | 16 | 25 | 21 | 19 | 31 | 31 | 20 | 31 | 22 | 12 | 13 | 18 | 19 | 11 | 18 | 18 | 20 | 16 | 24 | 32 | 10 | 17 | 22 | 9 | 36 | 595 |
Ciara-Heaney | 5 | 22 | 26 | 12 | 23 | 21 | 21 | 23 | 19 | 24 | 50 | 22 | 25 | 26 | 11 | 14 | 14 | 13 | 16 | 15 | 23 | 21 | 18 | 21 | 25 | 10 | 19 | 23 | 17 | 17 | 591 |
Jennifer-Mueller | 6 | 24 | 23 | 13 | 20 | 20 | 17 | 25 | 19 | 23 | 23 | 22 | 25 | 26 | 13 | 15 | 15 | 18 | 21 | 12 | 20 | 21 | 17 | 20 | 24 | 11 | 23 | 19 | 14 | 36 | 579 |
thcole | 7 | 17 | 21 | 12 | 22 | 18 | 21 | 27 | 19 | 21 | 62 | 22 | 25 | 25 | 11 | 15 | 15 | 11 | 16 | 12 | 21 | 20 | 16 | 23 | 22 | 10 | 20 | 20 | 16 | 15 | 575 |
Mark-Harris2 | 8 | 25 | 21 | 13 | 0 | 20 | 24 | 25 | 21 | 23 | 25 | 22 | 24 | 23 | 12 | 15 | 16 | 13 | 16 | 14 | 23 | 21 | 17 | 17 | 25 | 10 | 21 | 18 | 19 | 32 | 555 |
Jane-Penteker | 9 | 21 | 19 | 13 | 20 | 20 | 22 | 21 | 18 | 31 | 22 | 42 | 21 | 20 | 12 | 16 | 18 | 0 | 12 | 14 | 23 | 13 | 21 | 16 | 31 | 9 | 23 | 14 | 15 | 12 | 539 |
Jeff-Leobold | 10 | 19 | 19 | 12 | 20 | 16 | 23 | 12 | 19 | 20 | 21 | 20 | 30 | 23 | 13 | 18 | 17 | 18 | 15 | 10 | 19 | 20 | 18 | 20 | 22 | 11 | 18 | 14 | 15 | 34 | 536 |
RustyEBs | 11 | 23 | 26 | 13 | 20 | 18 | 25 | 24 | 13 | 30 | 31 | 23 | 25 | 19 | 13 | 15 | 18 | 14 | 18 | 12 | 23 | 21 | 19 | 23 | 32 | 11 | 13 | 0 | 0 | 0 | 522 |
Dale-Green | 12 | 18 | 19 | 28 | 24 | 14 | 22 | 11 | 17 | 23 | 16 | 24 | 23 | 25 | 13 | 20 | 19 | 11 | 19 | 15 | 21 | 15 | 17 | 21 | 22 | 5 | 15 | 16 | 16 | 11 | 520 |
Marcel-van-Dongen | 13 | 23 | 19 | 16 | 20 | 19 | 21 | 22 | 18 | 19 | 20 | 23 | 22 | 19 | 0 | 15 | 12 | 11 | 17 | 14 | 18 | 21 | 14 | 40 | 21 | 8 | 22 | 17 | 16 | 11 | 518 |
Matt-Spatz | 14 | 21 | 22 | 14 | 17 | 17 | 19 | 15 | 18 | 18 | 21 | 20 | 24 | 23 | 11 | 15 | 16 | 15 | 18 | 18 | 42 | 19 | 14 | 21 | 0 | 11 | 15 | 18 | 13 | 18 | 513 |
Jen-Connor | 15 | 25 | 23 | 13 | 24 | 19 | 22 | 23 | 21 | 24 | 20 | 22 | 22 | 20 | 13 | 15 | 17 | 12 | 15 | 13 | 23 | 18 | 13 | 14 | 0 | 9 | 12 | 26 | 15 | 16 | 509 |
Travis-Scott | 15 | 22 | 23 | 13 | 25 | 17 | 23 | 19 | 20 | 18 | 22 | 24 | 19 | 22 | 16 | 19 | 17 | 13 | 19 | 16 | 0 | 17 | 18 | 18 | 24 | 10 | 18 | 18 | 0 | 19 | 509 |
Terry-White2 | 17 | 15 | 22 | 9 | 26 | 21 | 22 | 31 | 19 | 16 | 16 | 24 | 20 | 14 | 5 | 15 | 14 | 7 | 17 | 14 | 22 | 15 | 16 | 19 | 24 | 10 | 9 | 15 | 19 | 30 | 506 |
Ryan-Hunter | 18 | 9 | 19 | 14 | 21 | 10 | 21 | 16 | 16 | 20 | 21 | 26 | 23 | 22 | 8 | 17 | 16 | 13 | 13 | 12 | 22 | 18 | 14 | 17 | 22 | 5 | 14 | 21 | 19 | 36 | 505 |
jackdshulman | 19 | 15 | 16 | 10 | 20 | 18 | 23 | 17 | 19 | 19 | 25 | 22 | 20 | 22 | 11 | 15 | 16 | 13 | 15 | 14 | 21 | 18 | 16 | 13 | 19 | 0 | 15 | 20 | 32 | 15 | 499 |
Crystal-Reimer | 20 | 17 | 21 | 18 | 24 | 16 | 20 | 16 | 18 | 18 | 22 | 21 | 18 | 0 | 12 | 16 | 18 | 14 | 14 | 15 | 13 | 20 | 18 | 21 | 17 | 11 | 16 | 17 | 26 | 18 | 495 |
d9case | 21 | 27 | 21 | 13 | 22 | 16 | 18 | 15 | 17 | 22 | 8 | 15 | 40 | 21 | 13 | 14 | 13 | 11 | 18 | 16 | 17 | 12 | 15 | 19 | 14 | 12 | 14 | 12 | 12 | 15 | 482 |
Jordan-Hawkins | 22 | 19 | 22 | 34 | 19 | 16 | 23 | 23 | 17 | 22 | 20 | 20 | 15 | 15 | 0 | 12 | 17 | 13 | 14 | 12 | 23 | 15 | 14 | 21 | 17 | 15 | 0 | 0 | 0 | 0 | 438 |
Kierenisboring | 23 | 17 | 18 | 12 | 21 | 16 | 21 | 14 | 21 | 23 | 22 | 0 | 0 | 22 | 10 | 14 | 12 | 32 | 18 | 8 | 18 | 18 | 16 | 15 | 0 | 9 | 0 | 19 | 16 | 11 | 423 |
Ryan-Love | 23 | 20 | 24 | 11 | 23 | 17 | 22 | 24 | 21 | 24 | 23 | 22 | 22 | 16 | 11 | 17 | 18 | 15 | 17 | 12 | 25 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
warrington_96 | 25 | 14 | 15 | 8 | 19 | 17 | 18 | 17 | 20 | 18 | 13 | 6 | 17 | 19 | 10 | 13 | 17 | 13 | 14 | 12 | 19 | 0 | 19 | 17 | 17 | 8 | 15 | 20 | 12 | 15 | 422 |
Karen-McDougall | 26 | 18 | 24 | 8 | 21 | 20 | 22 | 23 | 20 | 19 | 22 | 21 | 25 | 17 | 0 | 14 | 20 | 15 | 15 | 13 | 20 | 20 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 417 |
James-Manders | 27 | 13 | 18 | 8 | 24 | 20 | 22 | 11 | 19 | 14 | 16 | 16 | 19 | 16 | 9 | 16 | 18 | 19 | 14 | 15 | 17 | 23 | 20 | 13 | 14 | 6 | 0 | 0 | 0 | 0 | 400 |
Scott-Hempsall-Jones | 28 | 22 | 17 | 16 | 24 | 19 | 20 | 21 | 19 | 20 | 13 | 14 | 40 | 22 | 8 | 10 | 11 | 12 | 16 | 15 | 0 | 14 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 382 |
Roberto-Morais-Jr. | 29 | 25 | 24 | 16 | 25 | 22 | 23 | 23 | 19 | 30 | 50 | 12 | 25 | 26 | 13 | 15 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 |
Matt-Bailey | 30 | 19 | 40 | 14 | 25 | 16 | 22 | 17 | 18 | 18 | 19 | 21 | 21 | 20 | 11 | 12 | 0 | 15 | 0 | 0 | 0 | 16 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 360 |
Scott-Pfaff | 31 | 20 | 22 | 10 | 21 | 21 | 17 | 24 | 16 | 23 | 24 | 22 | 25 | 26 | 13 | 18 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
Tom-Ling | 32 | 0 | 20 | 16 | 19 | 20 | 18 | 19 | 21 | 19 | 17 | 16 | 20 | 0 | 0 | 14 | 15 | 19 | 15 | 14 | 18 | 0 | 0 | 19 | 0 | 0 | 17 | 0 | 0 | 0 | 336 |
Brandon-Hartloff | 33 | 22 | 22 | 17 | 24 | 17 | 0 | 24 | 19 | 24 | 18 | 22 | 16 | 20 | 8 | 17 | 0 | 12 | 19 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
JGaiser94 | 34 | 19 | 50 | 13 | 0 | 15 | 20 | 0 | 0 | 15 | 17 | 0 | 13 | 18 | 8 | 14 | 14 | 13 | 12 | 0 | 19 | 18 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 316 |
DazzlerOfKernow | 35 | 21 | 17 | 9 | 24 | 0 | 0 | 20 | 19 | 0 | 19 | 12 | 20 | 22 | 11 | 18 | 0 | 24 | 16 | 0 | 0 | 22 | 14 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 315 |
Melissa-Hartley | 36 | 20 | 24 | 14 | 22 | 19 | 21 | 22 | 16 | 19 | 18 | 22 | 22 | 19 | 8 | 17 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
Christopher-Rafferty | 37 | 23 | 22 | 15 | 23 | 12 | 16 | 16 | 18 | 24 | 30 | 20 | 24 | 24 | 0 | 16 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
scott-spiegel | 38 | 21 | 24 | 26 | 22 | 18 | 21 | 23 | 21 | 20 | 16 | 14 | 21 | 0 | 0 | 13 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 |
Kieran-Palmer | 39 | 21 | 14 | 0 | 23 | 16 | 21 | 23 | 17 | 24 | 14 | 10 | 22 | 0 | 5 | 10 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
wblank71 | 40 | 18 | 15 | 0 | 30 | 14 | 22 | 5 | 15 | 13 | 0 | 0 | 0 | 20 | 14 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
Dustin-Brons | 41 | 17 | 22 | 13 | 25 | 0 | 21 | 15 | 17 | 17 | 14 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
robbiesoccer99 | 42 | 26 | 11 | 13 | 20 | 0 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
SynysterCheese | 43 | 20 | 20 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
Scott-Neal | 44 | 17 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Nicolas-Robichaud | 45 | 24 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Jay-Chamberlain | 46 | 20 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Aljaz-Vratanar | 46 | 20 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
semvdb | 48 | 0 | 18 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Joseph-Pagano | 49 | 23 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
TheHenryMayger | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 16 | 48 |
Adam-Smith2 | 51 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Firglin | 52 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Scott-Rasmussen2 | 53 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Jeremy-Staab | 54 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
David-Orndorf | 55 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
davidroebuck3 | 55 | 15 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
bobgary96 | 57 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
The-Style | 58 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Andy-Cooper | 59 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Dylan-Nash | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
sem-vdb | 61 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
BajenBullen | 61 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
craig_pickles@hotmai… | 61 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
spward9 | 64 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Drew-Newquist | 64 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Coen-Mulder | 66 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Euan-Cresswell | 67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
TheCarlFord | 68 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jack-Parton | 69 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
HartTrippy | 69 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Theodore-Richardson-… | 69 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2024 3Legs4Wheels Prediction League - Abu Dhabi
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jennifer-Mueller | 2 | NOR | NOR | NOR | PIA | SAI | VER | RUS | 36 | ||
Ryan-Hunter | 1 | VER | NOR | NOR | PIA | SAI | VER | RUS | 36 | ||
Simon-Watts2 | 2 | PIA | NOR | NOR | PIA | SAI | RUS | VER | 36 | ||
Jeff-Leobold | 3 | LEC | NOR | NOR | PIA | VER | SAI | RUS | 34 | ||
Mark-Harris2 | 0 | VER | VER | NOR | PIA | VER | SAI | RUS | 32 | ||
Terry-White2 | 3 | PER | NOR | NOR | PIA | VER | RUS | SAI | 30 | ||
Travis-Scott | 1 | LEC | NOR | SAI | PIA | VER | RUS | 19 | |||
Matt-Spatz | 2 | NOR | NOR | NOR | PIA | LEC | SAI | VER | 18 | ||
Crystal-Reimer | 2 | HAM | NOR | NOR | PIA | SAI | VER | RUS | 18 | ||
Ciara-Heaney | 3 | NOR | NOR | NOR | PIA | VER | SAI | RUS | 17 | ||
Jonathan-Payne4 | 3 | LEC | NOR | NOR | PIA | VER | SAI | RUS | 17 | ||
TheHenryMayger | 2 | RUS | VER | NOR | HAM | LEC | SAI | PIA | 16 | ||
thane-. | 2 | NOR | NOR | NOR | PIA | VER | SAI | RUS | 16 | ||
Jen-Connor | 3 | NOR | NOR | VER | SAI | PIA | RUS | 16 | |||
d9case | 2 | NOR | NOR | NOR | VER | SAI | RUS | PIA | 15 | ||
jackdshulman | 3 | NOR | NOR | NOR | PIA | VER | SAI | GAS | 15 | ||
thcole | 3 | NOR | NOR | NOR | PIA | VER | RUS | SAI | 15 | ||
warrington_96 | 4 | HAM | NOR | PIA | HAM | SAI | LEC | 15 | |||
Gennady-Spirin | 2 | NOR | NOR | VER | NOR | PIA | SAI | RUS | 14 | ||
Jane-Penteker | 2 | PIA | PIA | PIA | NOR | VER | RUS | SAI | 12 | ||
Dale-Green | 1 | VER | NOR | VER | NOR | HAM | PIA | SAI | 11 | ||
Marcel-van-Dongen | 3 | NOR | PIA | PIA | VER | NOR | RUS | SAI | 11 | ||
Kierenisboring | 2 | NOR | NOR | PIA | HUL | VER | SAI | 11 |
2024 3Legs4Wheels Prediction League - Qatar GP
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
jackdshulman | 3 | NOR | NOR | NOR | VER | RUS | PIA | LEC | 32 | ||
Crystal-Reimer | 2 | HAM | NOR | RUS | VER | NOR | PIA | LEC | 26 | ||
Terry-White2 | 3 | SAI | VER | VER | NOR | PIA | LEC | SAI | 19 | ||
Mark-Harris2 | 3 | NOR | NOR | VER | NOR | PIA | RUS | LEC | 19 | ||
Ryan-Hunter | 1 | LEC | VER | NOR | PIA | RUS | SAI | 19 | |||
TheHenryMayger | 2 | VER | HAM | LEC | VER | NOR | RUS | PIA | 17 | ||
Ciara-Heaney | 3 | NOR | STR | VER | RUS | PIA | NOR | LEC | 17 | ||
Dale-Green | 2 | PIA | VER | VER | RUS | HAM | LEC | SAI | 16 | ||
Marcel-van-Dongen | 2 | VER | VER | VER | PIA | NOR | SAI | LEC | 16 | ||
Kierenisboring | 1 | NOR | NOR | NOR | VER | PIA | SAI | LEC | 16 | ||
thcole | 3 | NOR | NOR | VER | RUS | NOR | PIA | LEC | 16 | ||
Jane-Penteker | 2 | NOR | NOR | NOR | PIA | SAI | LEC | RUS | 15 | ||
thane-. | 2 | VER | NOR | VER | RUS | NOR | PIA | LEC | 15 | ||
Jeff-Leobold | 3 | LEC | NOR | VER | RUS | NOR | PIA | LEC | 15 | ||
Jen-Connor | 2 | VER | VER | RUS | NOR | LEC | PIA | 15 | |||
Jennifer-Mueller | 2 | PIA | NOR | VER | RUS | NOR | PIA | LEC | 14 | ||
Jonathan-Payne4 | 2 | GAS | NOR | RUS | VER | NOR | PIA | LEC | 13 | ||
Gennady-Spirin | 2 | LEC | NOR | RUS | VER | NOR | PIA | LEC | 13 | ||
Matt-Spatz | 3 | NOR | NOR | RUS | NOR | VER | SAI | PIA | 13 | ||
d9case | 2 | LEC | LEC | LEC | SAI | HAM | RUS | VER | 12 | ||
warrington_96 | 3 | NOR | NOR | RUS | VER | HAM | SAI | 12 | |||
Simon-Watts2 | 2 | LEC | RUS | RUS | NOR | VER | HAM | PIA | 9 |
2024 3Legs4Wheels Prediction League - Qatar Sprint
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jen-Connor | 2 | NOR | NOR | NOR | VER | LEC | PIA | RUS | 26 | ||
Jonathan-Payne4 | 0 | RUS | VER | NOR | PIA | RUS | SAI | LEC | 25 | ||
thane-. | 0 | NOR | NOR | PIA | RUS | LEC | SAI | 23 | |||
Ciara-Heaney | 1 | VER | NOR | NOR | RUS | PIA | SAI | LEC | 23 | ||
Simon-Watts2 | 1 | NOR | LEC | NOR | RUS | PIA | SAI | LEC | 22 | ||
Ryan-Hunter | 0 | LEC | NOR | PIA | RUS | VER | SAI | 21 | |||
Gennady-Spirin | 0 | NOR | NOR | NOR | RUS | PIA | SAI | VER | 21 | ||
thcole | 1 | NOR | NOR | NOR | RUS | PIA | SAI | VER | 20 | ||
warrington_96 | 0 | NOR | NOR | RUS | PIA | HAM | SAI | 20 | |||
jackdshulman | 0 | NOR | NOR | NOR | RUS | PIA | LEC | VER | 20 | ||
Jennifer-Mueller | 0 | NOR | LEC | LEC | NOR | PIA | SAI | RUS | 19 | ||
Kierenisboring | 0 | NOR | NOR | NOR | PIA | HAM | LEC | VER | 19 | ||
Matt-Spatz | 0 | VER | LEC | NOR | SAI | PIA | LEC | VER | 18 | ||
Travis-Scott | 0 | RUS | NOR | RUS | PIA | VER | HAM | 18 | |||
Mark-Harris2 | 0 | NOR | NOR | RUS | VER | LEC | SAI | 18 | |||
Marcel-van-Dongen | 1 | VER | VER | VER | NOR | PIA | LEC | SAI | 17 | ||
Crystal-Reimer | 2 | PIA | RUS | NOR | SAI | LEC | PIA | 17 | |||
Dale-Green | 0 | VER | RUS | NOR | SAI | VER | LEC | RUS | 16 | ||
TheHenryMayger | 1 | NOR | RUS | RUS | NOR | VER | SAI | PIA | 15 | ||
Terry-White2 | 1 | VER | VER | VER | NOR | LEC | PIA | SAI | 15 | ||
Jeff-Leobold | 1 | NOR | LEC | LEC | VER | NOR | SAI | RUS | 14 | ||
