We started running iRacing events for something to do during lockdown and we’re up to 5 races and counting now and it looks like this is going to be a regular thing. So thanks to our iStatistician Ricki Worrell here’s the league table after our first 8 races with more to come!
Indicates fastest lap point | – DNR |
||||||||
Driver | Total | Indy | Laguna Seca | Le Mans | Spa | Phoenix | Nuburgring | Charlotte | Indy Road |
Josh Levy | 52 | 9 | 11 | 0 | 9 | 8 | 0 | 8 | 7 |
Nick Scelsa | 51 | 10 | 5 | 0 | 7 | 7 | 6 | 9 | 7 |
Travis Dorado | 40 | 4 | 8 | 2 | 8 | 4 | 0 | 5 | 9 |
Matt Steele | 38 | 0 | 9 | 4 | 5 | 9 | 8 | – | 3 |
Jon Lang | 32 | – | – | – | – | – | 11 | 11 | 10 |
Ricki Worrall | 26 | 0 | 7 | 0 | 0 | 0 | 9 | 2 | 8 |
James Golding3 | 25 | 8 | 6 | 0 | 0 | 1 | 7 | 3 | 0 |
Alex Cordiner | 25 | – | – | 0 | 6 | 6 | 1 | 6 | 6 |
Adam Smith27 | 18 | 3 | 2 | 0 | 0 | 5 | 0 | 7 | 1 |
Spencer Hewins | 17 | – | – | 6 | 11 | – | – | – | – |
Sean Larsen | 16 | – | – | – | 2 | 10 | 2 | – | 2 |
Dale Green | 15 | 5 | 0 | 6 | – | – | 4 | – | – |
Nelson Verdier | 14 | – | – | – | – | – | 5 | 4 | 5 |
Dave D’Addario | 7 | 7 | – | – | – | – | – | – | – |
Mark Audley | 7 | – | 4 | – | 3 | 0 | 0 | – | 0 |
Leonardo Parias | 7 | 3 | – | – | 4 | – | 0 | – | 0 |
Chris Hall6 | 6 | 6 | – | – | – | – | – | – | – |
Matthew Giovanetti3 | 6 | – | – | 3 | – | – | 3 | – | – |
Connor Sheehan | 4 | – | – | 4 | – | – | – | – | – |
Ian Whitewick | 4 | – | – | – | – | – | – | – | 4 |
Cathal Toomey | 3 | – | – | 3 | – | – | – | – | – |
M Christian Gardner | 3 | 0 | 3 | – | – | – | 0 | – | – |
Lee G Stevens | 3 | 0 | – | 0 | 0 | 3 | 0 | – | – |
Zakary Pflieger | 2 | 0 | 1 | 1 | – | 0 | 0 | 0 | – |
Will Robertson | 2 | – | – | 2 | – | – | – | – | – |
Anthony Marriott | 2 | – | – | – | – | 2 | – | – | – |
Paul Nicholson2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Juan David Gomez | 1 | – | – | 1 | 0 | – | – | – | – |
Thane Pipes | 1 | 1 | – | – | – | – | – | – | – |
Sebastian Parias | 1 | – | 0 | – | 1 | – | – | – | – |
Mikko Tyrväinen | 0 | – | – | 0 | – | – | – | – | – |
Ayrton Demoss | 0 | 0 | – | – | – | – | – | – | – |
Carl Ford | 0 | 0 | – | – | 0 | – | – | 0 | – |
Christopher Boettger | 0 | – | 0 | 0 | – | – | – | – | – |
Ellen Shrauger | 0 | 0 | – | – | – | – | 0 | – | 0 |
William Blanchard2 | 0 | 0 | 0 | – | – | – | – | – | – |
Geoff Sharp | 0 | – | – | – | – | 0 | – | – | – |
Leave a Reply
You must be logged in to post a comment.