
The prediction league is once again back for 2023 with some new features. This season you can predict the top 5 for each race along with pole, fastest lap, number of DNFs and if there will be a safety car
Like last season you’ve got up to 5 minutes before Q1 starts to get all your predictions in, but if you miss this you can still make the race predictions up to 5 minutes before lights out on for the race
There’ll be extra predictions for the 6 Sprint races this season as well
The points work out like this:
- Driver in the correct place in the top 5 – 5 Points
- Driver 1 place off where you predicted – 4 Points
- Driver 2 places off where you predicted – 3 Points
- Driver 3 places off where you predicted – 2 Points
- Driver 4 place off where you predicted – 1 Point
So you can still get points if you driver finishes outside the top 5 - 5 bonus points if you get the top 5 in the right order!
- Fastest Lap – 1 Point
- Pole position (This is the official FIA award of pole, so it will be the fastest legal time in Saturday qualifying, or Friday if it’s a sprint race weekend) – 1 point
- Predict if there will be a safety car or not for an extra point if you’re correct
- Correct number of DNFs This is the number of drivers counted as “Not Classified” or “DNS/DNF” as per the official FIA results (If a driver completes 90% of the winner’s distance, they are counted as classified even if they didn’t finish the race)
- You can go for double points on 1 race this season
Happy predicting!
2023 3Legs4Wheels Prediction League
Player | Rank | Bah | Sau | Total |
---|---|---|---|---|
Philip-Fernandes | 1 | 22 | 40 | 62 |
Jimmy-Dingess | 2 | 19 | 42 | 61 |
Nick-Blais | 3 | 17 | 42 | 59 |
Travisty_22 | 3 | 38 | 21 | 59 |
Matt-Bailey | 5 | 36 | 20 | 56 |
_awesome_wells | 6 | 25 | 22 | 47 |
Mark-McCarthy | 7 | 21 | 25 | 46 |
Jared-Fields | 7 | 21 | 25 | 46 |
Jeff-Leobold | 9 | 19 | 26 | 45 |
Ryan-Hunter | 9 | 23 | 22 | 45 |
Andy-Hix | 9 | 22 | 23 | 45 |
Tom-Ling | 12 | 19 | 25 | 44 |
thane-. | 12 | 20 | 24 | 44 |
Chris-Hardin | 14 | 23 | 20 | 43 |
thcole | 15 | 18 | 24 | 42 |
Ben-B | 15 | 19 | 23 | 42 |
Mark-Harris2 | 15 | 22 | 20 | 42 |
Roberto-Morais-Jr. | 15 | 20 | 22 | 42 |
Kierenisboring | 15 | 21 | 21 | 42 |
Matt-Spatz | 15 | 21 | 21 | 42 |
Alexis-Ferraris | 21 | 17 | 24 | 41 |
Euan-Cresswell | 21 | 18 | 23 | 41 |
mitcheldiemer | 21 | 18 | 23 | 41 |
Elliot-Nyhlin | 21 | 19 | 22 | 41 |
Scott-Hempsall-Jones | 21 | 21 | 20 | 41 |
Melissa-Hartley | 21 | 20 | 21 | 41 |
Jane-Penteker | 21 | 20 | 21 | 41 |
Christopher-Rafferty | 21 | 20 | 21 | 41 |
Simon-Watts2 | 29 | 16 | 24 | 40 |
damo563 | 29 | 17 | 23 | 40 |
mattyboy1984 | 29 | 22 | 18 | 40 |
Kieran-Palmer | 29 | 22 | 18 | 40 |
Ciara-Heaney | 29 | 22 | 18 | 40 |
Marcel-Blais | 29 | 18 | 22 | 40 |
Joseph-Pagano | 29 | 19 | 21 | 40 |
amy-rooney | 29 | 20 | 20 | 40 |
rollrigging | 29 | 20 | 20 | 40 |
Andrew-Lipson | 29 | 20 | 20 | 40 |
Scott-Pfaff | 39 | 15 | 24 | 39 |
Peter-Brown | 39 | 21 | 18 | 39 |
Stephen-Dowling | 39 | 18 | 21 | 39 |
digydegu | 39 | 18 | 21 | 39 |
James-Paschall | 39 | 18 | 21 | 39 |
Gennady-Spirin | 39 | 18 | 21 | 39 |
James-Manders | 39 | 18 | 21 | 39 |
Brandon-Hartloff | 39 | 18 | 21 | 39 |
Michael-Ferros | 39 | 19 | 20 | 39 |
Leyla-Compani | 39 | 19 | 20 | 39 |
Scott-Neal | 39 | 19 | 20 | 39 |
brian.versmessen | 39 | 20 | 19 | 39 |
Rob-Sinden | 39 | 20 | 19 | 39 |
RD-Goat | 39 | 19 | 20 | 39 |
Liam-Hagvall | 39 | 20 | 19 | 39 |
RustyEBs | 54 | 15 | 23 | 38 |
Dale-Green | 54 | 21 | 17 | 38 |
Marcel-van-Dongen | 54 | 20 | 18 | 38 |
Thomas-Larsen | 54 | 18 | 20 | 38 |
Jase-Fields | 54 | 20 | 18 | 38 |
Travis-Martin | 54 | 19 | 19 | 38 |
JGaiser94 | 54 | 19 | 19 | 38 |
SynysterCheese | 61 | 16 | 21 | 37 |
Rollofhonour88 | 61 | 16 | 21 | 37 |
Nicolas-Robichaud | 61 | 16 | 21 | 37 |
Travis-Scott | 61 | 20 | 17 | 37 |
Caoimhghin-Mac-Patraisc | 61 | 20 | 17 | 37 |
Josiah-Wrobel | 61 | 20 | 17 | 37 |
David-Orndorf | 61 | 17 | 20 | 37 |
Bailey-scougall-mccorry | 61 | 19 | 18 | 37 |
Scott-Rasmussen2 | 61 | 18 | 19 | 37 |
Sean-McCoy | 61 | 18 | 19 | 37 |
d9case | 61 | 18 | 19 | 37 |
Magnus-Mac-Donald2 | 61 | 18 | 19 | 37 |
SilvanPaolucci | 61 | 18 | 19 | 37 |
TheCarlFord | 74 | 23 | 13 | 36 |
Jennifer-Mueller | 74 | 20 | 16 | 36 |
Keywanski | 74 | 20 | 16 | 36 |
jason-slate | 74 | 16 | 20 | 36 |
Tim-Bates | 74 | 17 | 19 | 36 |
Jonathan-Payne4 | 74 | 19 | 17 | 36 |
Travis-Dorado | 74 | 17 | 19 | 36 |
Austin-Evans | 74 | 17 | 19 | 36 |
Vinay-Thukral | 74 | 19 | 17 | 36 |
Terry-White2 | 74 | 17 | 19 | 36 |
David-Mack | 74 | 18 | 18 | 36 |
HartTrippy | 85 | 16 | 19 | 35 |
Dustin-Brons | 85 | 18 | 17 | 35 |
richardowenmerriman | 85 | 18 | 17 | 35 |
Jen-Connor | 85 | 18 | 17 | 35 |
scott-spiegel | 85 | 17 | 18 | 35 |
Ashley-Kopp | 90 | 8 | 26 | 34 |
Bryan-Dodd | 90 | 14 | 20 | 34 |
robbiesoccer99 | 90 | 18 | 16 | 34 |
Yorkie-Yid | 90 | 17 | 17 | 34 |
ollehlarsson | 90 | 17 | 17 | 34 |
jackdshulman | 95 | 13 | 20 | 33 |
Rob-Schultz | 95 | 17 | 16 | 33 |
Crystal-Reimer | 97 | 19 | 13 | 32 |
George-Upton | 97 | 17 | 15 | 32 |
DeanHaggins123 | 97 | 15 | 17 | 32 |
Jeff-Keane2 | 97 | 16 | 16 | 32 |
wblank71 | 101 | 11 | 20 | 31 |
Jace-Lawler | 101 | 12 | 19 | 31 |
Karen-McDougall | 101 | 14 | 17 | 31 |
The_PacificNW | 104 | 13 | 17 | 30 |
John-Taggart | 105 | 16 | 12 | 28 |
Andrew-Pullmann | 106 | 13 | 14 | 27 |
Joseph-owen2 | 107 | 26 | 0 | 26 |
Drew-Newquist | 108 | 24 | 0 | 24 |
Ed-Forsyth | 108 | 13 | 11 | 24 |
piston-gaming | 110 | 12 | 11 | 23 |
James-Payne | 111 | 21 | 0 | 21 |
Remco-van-Denderen | 112 | 20 | 0 | 20 |
Parker-Geane | 113 | 19 | 0 | 19 |
Ashley-Hansgen | 113 | 19 | 0 | 19 |
Matthew-Adams-Nel | 115 | 18 | 0 | 18 |
Aaron-smith | 115 | 18 | 0 | 18 |
Luther-Kemp | 115 | 0 | 18 | 18 |
Mitch-Badman | 118 | 0 | 17 | 17 |
Ross-Buhrow | 118 | 0 | 17 | 17 |
Jeremy-Staab | 118 | 0 | 17 | 17 |
GOON10I | 121 | 16 | 0 | 16 |
Andreas-Hanner | 121 | 16 | 0 | 16 |
Jeff-Ballard | 121 | 16 | 0 | 16 |
Adam-Pyc | 121 | 16 | 0 | 16 |
Gadget-_ | 121 | 16 | 0 | 16 |
GabrielRyor | 121 | 16 | 0 | 16 |
James-Simmons2 | 127 | 15 | 0 | 15 |
DazzlerOfKernow | 127 | 15 | 0 | 15 |
David-Skewes2 | 127 | 0 | 15 | 15 |
Matt-Eshelman | 130 | 14 | 0 | 14 |
Jeff-Hansek | 130 | 0 | 14 | 14 |
Darragh-Glynn | 132 | 13 | 0 | 13 |
Tom-Axton | 133 | 12 | 0 | 12 |
2023 3Legs4Wheels Prediction League - Australia
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Simon-Watts2 | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | RUS | HAM | 0 |
DazzlerOfKernow | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | RUS | HAM | 0 |
thane-. | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | LEC | RUS | 0 |
Matt-Spatz | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | RUS | LEC | 0 |
mattyboy1984 | ✔ | 3 | ✖ | LEC | VER | VER | PER | ALO | RUS | STR | 0 |
Jen-Connor | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | RUS | STR | 0 |
Scott-Hempsall-Jones | ✔ | 3 | ✔ | VER | VER | VER | PER | ALO | HAM | RUS | 0 |
RustyEBs | ✔ | 2 | ✔ | PER | VER | VER | PER | ALO | LEC | HAM | 0 |
James-Paschall | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | LEC | RUS | 0 |
Mitch-Badman | ✔ | 1 | ✖ | VER | LEC | VER | LEC | ALO | RUS | SAI | 0 |
Jonathan-Payne4 | ✔ | 3 | ✔ | VER | VER | VER | PER | ALO | RUS | HAM | 0 |
Kieran-Palmer | ✖ | 2 | ✖ | RUS | VER | VER | PER | LEC | ALO | HAM | 0 |
wblank71 | ✔ | 3 | ✔ | PER | VER | VER | RUS | ALO | HAM | PER | 0 |
piston-gaming | ✔ | 3 | ✖ | VER | PER | VER | PER | ALO | HAM | STR | 0 |
robbiesoccer99 | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | LEC | RUS | 0 |
Michael-Ferros | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | STR | LEC | 0 |
Chris-Hardin | ✖ | 3 | ✖ | VER | VER | VER | PER | ALO | LEC | RUS | 0 |
2023 3Legs4Wheels Prediction League - Saudi Arabia
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy-Dingess | ✔ | 4 | ✔ | VER | VER | VER | PER | ALO | LEC | SAI | 42 |
Nick-Blais | ✔ | 2 | ✔ | VER | VER | PER | ALO | SAI | VER | RUS | 42 |
Philip-Fernandes | ✔ | 3 | ✔ | VER | VER | VER | PER | ALO | SAI | OCO | 40 |
Ashley-Kopp | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | RUS | HAM | 26 |
Jeff-Leobold | ✔ | 3 | ✖ | VER | VER | PER | VER | ALO | RUS | SAI | 26 |
Mark-McCarthy | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | RUS | HAM | 25 |
Tom-Ling | ✖ | 2 | ✖ | VER | VER | VER | PER | ALO | RUS | HAM | 25 |
Jared-Fields | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | RUS | HAM | 25 |
Alexis-Ferraris | ✔ | 2 | ✖ | SAI | PER | VER | PER | ALO | SAI | HAM | 24 |
Scott-Pfaff | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | SAI | HAM | 24 |
Simon-Watts2 | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | RUS | SAI | 24 |
thcole | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | RUS | SAI | 24 |
thane-. | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | RUS | SAI | 24 |
RustyEBs | ✔ | 2 | ✖ | RUS | VER | VER | PER | ALO | SAI | HAM | 23 |
Ben-B | ✔ | 2 | ✖ | LEC | VER | VER | PER | RUS | ALO | HAM | 23 |
Andy-Hix | ✔ | 3 | ✖ | VER | VER | VER | ALO | PER | RUS | HAM | 23 |
damo563 | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | HAM | RUS | 23 |
Euan-Cresswell | ✔ | 4 | ✖ | STR | VER | VER | PER | ALO | RUS | SAI | 23 |
mitcheldiemer | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | RUS | LEC | 23 |
_awesome_wells | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | LEC | HAM | 22 |
Ryan-Hunter | ✔ | 4 | ✖ | ALO | VER | VER | PER | ALO | RUS | LEC | 22 |
Roberto-Morais-Jr. | ✔ | 4 | ✖ | VER | VER | PER | ALO | VER | SAI | RUS | 22 |
Elliot-Nyhlin | ✔ | 5 | ✖ | VER | VER | PER | RUS | ALO | VER | SAI | 22 |
Marcel-Blais | ✔ | 3 | ✖ | PER | VER | PER | VER | ALO | SAI | LEC | 22 |
SynysterCheese | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | LEC | SAI | 21 |
Joseph-Pagano | ✔ | 2 | ✖ | VER | VER | VER | PER | SAI | ALO | RUS | 21 |
Kierenisboring | ✔ | 4 | ✖ | LEC | VER | VER | PER | ALO | SAI | RUS | 21 |
James-Paschall | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | RUS | STR | 21 |
Matt-Spatz | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | RUS | GAS | 21 |
Christopher-Rafferty | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | LEC | SAI | 21 |
Melissa-Hartley | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | LEC | RUS | 21 |
Stephen-Dowling | ✔ | 4 | ✖ | GAS | VER | VER | PER | ALO | SAI | RUS | 21 |
James-Manders | ✔ | 4 | ✖ | VER | VER | VER | ALO | PER | HAM | SAI | 21 |
digydegu | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | RUS | STR | 21 |
Brandon-Hartloff | ✔ | 4 | ✖ | VER | VER | VER | ALO | PER | RUS | LEC | 21 |
Jane-Penteker | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | LEC | SAI | 21 |
Rollofhonour88 | ✔ | 3 | ✖ | MAG | VER | VER | PER | ALO | HAM | LEC | 21 |
Travisty_22 | ✔ | 4 | ✖ | LEC | VER | VER | PER | ALO | SAI | RUS | 21 |
Gennady-Spirin | ✔ | 3 | ✖ | VER | VER | PER | ALO | VER | SAI | LEC | 21 |
Nicolas-Robichaud | ✔ | 3 | ✖ | VER | VER | PER | VER | RUS | ALO | GAS | 21 |
Michael-Ferros | ✔ | 2 | ✖ | VER | VER | VER | ALO | PER | LEC | SAI | 20 |
Scott-Hempsall-Jones | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | STR | HAM | 20 |
Bryan-Dodd | ✔ | 3 | ✖ | VER | VER | VER | RUS | ALO | SAI | LEC | 20 |
Matt-Bailey | ✔ | 4 | ✖ | VER | VER | VER | PER | SAI | ALO | RUS | 20 |
Leyla-Compani | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | STR | HAM | 20 |
Andrew-Lipson | ✖ | 3 | ✖ | VER | VER | VER | PER | ALO | SAI | LEC | 20 |
Scott-Neal | ✔ | 4 | ✖ | LEC | VER | VER | PER | SAI | ALO | HAM | 20 |
wblank71 | ✔ | 3 | ✖ | ALO | VER | PER | RUS | SAI | ALO | HAM | 20 |
amy-rooney | ✔ | 4 | ✖ | GAS | VER | VER | PER | ALO | SAI | LEC | 20 |
jackdshulman | ✔ | 3 | ✖ | VER | VER | VER | ALO | PER | LEC | HAM | 20 |
Mark-Harris2 | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | RUS | STR | 20 |
Chris-Hardin | ✔ | 3 | ✖ | VER | VER | VER | ALO | PER | LEC | HAM | 20 |
David-Orndorf | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | STR | HAM | 20 |
rollrigging | ✔ | 2 | ✖ | OCO | VER | VER | PER | ALO | HAM | GAS | 20 |
Thomas-Larsen | ✔ | 6 | ✖ | VER | VER | PER | SAI | ALO | RUS | 20 | |
RD-Goat | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | RUS | STR | 20 |
jason-slate | ✔ | 2 | ✖ | VER | PER | ALO | LEC | VER | RUS | 20 | |
JGaiser94 | ✔ | 5 | ✖ | VER | VER | VER | PER | LEC | ALO | SAI | 19 |
Scott-Rasmussen2 | ✔ | 3 | ✖ | STR | VER | VER | PER | LEC | ALO | HAM | 19 |
Travis-Martin | ✔ | 2 | ✖ | VER | VER | VER | ALO | PER | RUS | STR | 19 |
Sean-McCoy | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | SAI | STR | 19 |
d9case | ✔ | 2 | ✖ | PER | VER | VER | PER | LEC | ALO | SAI | 19 |
Tim-Bates | ✔ | 6 | ✖ | VER | VER | VER | PER | LEC | ALO | SAI | 19 |
Travis-Dorado | ✔ | 4 | ✖ | LEC | VER | VER | PER | SAI | ALO | RUS | 19 |
Magnus-Mac-Donald2 | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | SAI | STR | 19 |
Jace-Lawler | ✔ | 2 | ✖ | HAM | VER | VER | SAI | ALO | PER | HAM | 19 |
Terry-White2 | ✔ | 5 | ✖ | VER | VER | VER | PER | LEC | ALO | SAI | 19 |
HartTrippy | ✔ | 4 | ✖ | VER | VER | VER | ALO | LEC | HAM | RUS | 19 |
Rob-Sinden | ✖ | 3 | ✖ | VER | VER | VER | PER | ALO | GAS | HAM | 19 |
brian.versmessen | ✖ | 3 | ✖ | ALO | VER | VER | PER | ALO | LEC | RUS | 19 |
Liam-Hagvall | ✔ | 4 | ✖ | VER | VER | PER | ALO | SAI | VER | LEC | 19 |
Austin-Evans | ✔ | 3 | ✖ | ALO | ALO | PER | RUS | VER | SAI | 19 | |
SilvanPaolucci | ✔ | 3 | ✖ | VER | VER | ALO | PER | VER | SAI | LEC | 19 |
mattyboy1984 | ✔ | 3 | ✖ | ALO | VER | VER | PER | LEC | HAM | RUS | 18 |
Bailey-scougall-mccorry | ✔ | 3 | ✖ | LEC | VER | VER | PER | SAI | ALO | LEC | 18 |
Kieran-Palmer | ✔ | 3 | ✖ | RUS | VER | VER | PER | LEC | ALO | SAI | 18 |
Luther-Kemp | ✔ | 2 | ✖ | RUS | VER | VER | LEC | ALO | PER | HAM | 18 |
David-Mack | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | SAI | STR | 18 |
Marcel-van-Dongen | ✔ | 2 | ✖ | ALO | VER | VER | PER | ALO | SAI | STR | 18 |
Peter-Brown | ✔ | 5 | ✖ | ALO | VER | VER | PER | ALO | STR | SAI | 18 |
Ciara-Heaney | ✔ | 3 | ✖ | ZHO | VER | VER | PER | ALO | STR | SAI | 18 |
scott-spiegel | ✔ | 2 | ✖ | ALO | VER | PER | ALO | STR | VER | RUS | 18 |
Jase-Fields | ✔ | 2 | ✖ | PER | VER | PER | ALO | RUS | STR | LEC | 18 |
richardowenmerriman | ✔ | 4 | ✖ | VER | VER | VER | PER | LEC | SAI | ALO | 17 |
The_PacificNW | ✔ | 2 | ✖ | RUS | VER | VER | LEC | PER | ALO | SAI | 17 |
Vinay-Thukral | ✖ | 2 | ✖ | VER | VER | VER | PER | LEC | SAI | ALO | 17 |
Mitch-Badman | ✔ | 2 | ✖ | SAI | VER | VER | SAI | PER | ALO | LEC | 17 |
Jonathan-Payne4 | ✔ | 3 | ✖ | ALO | VER | VER | PER | ALO | SAI | STR | 17 |
Yorkie-Yid | ✔ | 3 | ✖ | VER | VER | VER | PER | LEC | SAI | ALO | 17 |
Dustin-Brons | ✔ | 3 | ✖ | LEC | VER | VER | PER | LEC | HAM | ALO | 17 |
Ross-Buhrow | ✔ | 3 | ✖ | BOT | VER | VER | PER | ALO | SAI | STR | 17 |
Travis-Scott | ✔ | 2 | ✖ | STR | VER | VER | PER | SAI | ALO | GAS | 17 |
DeanHaggins123 | ✔ | 3 | ✖ | VER | VER | VER | ALO | PER | SAI | GAS | 17 |
Karen-McDougall | ✔ | 2 | ✖ | PER | VER | VER | PER | SAI | RUS | STR | 17 |
ollehlarsson | ✖ | 1 | ✖ | VER | VER | VER | PER | ALO | SAI | STR | 17 |
Josiah-Wrobel | ✔ | 4 | ✖ | PER | VER | VER | SAI | PER | ALO | RUS | 17 |
Dale-Green | ✖ | 2 | ✖ | RUS | VER | VER | ALO | PER | STR | HAM | 17 |
Jeremy-Staab | ✔ | 3 | ✖ | STR | VER | VER | PER | GAS | ALO | RUS | 17 |
Caoimhghin-Mac-Patraisc | ✔ | 3 | ✖ | OCO | VER | ALO | PER | RUS | STR | 17 | |
Jen-Connor | ✔ | 3 | ✖ | VER | VER | ALO | PER | VER | STR | SAI | 17 |
Jeff-Keane2 | ✔ | 17 | ✖ | LEC | VER | VER | LEC | PER | HAM | SAI | 16 |
robbiesoccer99 | ✔ | 3 | ✖ | ALO | VER | VER | PER | ALO | LEC | STR | 16 |
Rob-Schultz | ✔ | 5 | ✖ | PER | VER | VER | LEC | PER | ALO | SAI | 16 |
Jennifer-Mueller | ✔ | 3 | ✖ | ALO | VER | VER | ALO | PER | STR | RUS | 16 |
Keywanski | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | STR | GAS | 16 |
David-Skewes2 | ✔ | 3 | ✖ | LEC | VER | VER | ALO | SAI | STR | RUS | 15 |
George-Upton | ✔ | 4 | ✖ | VER | VER | VER | ALO | PER | STR | OCO | 15 |
Jeff-Hansek | ✔ | 2 | ✖ | LEC | LEC | LEC | VER | SAI | HAM | PER | 14 |
Andrew-Pullmann | ✔ | 6 | ✖ | PER | LEC | VER | SAI | PER | RUS | BOT | 14 |
TheCarlFord | ✔ | 4 | ✖ | ALO | ALO | ALO | LEC | HAM | RUS | PER | 13 |
Crystal-Reimer | ✔ | 4 | ✖ | ALO | VER | ALO | RUS | STR | PER | SAI | 13 |
John-Taggart | ✔ | 3 | ✖ | PER | VER | VER | ALO | PER | GAS | STR | 12 |
piston-gaming | ✔ | 3 | ✖ | ALO | VER | VER | ALO | LEC | STR | PER | 11 |
Ed-Forsyth | ✔ | 4 | ✖ | VER | VER | ALO | STR | SAI | VER | PER | 11 |
2023 3Legs4Wheels Prediction League - Bahrain
Player | SC | DNF | Double | Fastest | Pole | 1. | 2. | 3. | 4. | 5. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Travisty_22 | ✔ | 0 | ✔ | VER | VER | VER | PER | LEC | SAI | RUS | 38 |
Matt-Bailey | ✔ | 5 | ✔ | ALO | VER | VER | SAI | LEC | ALO | HAM | 36 |
Joseph-owen2 | ✔ | 3 | ✔ | NOR | VER | VER | NOR | HAM | PER | SAR | 26 |
_awesome_wells | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | SAI | RUS | 25 |
Drew-Newquist | ✔ | 2 | ✖ | RUS | VER | VER | PER | ALO | SAI | RUS | 24 |
TheCarlFord | ✖ | 3 | ✖ | LEC | VER | VER | PER | RUS | ALO | HAM | 23 |
Ryan-Hunter | ✔ | 3 | ✖ | ALO | VER | VER | SAI | PER | ALO | HAM | 23 |
Chris-Hardin | ✔ | 4 | ✖ | SAI | VER | VER | PER | ALO | HAM | RUS | 23 |
mattyboy1984 | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | RUS | SAI | 22 |
Kieran-Palmer | ✖ | 3 | ✖ | PER | VER | VER | PER | ALO | LEC | SAI | 22 |
Ciara-Heaney | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | SAI | LEC | 22 |
Philip-Fernandes | ✔ | 2 | ✖ | VER | VER | VER | PER | SAI | ALO | RUS | 22 |
Mark-Harris2 | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | LEC | HAM | 22 |
Andy-Hix | ✔ | 2 | ✖ | ALO | VER | VER | ALO | PER | HAM | SAI | 22 |
Peter-Brown | ✔ | 3 | ✖ | PER | VER | VER | LEC | PER | SAI | HAM | 21 |
Scott-Hempsall-Jones | ✔ | 3 | ✖ | VER | VER | VER | LEC | PER | SAI | HAM | 21 |
Dale-Green | ✔ | 3 | ✖ | RUS | VER | VER | HAM | ALO | PER | SAI | 21 |
James-Payne | ✔ | 4 | ✖ | VER | VER | VER | PER | ALO | LEC | HAM | 21 |
Mark-McCarthy | ✔ | 3 | ✖ | VER | VER | VER | PER | LEC | ALO | HAM | 21 |
Kierenisboring | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | SAI | LEC | 21 |
Jared-Fields | ✖ | 4 | ✖ | VER | ALO | VER | PER | ALO | LEC | HAM | 21 |
Matt-Spatz | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | LEC | SAI | 21 |
amy-rooney | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | LEC | RUS | 20 |
Marcel-van-Dongen | ✔ | 3 | ✖ | VER | VER | VER | PER | LEC | SAI | RUS | 20 |
rollrigging | ✖ | 2 | ✖ | VER | VER | VER | PER | SAI | ALO | LEC | 20 |
Andrew-Lipson | ✔ | 5 | ✖ | VER | VER | VER | SAI | PER | ALO | RUS | 20 |
Travis-Scott | ✔ | 3 | ✖ | PER | VER | VER | PER | SAI | ALO | LEC | 20 |
Jennifer-Mueller | ✔ | 2 | ✖ | VER | VER | VER | PER | ALO | LEC | SAI | 20 |
Melissa-Hartley | ✔ | 3 | ✖ | VER | VER | VER | PER | ALO | LEC | RUS | 20 |
brian.versmessen | ✔ | 2 | ✖ | LEC | VER | VER | PER | LEC | ALO | HAM | 20 |
Caoimhghin-Mac-Patraisc | ✔ | 3 | ✖ | VER | VER | VER | ALO | PER | LEC | HAM | 20 |
Rob-Sinden | ✖ | 4 | ✖ | VER | VER | VER | ALO | HAM | PER | RUS | 20 |
Josiah-Wrobel | ✔ | 3 | ✖ | ALO | VER | VER | ALO | PER | LEC | HAM | 20 |
Jane-Penteker | ✔ | 3 | ✖ | ALO | PER | PER | ALO | VER | HAM | SAI | 20 |
Keywanski | ✔ | 3 | ✖ | ALO | VER | VER | PER | ALO | LEC | RUS | 20 |
Jase-Fields | ✔ | 3 | ✖ | VER | VER | VER | LEC | PER | ALO | HAM | 20 |
thane-. | ✔ | 3 | ✖ | VER | VER | VER | PER | LEC | SAI | ALO | 20 |
Roberto-Morais-Jr. | ✖ | 2 | ✖ | LEC | ALO | VER | PER | LEC | ALO | HAM | 20 |
Christopher-Rafferty | ✔ | 3 | ✖ | VER | VER | VER | PER | LEC | SAI | ALO | 20 |
Liam-Hagvall | ✔ | 3 | ✖ | VER | VER | VER | PER | LEC | HAM | SAI | 20 |
Remco-van-Denderen | ✔ | 3 | ✖ | RUS | VER | PER | RUS | SAI | ALO | 20 | |
Bailey-scougall-mccorry | ✔ | 3 | ✖ | LEC | VER | VER | LEC | PER | SAI | ALO | 19 |
Michael-Ferros | ✔ | 4 | ✖ | VER | ALO | VER | PER | ALO | LEC | SAI | 19 |
Jonathan-Payne4 | ✔ | 3 | ✖ | VER | VER | VER | LEC | SAI | PER | HAM | 19 |
Travis-Martin | ✔ | 4 | ✖ | VER | VER | VER | PER | LEC | SAI | ALO | 19 |
Parker-Geane | ✔ | 3 | ✖ | SAI | VER | VER | LEC | PER | HAM | SAI | 19 |
Joseph-Pagano | ✔ | 3 | ✖ | VER | VER | VER | LEC | PER | SAI | ALO | 19 |
Ashley-Hansgen | ✔ | 3 | ✖ | VER | VER | VER | LEC | PER | ALO | SAI | 19 |
Tom-Ling | ✖ | 2 | ✖ | ALO | VER | VER | ALO | PER | LEC | SAI | 19 |
Crystal-Reimer | ✔ | 3 | ✖ | ALO | VER | VER | ALO | LEC | PER | HAM | 19 |
Vinay-Thukral | ✔ | 2 | ✖ | VER | VER | VER | ALO | PER | LEC | HAM | 19 |
