
The prediction league is once again back for 2023 with some new features. This season you can predict the top 5 for each race along with pole, fastest lap, number of DNFs and if there will be a safety car
Like last season you’ve got up to 5 minutes before Q1 starts to get all your predictions in, but if you miss this you can still make the race predictions up to 5 minutes before lights out on for the race
There’ll be extra predictions for the 6 Sprint races this season as well
The points work out like this:
- Driver in the correct place in the top 5 – 5 Points
- Driver 1 place off where you predicted – 4 Points
- Driver 2 places off where you predicted – 3 Points
- Driver 3 places off where you predicted – 2 Points
- Driver 4 places off where you predicted – 1 Point
So you can still get points if you driver finishes outside the top 5 - 5 bonus points if you get the top 5 in the right order!
- Fastest Lap – 1 Point
- Pole position (This is the official FIA award of pole, so it will be the fastest legal time in Saturday qualifying, or Friday if it’s a sprint race weekend) – 1 point
- Predict if there will be a safety car or not for an extra point if you’re correct
- Correct number of DNFs This is the number of drivers counted as “Not Classified” or “DNS/DNF” as per the official FIA results (If a driver completes 90% of the winner’s distance, they are counted as classified even if they didn’t finish the race)
- You can go for double points on 1 race this season
Happy predicting!
- Championship
- Abu Dhabi
- Las Vegas
- Brazil GP
- Brazil Sprint
- Mexico
- USA GP
- USA Sprint
- Qatar GP
- Qatar Sprint
- Japan
- Singapore
- Monza
- Netherlands
- Belgium GP
- Belgium Sprint
- Hungary
- Britain
- Austria GP
- Austria Sprint
- Canada
- Spain
- Monaco
- Miami
- Baku GP
- Baku Sprint
- Australia
- Saudi Arabia
- Bahrain
2023 3Legs4Wheels Prediction League
Player | Rank | Bah | Sau | Aus | Bak | Bak | Mia | Mon | Spa | Can | Aus | Aus | Gre | Hun | Bel | Bel | Net | Mon | Sin | Jap | Qat | Qat | USA | USA | Mex | Bra | Bra | Las | Abu | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberto-Morais-Jr. | 1 | 20 | 22 | 15 | 26 | 22 | 21 | 21 | 38 | 19 | 22 | 20 | 19 | 19 | 15 | 21 | 16 | 31 | 17 | 20 | 25 | 18 | 23 | 15 | 19 | 23 | 15 | 15 | 22 | 579 |
Jeff-Leobold | 2 | 19 | 26 | 18 | 24 | 21 | 16 | 19 | 12 | 18 | 21 | 22 | 22 | 20 | 20 | 21 | 15 | 24 | 20 | 20 | 23 | 19 | 22 | 15 | 42 | 22 | 13 | 15 | 24 | 573 |
Gennady-Spirin | 3 | 18 | 21 | 19 | 22 | 22 | 19 | 18 | 19 | 21 | 23 | 19 | 17 | 22 | 22 | 22 | 15 | 24 | 18 | 20 | 17 | 21 | 24 | 13 | 17 | 20 | 19 | 16 | 38 | 566 |
Jen-Connor | 4 | 18 | 17 | 21 | 23 | 19 | 24 | 19 | 16 | 21 | 19 | 22 | 15 | 25 | 19 | 21 | 15 | 31 | 32 | 20 | 21 | 19 | 20 | 13 | 16 | 17 | 18 | 21 | 21 | 563 |
Marcel-Blais | 5 | 18 | 22 | 20 | 23 | 24 | 21 | 20 | 20 | 20 | 23 | 16 | 16 | 20 | 22 | 19 | 14 | 22 | 17 | 19 | 21 | 22 | 40 | 14 | 13 | 17 | 18 | 15 | 20 | 556 |
thane-. | 6 | 20 | 24 | 16 | 22 | 20 | 19 | 22 | 13 | 22 | 22 | 21 | 17 | 21 | 20 | 22 | 30 | 16 | 17 | 20 | 19 | 17 | 22 | 16 | 17 | 21 | 16 | 17 | 23 | 552 |
RustyEBs | 7 | 15 | 23 | 40 | 21 | 21 | 19 | 20 | 15 | 16 | 23 | 19 | 18 | 24 | 22 | 20 | 14 | 22 | 18 | 19 | 13 | 21 | 22 | 14 | 18 | 23 | 18 | 13 | 19 | 550 |
thcole | 8 | 18 | 24 | 19 | 17 | 16 | 21 | 42 | 19 | 21 | 17 | 20 | 13 | 20 | 16 | 21 | 13 | 23 | 18 | 25 | 18 | 21 | 20 | 13 | 17 | 19 | 15 | 19 | 20 | 545 |
Marcel-van-Dongen | 9 | 20 | 18 | 18 | 16 | 18 | 18 | 23 | 18 | 25 | 17 | 20 | 22 | 19 | 23 | 19 | 28 | 19 | 15 | 20 | 23 | 19 | 15 | 14 | 14 | 19 | 14 | 23 | 22 | 539 |
Mark-Harris2 | 10 | 22 | 20 | 16 | 20 | 21 | 22 | 19 | 21 | 19 | 19 | 15 | 15 | 19 | 18 | 20 | 14 | 13 | 17 | 21 | 18 | 20 | 24 | 13 | 18 | 22 | 15 | 15 | 40 | 536 |
Simon-Watts2 | 10 | 16 | 24 | 16 | 21 | 22 | 18 | 12 | 19 | 19 | 21 | 20 | 15 | 21 | 26 | 20 | 15 | 24 | 19 | 17 | 11 | 17 | 23 | 16 | 17 | 22 | 13 | 16 | 36 | 536 |
Jennifer-Mueller | 12 | 20 | 16 | 14 | 13 | 20 | 24 | 20 | 17 | 20 | 18 | 21 | 17 | 21 | 24 | 16 | 12 | 18 | 13 | 22 | 21 | 19 | 20 | 13 | 16 | 23 | 10 | 21 | 44 | 533 |
Ciara-Heaney | 12 | 22 | 18 | 14 | 18 | 17 | 21 | 42 | 16 | 21 | 16 | 18 | 20 | 21 | 21 | 19 | 15 | 24 | 17 | 23 | 21 | 19 | 20 | 12 | 17 | 19 | 13 | 11 | 18 | 533 |
Nicolas-Robichaud | 14 | 16 | 21 | 13 | 17 | 24 | 19 | 20 | 15 | 21 | 23 | 20 | 15 | 16 | 13 | 21 | 14 | 23 | 36 | 20 | 19 | 18 | 20 | 11 | 18 | 23 | 13 | 17 | 22 | 528 |
Elliot-Nyhlin | 15 | 19 | 22 | 16 | 20 | 22 | 20 | 19 | 16 | 19 | 10 | 19 | 19 | 20 | 24 | 22 | 10 | 22 | 20 | 23 | 16 | 16 | 13 | 15 | 14 | 14 | 12 | 15 | 42 | 519 |
Dale-Green | 15 | 21 | 17 | 18 | 15 | 14 | 20 | 19 | 38 | 20 | 16 | 14 | 19 | 33 | 12 | 15 | 14 | 23 | 22 | 15 | 13 | 16 | 16 | 19 | 20 | 16 | 18 | 18 | 18 | 519 |
Ashley-Kopp | 17 | 8 | 26 | 15 | 17 | 18 | 20 | 20 | 17 | 18 | 11 | 13 | 23 | 21 | 13 | 15 | 14 | 19 | 14 | 21 | 14 | 14 | 18 | 13 | 19 | 21 | 10 | 15 | 50 | 497 |
Jonathan-Payne4 | 18 | 19 | 17 | 34 | 0 | 31 | 18 | 16 | 16 | 9 | 22 | 22 | 16 | 18 | 22 | 16 | 14 | 20 | 15 | 22 | 20 | 17 | 18 | 11 | 14 | 19 | 16 | 16 | 16 | 494 |
Ryan-Hunter | 19 | 23 | 22 | 15 | 17 | 17 | 21 | 22 | 16 | 14 | 17 | 15 | 11 | 13 | 15 | 16 | 16 | 17 | 17 | 14 | 16 | 11 | 18 | 18 | 16 | 32 | 20 | 13 | 19 | 481 |
Mark-McCarthy | 20 | 21 | 25 | 16 | 20 | 21 | 20 | 17 | 13 | 21 | 10 | 14 | 16 | 20 | 12 | 12 | 16 | 14 | 11 | 17 | 14 | 18 | 12 | 30 | 17 | 16 | 16 | 14 | 24 | 477 |
Kieran-Palmer | 21 | 22 | 18 | 14 | 15 | 34 | 20 | 16 | 13 | 15 | 18 | 16 | 17 | 20 | 12 | 19 | 15 | 12 | 15 | 18 | 18 | 20 | 17 | 11 | 15 | 18 | 15 | 17 | 16 | 476 |
Scott-Hempsall-Jones | 22 | 21 | 20 | 36 | 17 | 14 | 19 | 20 | 17 | 18 | 11 | 16 | 21 | 15 | 12 | 17 | 11 | 12 | 13 | 17 | 18 | 18 | 13 | 15 | 22 | 13 | 11 | 17 | 20 | 474 |
Scott-Pfaff | 22 | 15 | 24 | 17 | 18 | 23 | 21 | 19 | 15 | 19 | 15 | 21 | 18 | 19 | 13 | 19 | 16 | 21 | 18 | 20 | 17 | 18 | 23 | 0 | 0 | 23 | 9 | 16 | 17 | 474 |
Matt-Spatz | 24 | 21 | 21 | 15 | 16 | 15 | 20 | 11 | 19 | 18 | 16 | 17 | 14 | 18 | 13 | 14 | 20 | 14 | 14 | 48 | 15 | 20 | 16 | 14 | 11 | 14 | 14 | 12 | 13 | 473 |
SilvanPaolucci | 25 | 18 | 19 | 16 | 16 | 22 | 22 | 8 | 19 | 22 | 10 | 17 | 12 | 17 | 17 | 14 | 15 | 17 | 19 | 17 | 11 | 11 | 19 | 17 | 15 | 19 | 16 | 26 | 19 | 470 |
Terry-White2 | 26 | 17 | 19 | 17 | 18 | 19 | 15 | 20 | 15 | 21 | 11 | 14 | 20 | 20 | 14 | 16 | 10 | 16 | 13 | 21 | 18 | 17 | 22 | 10 | 19 | 18 | 17 | 14 | 17 | 468 |
Jane-Penteker | 27 | 20 | 21 | 14 | 20 | 21 | 19 | 10 | 14 | 42 | 11 | 19 | 17 | 20 | 16 | 11 | 11 | 17 | 11 | 21 | 8 | 14 | 19 | 17 | 12 | 15 | 12 | 12 | 21 | 465 |
Crystal-Reimer | 27 | 19 | 13 | 20 | 15 | 19 | 17 | 19 | 19 | 20 | 0 | 13 | 15 | 16 | 0 | 19 | 17 | 21 | 38 | 20 | 11 | 19 | 19 | 13 | 18 | 21 | 12 | 10 | 22 | 465 |
jackdshulman | 29 | 13 | 20 | 28 | 0 | 0 | 13 | 13 | 19 | 15 | 20 | 20 | 20 | 20 | 11 | 20 | 17 | 18 | 18 | 22 | 17 | 21 | 11 | 13 | 20 | 16 | 16 | 17 | 21 | 459 |
Travis-Scott | 30 | 20 | 17 | 15 | 15 | 21 | 20 | 11 | 15 | 18 | 16 | 21 | 13 | 16 | 11 | 16 | 19 | 18 | 10 | 19 | 11 | 34 | 14 | 11 | 17 | 11 | 11 | 21 | 16 | 457 |
Philip-Fernandes | 31 | 22 | 40 | 14 | 18 | 18 | 20 | 17 | 13 | 16 | 13 | 16 | 19 | 19 | 17 | 17 | 15 | 15 | 12 | 23 | 13 | 18 | 15 | 10 | 15 | 19 | 14 | 0 | 0 | 448 |
Kierenisboring | 32 | 21 | 21 | 16 | 13 | 19 | 21 | 12 | 13 | 0 | 12 | 19 | 30 | 17 | 11 | 19 | 13 | 18 | 13 | 19 | 13 | 17 | 17 | 13 | 15 | 17 | 15 | 16 | 17 | 447 |
d9case | 33 | 18 | 19 | 12 | 15 | 19 | 21 | 19 | 17 | 19 | 12 | 18 | 16 | 17 | 14 | 19 | 16 | 13 | 11 | 14 | 18 | 15 | 18 | 13 | 22 | 12 | 15 | 9 | 14 | 445 |
James-Paschall | 34 | 18 | 21 | 14 | 18 | 16 | 22 | 17 | 30 | 19 | 11 | 17 | 22 | 19 | 9 | 24 | 13 | 18 | 8 | 16 | 15 | 12 | 19 | 12 | 17 | 13 | 16 | 8 | 0 | 444 |
Melissa-Hartley | 35 | 20 | 21 | 17 | 18 | 20 | 21 | 17 | 19 | 19 | 13 | 20 | 13 | 21 | 11 | 10 | 13 | 11 | 14 | 20 | 13 | 19 | 12 | 11 | 17 | 11 | 13 | 13 | 14 | 441 |
Leyla-Compani | 36 | 19 | 20 | 15 | 21 | 19 | 21 | 21 | 14 | 20 | 14 | 0 | 16 | 24 | 13 | 0 | 13 | 21 | 13 | 17 | 17 | 19 | 18 | 15 | 19 | 0 | 14 | 12 | 16 | 431 |
_awesome_wells | 37 | 25 | 22 | 14 | 13 | 17 | 19 | 17 | 13 | 16 | 12 | 17 | 12 | 11 | 18 | 12 | 11 | 16 | 10 | 21 | 11 | 20 | 21 | 16 | 14 | 20 | 28 | 0 | 0 | 426 |
Yorkie-Yid | 38 | 17 | 17 | 18 | 19 | 23 | 20 | 11 | 16 | 17 | 18 | 19 | 9 | 21 | 16 | 20 | 14 | 12 | 10 | 16 | 18 | 19 | 14 | 17 | 16 | 20 | 8 | 0 | 0 | 425 |
Tom-Ling | 39 | 19 | 25 | 13 | 20 | 15 | 19 | 11 | 16 | 18 | 11 | 19 | 14 | 13 | 18 | 12 | 14 | 20 | 9 | 15 | 11 | 14 | 22 | 20 | 11 | 17 | 10 | 12 | 0 | 418 |
wblank71 | 40 | 11 | 20 | 44 | 11 | 11 | 17 | 16 | 8 | 16 | 8 | 15 | 15 | 16 | 13 | 13 | 8 | 12 | 16 | 19 | 20 | 13 | 17 | 13 | 0 | 12 | 11 | 12 | 0 | 387 |
DazzlerOfKernow | 41 | 15 | 0 | 16 | 15 | 18 | 0 | 13 | 15 | 15 | 12 | 18 | 20 | 19 | 0 | 0 | 12 | 11 | 9 | 18 | 20 | 20 | 15 | 13 | 32 | 15 | 17 | 0 | 15 | 373 |
robbiesoccer99 | 42 | 18 | 16 | 14 | 0 | 0 | 0 | 0 | 36 | 15 | 9 | 17 | 13 | 19 | 15 | 17 | 10 | 16 | 0 | 22 | 12 | 22 | 14 | 14 | 18 | 11 | 14 | 14 | 13 | 369 |
David-Orndorf | 43 | 17 | 20 | 20 | 25 | 22 | 22 | 19 | 30 | 18 | 22 | 0 | 14 | 19 | 17 | 19 | 13 | 23 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
Brandon-Hartloff | 44 | 18 | 21 | 13 | 21 | 20 | 21 | 20 | 21 | 19 | 16 | 0 | 15 | 0 | 22 | 16 | 15 | 17 | 15 | 22 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
James-Manders | 45 | 18 | 21 | 14 | 18 | 21 | 19 | 16 | 17 | 20 | 16 | 13 | 11 | 16 | 10 | 12 | 17 | 11 | 17 | 19 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 |
Vinay-Thukral | 46 | 19 | 17 | 21 | 19 | 44 | 18 | 24 | 17 | 21 | 12 | 17 | 17 | 17 | 20 | 13 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 |
brian.versmessen | 47 | 20 | 19 | 21 | 19 | 21 | 18 | 22 | 0 | 22 | 14 | 16 | 19 | 18 | 18 | 8 | 11 | 16 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
Matt-Bailey | 48 | 36 | 20 | 11 | 0 | 0 | 18 | 0 | 13 | 17 | 11 | 14 | 18 | 19 | 0 | 0 | 15 | 11 | 10 | 0 | 13 | 16 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 280 |
Nick-Blais | 49 | 17 | 42 | 20 | 18 | 23 | 21 | 21 | 22 | 19 | 0 | 20 | 15 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 |
Scott-Neal | 49 | 19 | 20 | 15 | 12 | 17 | 17 | 12 | 13 | 24 | 0 | 0 | 14 | 17 | 0 | 0 | 16 | 11 | 13 | 17 | 0 | 0 | 9 | 0 | 0 | 14 | 0 | 15 | 0 | 275 |
Liam-Hagvall | 51 | 20 | 19 | 17 | 19 | 22 | 20 | 10 | 16 | 18 | 12 | 17 | 17 | 20 | 15 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
piston-gaming | 52 | 12 | 11 | 21 | 9 | 17 | 10 | 15 | 14 | 19 | 13 | 32 | 18 | 0 | 10 | 12 | 13 | 13 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Joseph-Pagano | 53 | 19 | 21 | 13 | 16 | 17 | 21 | 17 | 16 | 18 | 18 | 16 | 16 | 14 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
Andy-Hix | 54 | 22 | 23 | 16 | 20 | 0 | 17 | 11 | 14 | 24 | 11 | 20 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
JGaiser94 | 55 | 19 | 19 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 13 | 28 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
Dustin-Brons | 56 | 18 | 17 | 32 | 20 | 20 | 15 | 0 | 20 | 17 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
Jase-Fields | 57 | 20 | 18 | 17 | 13 | 19 | 19 | 19 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
Scott-Rasmussen2 | 58 | 18 | 19 | 14 | 15 | 14 | 0 | 0 | 0 | 17 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
amy-rooney | 59 | 20 | 20 | 15 | 17 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
Christopher-Rafferty | 60 | 20 | 21 | 16 | 17 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Andrew-Lipson | 61 | 20 | 20 | 23 | 18 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
David-Mack | 61 | 18 | 18 | 15 | 20 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
damo563 | 63 | 17 | 23 | 17 | 19 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
George-Upton | 64 | 17 | 15 | 21 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Ben-B | 65 | 19 | 23 | 13 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Josiah-Wrobel | 66 | 20 | 17 | 14 | 0 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
TheCarlFord | 67 | 23 | 13 | 0 | 0 | 0 | 0 | 24 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Travis-Dorado | 68 | 17 | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 78 |
Karen-McDougall | 68 | 14 | 17 | 17 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Thomas-Larsen | 70 | 18 | 20 | 0 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Travisty_22 | 71 | 38 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Sean-McCoy | 72 | 18 | 19 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
Alexis-Ferraris | 73 | 17 | 24 | 13 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Chris-Hardin | 73 | 23 | 20 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Mitch-Badman | 75 | 0 | 17 | 11 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
SynysterCheese | 76 | 16 | 21 | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Jimmy-Dingess | 77 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
digydegu | 78 | 18 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
mattyboy1984 | 79 | 22 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Michael-Ferros | 79 | 19 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Euan-Cresswell | 81 | 18 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
richardowenmerriman | 82 | 18 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Rollofhonour88 | 83 | 16 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Rob-Sinden | 83 | 20 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
RD-Goat | 83 | 19 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
mitcheldiemer | 86 | 18 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Caoimhghin-Mac-Patraisc | 86 | 20 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Stephen-Dowling | 88 | 18 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Jared-Fields | 89 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
DeanHaggins123 | 89 | 15 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
rollrigging | 91 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Peter-Brown | 92 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Drew-Newquist | 93 | 24 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Travis-Martin | 93 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Bailey-scougall-mccorry | 95 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Magnus-Mac-Donald2 | 95 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Keywanski | 97 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
jason-slate | 97 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Paul-Barnett | 97 | 0 | 0 | 0 | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Tim-Bates | 97 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
