How to play:
All you need is a copy of F1 2017 on either PS4, Xbox-One or PC. Send in a screenshot of your best time on time-trial mode with the car and weather conditions set on the podcast for the upcoming real F1 race (you can also click on the tab for the latest race to check what they are) You can send the times in either by email ([email protected]) or by private message on Facebook or Twitter
The cutoff time for sending your race times in is always 7PM (UK time) on the Monday after a Grand Prix and you can check the results of each race and the overall championship standings below
Prizes:
UltraFlix have supplied prizes for every race in the form of Amazon vouchers £10 for 1st, £5 for 2nd & £2 for 3rd (or equivalent value in Dollars) and there’s also a prize pot for the end of the season from them, with extra prizes from Niall “Slim” Drew and Zach Henderson too and some goodies from us as well, so even if you’re not at the top of the timesheets it’s still worth playing for!
- Australia
- China
- Bahrain
- Russia
- Spain
- Monaco
- Canada
- Azerbaijan
- Austria
- Britain
- Hungary
- Germany
- Belgium
- Italy
- Singapore
- Malaysia
- Japan
- USA
- Mexico
- Brazil
- Abu Dhabi
- Championship
The 2017 Formula Lee season kicked off with a lap of the Albert Park circuit in Melbourne in a Ferrari in dry conditions at Midday just to ease us all back into the competitive spirit for the new F1 season. And what a season opener it was for everyone. We’ve had the most entries to date with 41 virtual drivers taking part in this race and a couple of newcomers topping the time charts with incredible times. Of course there were some familiar names from the 2016 season making their return, but the honours went to Geoff Sharp with a time of 1:25.216. Here’s the full rundown of who finished where…
Driver | Time | Points | Rank |
Geoff Sharp | 01:25.216 | 25 | 1 |
Luke Nipper | 01:25.537 | 18 | 2 |
Dylan o’Hickey | 01:25.883 | 15 | 3 |
James Holman | 01:25.999 | 12 | 4 |
Josh Stuart | 01:26.068 | 10 | 5 |
Lee 3L4W | 01:26.167 | 8 | 6 |
Pete Bull | 01:26.184 | 6 | 7 |
Ian Walker | 01:26.284 | 4 | 8 |
Sam Hyde | 01:26.345 | 2 | 9 |
Ben Clubb | 01:26.468 | 1 | 10 |
Dave Bladen | 01:26.578 | 11 | |
Chris Rowden | 01:26.731 | 12 | |
Jordan Mason | 01:26.733 | 13 | |
Fraser Bird | 01:26.799 | 14 | |
Sean Austin | 01:26.903 | 15 | |
Chris 3L4W | 01:26.917 | 16 | |
Darren Entwistle | 01:27.052 | 17 | |
Mike Hassell | 01:27.118 | 18 | |
Todd Fitzgerald | 01:27.385 | 19 | |
Adam Garcia | 01:27.560 | 20 | |
Dave Flynn | 01:27.602 | 21 | |
Yven van der Struijs | 01:27.668 | 22 | |
Lee Webster | 01:27.750 | 23 | |
Ed Forsyth | 01:27.768 | 24 | |
Agent Q | 01:27.901 | 25 | |
Paul 3L4W | 01:27.970 | 26 | |
Frank Poe | 01:28.150 | 27 | |
Marc Wolfskehl | 01:28.232 | 28 | |
Nick Scelsa | 01:28.267 | 29 | |
Jonthan Mills | 01:28.296 | 30 | |
Wiecher Kamping | 01:28.418 | 31 | |
Barnaby Lee | 01:28.469 | 32 | |
Pedro De La Hoya | 01:28.671 | 33 | |
Ryan Anderson | 01:28.728 | 34 | |
Cody Davis | 01:28.751 | 35 | |
Nicholas Petakas | 01:28.937 | 36 | |
Chris Honeyman | 01:29.052 | 37 | |
Miguel Gonzales | 01:29.439 | 38 | |
Ian Kneale | 01:29.509 | 39 | |
Tyson Best | 01:30.003 | 40 | |
Dan 3L4W | 01:32.157 | 41 |
A 2 week challenge for China in the morning in a Haas in the dry. this race saw a few debutants on the grid and we’ve now had 61 different entries to this season’s competion and the standard is right up there! A different winner this week with Bradley Chambers taking maximum points on his debut with a 1:35.949 from 2016 challenger James Penney and Australia victor Geoff Sharp.
The full rundown looks like this:
Driver | Time | Points | Rank |
Bradley Chambers | 01:35.494 | 25 | 1 |
James Penney | 01:35.529 | 18 | 2 |
Geoff Sharp | 01:35.943 | 15 | 3 |
Adam Kneale | 01:36.408 | 12 | 4 |
Pete Bull | 01:36.494 | 10 | 5 |
Luke Nipper | 01:36.520 | 8 | 6 |
Dave Flynn | 01:36.561 | 6 | 7 |
Finn Wilson | 01:36.608 | 4 | 8 |
James Holman | 01:36.626 | 2 | 9 |
Freddie Brunner | 01:36.642 | 1 | 10 |
Chris Rowden | 01:36.785 | 11 | |
Ian Walker | 01:36.961 | 12 | |
Ed Forsyth | 01:37.060 | 13 | |
Joseph Heilemann | 01:37.061 | 14 | |
Conor McElroy | 01:37.123 | 15 | |
Dylan o’Hickey | 01:37.211 | 16 | |
Suraj Mulji | 01:37.243 | 17 | |
Mike Hough | 01:37.345 | 18 | |
Barnaby Lee | 01:37.377 | 19 | |
Lee Webster | 01:37.463 | 20 | |
Chris 3L4W | 01:37.479 | 21 | |
Lee 3L4W | 01:37.495 | 22 | |
Max Williams | 01:37.528 | 23 | |
Mike Hassell | 01:37.595 | 24 | |
Sam Hyde | 01:37.647 | 25 | |
Jordan Mason | 01:37.660 | 26 | |
Paul 3L4W | 01:37.763 | 27 | |
Patrick Daly | 01:37.779 | 28 | |
Darren Entwistle | 01:37.796 | 29 | |
Alex Neville | 01:38.141 | 30 | |
Ben Clubb | 01:38.143 | 31 | |
Wiecher Kamping | 01:38.160 | 32 | |
Agent Q | 01:38.259 | 33 | |
Chris Honeyman | 01:38.261 | 34 | |
Robert Higgins | 01:38.296 | 35 | |
Ryan Kneale | 01:38.529 | 36 | |
Ryan Anderson | 01:38.540 | 37 | |
Mark Lockwood | 01:38.558 | 38 | |
Luke Sipavicius | 01:38.592 | 39 | |
Dan 3L4W | 01:38.713 | 40 | |
Chris Curnow | 01:38.761 | 41 | |
Nicholas Petakas | 01:38.763 | 42 | |
Marc Wolfskehl | 01:39.023 | 43 | |
Ashley Woodhouse | 01:39.228 | 44 | |
Ian Kneale | 01:39.581 | 45 | |
Nick Scelsa | 01:39.630 | 46 | |
Nicholas Peters | 01:39.660 | 47 | |
Frank Poe | 01:40.279 | 48 | |
Steve Mitchell | 01:41.030 | 49 |
Well that was a nightmare! Bahrain isn’t a circuit that was deigned with wet racing in mind and it showed. The difficulty of the circuit and the short time meant that there was only 31 entries to this challenge, but it there were some high quality times in there. In fact the top 3 entries on PS4 were all in the top 100 times in the world for the circuit! But once again, Geoff Sharp came out on top with an amazing 1:44.802
Driver | Time | Points | Rank |
Geoff Sharp | 01:44.802 | 25 | 1 |
Luke Nipper | 01:45.260 | 18 | 2 |
Pete Bull | 01:45.587 | 15 | 3 |
Dave Flynn | 01:45.737 | 12 | 4 |
Finn Wilson | 01:45.817 | 10 | 5 |
Freddie Brunner | 01:45.859 | 8 | 6 |
Chris Rowden | 01:46.229 | 6 | 7 |
Darren Entwistle | 01:46.271 | 4 | 8 |
Wiecher Kamping | 01:46.452 | 2 | 9 |
Sam Hyde | 01:46.509 | 1 | 10 |
Lee 3L4W | 01:46.604 | 11 | |
Paul Large Simon | 01:46.643 | 12 | |
James Holman | 01:46.668 | 13 | |
Joseph Heilemann | 01:46.686 | 14 | |
Chris 3L4W | 01:46.754 | 15 | |
Ian Walker | 01:46.787 | 16 | |
Paul 3L4W | 01:47.032 | 17 | |
Patrick Daly | 01:47.303 | 18 | |
Luke Sipavicius | 01:47.332 | 19 | |
Aaron Bradley | 01:47.365 | 20 | |
Adam Kneale | 01:47.388 | 21 | |
Ben Clubb | 01:47.497 | 22 | |
Mike Hassell | 01:47.595 | 23 | |
Ian Kneale | 01:47.623 | 24 | |
Frank Poe | 01:47.971 | 25 | |
Ryan Kneale | 01:48.031 | 26 | |
Dan 3L4W | 01:48.181 | 27 | |
Nicholas Peters | 01:48.361 | 28 | |
Nicholas Petakas | 01:48.656 | 29 | |
Chris Curnow | 01:48.753 | 30 | |
Chris Honeyman | 01:49.496 | 31 | |
Charlie Jefferson | 01:51.302 | 32 | |
Nick Scelsa | 01:52.100 | 33 | |
Barnaby Lee | DNF | 34 |
The Sochi challenge was in a Renault in the afternoon in dry conditions and also had the 1st ever prize available for a race. UltraFlix are now sponsoring a £10 Amazon voucher for the winner of each race for the rest of the season and the 1st winner was Geoff Sharp (who actually thought he would be struggling to get into the top 10 with his time!) Also due to internet problems, there were 3 extra positions awarded after we’d read the results out on the podcast.
Driver | Time | Points | Rank |
Geoff Sharp | 01:38.463 | 25 | 1 |
Bradley Chambers | 01:38.643 | 18 | 2 |
Luke Nipper | 01:38.670 | 15 | 3 |
Pete Bull | 01:38.697 | 12 | 4 |
Dave Flynn | 01:38.730 | 10 | 5 |
Chris Rowden | 01:38.810 | 8 | 6 |
Freddie Brunner | 01:38.859 | 8 | 7 |
Finn Wilson | 01:38.961 | 6 | 8 |
Paul Large Simon | 01:39.039 | 4 | 9 |
Luke Sipavicius | 01:39.077 | 2 | 10 |
Daniel Lendvai | 01:39.147 | 2 | 11 |
Patrick Daly | 01:39.247 | 1 | 12 |
Aaron Bradley | 01:39.311 | 1 | 13 |
Ben Clubb | 01:39.362 | 14 | |
Joseph Heilemann | 01:39.464 | 15 | |
James Holman | 01:39.495 | 16 | |
Ian Walker | 01:39.513 | 17 | |
Chris 3L4W | 01:39.564 | 18 | |
Dean Collins | 01:39.690 | 19 | |
Wiecher Kamping | 01:39.879 | 20 | |
Lee Webster | 01:39.935 | 21 | |
Sam Hyde | 01:40.014 | 22 | |
Agent Q | 01:40.062 | 23 | |
Nick Johnston | 01:40.133 | 24 | |
Dan 3L4W | 01:40.198 | 25 | |
Paul 3L4W | 01:40.215 | 26 | |
Lee 3L4W | 01:40.264 | 27 | |
Alberto Fernandez | 01:40.798 | 28 | |
Steve Powell | 01:40.808 | 29 | |
Nicholas Petakas | 01:41.015 | 30 | |
Ashley Woodhouse | 01:41.264 | 31 | |
Alex Cordiner | 01:41.526 | 32 | |
Frank Poe | 01:42.149 | 33 | |
Chris Curnow | 01:42.166 | 34 | |
Charlie Jefferson | 01:42.198 | 35 | |
Mike Hassell | 01:42.384 | 36 | |
Ryan Kneale | 01:42.424 | 37 | |
Nick Scelsa | 01:43.713 | 38 | |
Ian Kneale | 01:46.255 | 39 |
To show some love for Fernando Alonso, his home race challenge is a McLaren in dry conditions in the morning. And for the 1st time in Formula Lee history, we’ve got prizes for the top 3 positions! In addition to the £10 Amazon voucher donated by Daavid Foley from UltraFlix, We have Pro Pack upgrade codes for the Apex Race Manager mobile game from Beermogul for 2nd & 3rd place (avialble on IOS & Android). Once again it was a closely fought race with Geoff Sharp taking the honours again. The full results were:
Driver | Time | Points | Rank |
Geoff Sharp | 01:21.363 | 25 | 1 |
Bradley Chambers | 01:21.411 | 18 | 2 |
Dave Flynn | 01:21.730 | 15 | 3 |
Luke Nipper | 01:21.815 | 12 | 4 |
Chris Rowden | 01:21.836 | 10 | 5 |
Finn Wilson | 01:22.166 | 8 | 6 |
Freddie Brunner | 01:22.193 | 6 | 7 |
Pete Bull | 01:22.281 | 4 | 8 |
James Holman | 01:22.362 | 2 | 9 |
Alberto Fernández Ruiz | 01:22.527 | 2 | 10 |
Nicholas Petakas | 01:22.681 | 2 | 11 |
Ian Walker | 01:22.781 | 1 | 12 |
Patrick Daly | 01:22.898 | 13 | |
Wiecher Kamping | 01:22.963 | 14 | |
Chris 3L4W | 01:22.964 | 15 | |
Lee 3L4W | 01:23.048 | 16 | |
Dave Bladen | 01:23.060 | 17 | |
Daniel Lendvai | 01:23.298 | 18 | |
Ashley Woodhouse | 01:23.313 | 19 | |
Darren Entwistle | 01:23.332 | 20 | |
Luke Sipavicius | 01:23.395 | 21 | |
Joseph Heilemann | 01:23.448 | 22 | |
Barnaby Lee | 01:23.530 | 23 | |
Chris Honeyman | 01:23.830 | 24 | |
Paul 3L4W | 01:23.900 | 25 | |
Nick Scelsa | 01:23.913 | 26 | |
Chris Dart | 01:24.281 | 27 | |
Ian Kneale | 01:24.450 | 28 | |
Marc Wolfskehl | 01:24.581 | 29 | |
Dan 3L4W | 01:25.100 | 30 | |
Chris Curnow | 01:25.232 | 31 |
Lee’s had his Jenson fan hat on to celebrate his favourite driver coming back for (what he says is a) one-off appearance at the Monte Carlo circuit to cover for the Indy 500 bound Fernando Alonso, so it’s a McLaren again, but we’re racing in the wet at sunset and once again we had some great times coming in all week, but Geoff took the 1st prize again with the only time in the 1:27s, but we have 3 prizes per race for the rest of the season now thanks to UltraFlix, so Bradley & Pete take home a £5 and a £2 Amazon voucher respectively!
Driver | Time | Points | Rank |
Geoff Sharp | 01:27.882 | 25 | 1 |
Josh Wilkert | 01:28.341 | 18 | 2 |
Bradley Chambers | 01:28.423 | 18 | 2 |
Pete Bull | 01:28.508 | 15 | 3 |
Luke Nipper | 01:28.537 | 12 | 4 |
Finn Wilson | 01:28.729 | 10 | 5 |
Freddie Brunner | 01:28.776 | 8 | 6 |
Dave Flynn | 01:29.144 | 6 | 7 |
Chad Wilkes | 01:29.183 | 4 | 8 |
Chris Rowden | 01:29.262 | 2 | 9 |
Wiecher Kamping | 01:29.287 | 1 | 10 |
Chris 3L4W | 01:29.336 | 11 | |
Paul Large Simon | 01:29.338 | 12 | |
Patrick Daly | 01:29.395 | 13 | |
Alberto Fernández Ruiz | 01:29.524 | 14 | |
James Holman | 01:29.527 | 15 | |
Nicholas Petakas | 01:29.634 | 16 | |
Ian Walker | 01:29.671 | 17 | |
Lee 3L4W | 01:29.804 | 18 | |
Chris Honeyman | 01:29.921 | 19 | |
Dave Bladen | 01:29.934 | 20 | |
James Penney | 01:30.021 | 21 | |
Chris Curnow | 01:30.068 | 22 | |
Luke Sipavicius | 01:30.358 | 23 | |
Paul 3L4W | 01:30.363 | 24 | |
Darren Entwistle | 01:30.406 | 25 | |
Joseph Heilemann | 01:30.439 | 26 | |
Dan Mclellen | 01:30.572 | 27 | |
Ed Forsyth | 01:30.836 | 28 | |
Ashley Woodhouse | 01:31.070 | 29 | |
Andrew Pryor | 01:31.081 | 30 | |
Daniel Lendvai | 01:31.137 | 31 | |
Chris Dart | 01:31.590 | 32 | |
Barnaby Lee | 01:31.656 | 33 | |
Yven van der Struijs | 01:31.906 | 34 | |
Dan 3L4W | 01:32.546 | 35 | |
Nick Scelsa | 01:33.545 | 36 | |
Ian Kneale | 01:33.890 | 37 | |
Frank Poe | 01:33.922 | 38 |
So it was all about speed in the end round the Montreal Circuit and there were a flurry of last minute entries this week too. In the end it was fairly tight at the top with the top 10 all finishing within exactly 1 second of each other in a Mercedes in the dry. Once again though Geoff Sharp came out on top of the pile just missing out on breaking into the 1:11s by 3/1000 of a second! The full rundown looked like this
Driver | Time | Points | Rank |
Geoff Sharp | 01:12.003 | 25 | 1 |
Finn Wilson | 01:12.280 | 18 | 2 |
Freddie Brunner | 01:12.320 | 15 | 3 |
Dave Flynn | 01:12.454 | 12 | 4 |
Chad Wilkes | 01:12.471 | 10 | 5 |
Ben Clubb | 01:12.709 | 8 | 6 |
Pete Bull | 01:12.721 | 6 | 7 |
Darren Entwistle | 01:12.888 | 4 | 8 |
Luke Nipper | 01:12.907 | 2 | 9 |
James Holman | 01:13.003 | 1 | 10 |
Chris Rowden | 01:13.022 | 11 | |
Ian Walker | 01:13.238 | 12 | |
Alberto Fernández Ruiz | 01:13.254 | 13 | |
Lee 3L4W | 01:13.288 | 14 | |
Nicholas Petakas | 01:13.388 | 15 | |
Daniel Lendvai | 01:13.455 | 16 | |
Sam Hyde | 01:13.606 | 17 | |
Luke Sipavicius | 01:13.619 | 18 | |
Dan 3L4W | 01:13.656 | 19 | |
Joseph Heilemann | 01:13.738 | 20 | |
Paul 3L4W | 01:13.773 | 21 | |
Ashley Woodhouse | 01:13.787 | 22 | |
Todd Fitzgerald | 01:13.955 | 23 | |
Chris Curnow | 01:13.972 | 24 | |
Nick Scelsa | 01:14.873 | 25 | |
Jamie Cooper | 01:14.989 | 26 | |
Patrick Daly | 01:14.990 | 27 | |
Chris Dart | 01:15.907 | 28 | |
Richard MacDonald | 01:17.006 | 29 | |
Chris 3L4W | DNS | 30 |
So a Sauber in the wet round Baku, what did we do to deserve this? This week’s was described as “Torrid”, “A true test of skills” and “Downright evil” which about sums it up. Before the race frequent occupant of the top step on the podium Geoff Sharp promised that if he came out on top on this one he would donate his prize to a random entrant and that’s exactly what happened so congratualtions to Frank Poe who was drawn randomly on the podcast episode 111! So here’s the rundown:
Driver | Time | Points | Rank |
Geoff Sharp | 01:57.871 | 25 | 1 |
Pete Bull | 01:58.027 | 18 | 2 |
James Penney | 01:58.925 | 15 | 3 |
Luke Nipper | 01:58.928 | 12 | 4 |
Joseph Heilemann | 01:59.112 | 10 | 5 |
Chris Rowden | 01:59.266 | 8 | 6 |
Patrick Daly | 01:59.798 | 6 | 7 |
Finn Wilson | 01:59.846 | 4 | 8 |
Daniel Lendvai | 02:00.114 | 2 | 9 |
Lee 3L4W | 02:00.184 | 1 | 10 |
Ian Walker | 02:00.293 | 11 | |
Darren Entwistle | 02:00.321 | 12 | |
Ben Clubb | 02:00.330 | 13 | |
Wiecher Kamping | 02:00.333 | 14 | |
Nicholas Petakas | 02:00.343 | 15 | |
Alberto Fernández Ruiz | 02:00.563 | 16 | |
Paul 3L4W | 02:00.673 | 17 | |
Lee Webster | 02:00.856 | 18 | |
Nicholas Peters | 02:00.958 | 19 | |
Chris Curnow | 02:01.055 | 20 | |
Luke Sipavicius | 02:01.162 | 21 | |
Ashley Woodhouse | 02:01.883 | 22 | |
Dan 3L4W | 02:02.284 | 23 | |
Ricky Poole | 02:02.498 | 24 | |
Chris Garth | 02:02.686 | 25 | |
Yven van der Struijs | 02:02.886 | 26 | |
Barnaby Lee | 02:03.345 | 27 | |
Frank Poe | 02:04.635 | 28 | |
Nick Scelsa | 02:05.454 | 29 | |
Peter Goodchild | 02:05.500 | 30 | |
Chris 3L4W | 02:05.561 | 31 | |
Mantus Spears | 02:09.698 | 32 | |
Chris Dart | 02:10.499 | 33 | |
Dan Mclellen | DNS | 34 |
With the Austrian Race being at the Red Bull Ring then of course the challenge is going to be in the dry in a Force India! (yep, we thought it would be in a blue car as well!) It’s the quickest lap on the calendar with the fastest corners and needs a quick but grippy setup. Once again Geoff Sharp came out on top, although if Luke Nipper had got his tiome in sooner then we’d have had a different winner this week! Here’s the times that were legal though
Driver | Time | Points | Rank |
Geoff Sharp | 01:07.749 | 25 | 1 |
Chris Aulby | 01:08.034 | 18 | 2 |
Pete Bull | 01:08.064 | 15 | 3 |
Darren Entwistle | 01:08.200 | 12 | 4 |
Freddie Brunner | 01:08.305 | 10 | 5 |
Finn Wilson | 01:08.392 | 8 | 6 |
Ben Clubb | 01:08.462 | 6 | 7 |
Chris Rowden | 01:08.514 | 4 | 8 |
Lee 3L4W | 01:08.617 | 2 | 9 |
Joseph Heilemann | 01:08.733 | 1 | 10 |
Chris 3L4W | 01:08.762 | 11 | |
Wiecher Kamping | 01:08.766 | 12 | |
Luke Nipper | 01:08.769 | 13 | |
Nicholas Petakas | 01:08.784 | 14 | |
Alberto Fernández Ruiz | 01:08.866 | 15 | |
Todd Fitzgerald | 01:08.868 | 16 | |
Ian Walker | 01:08.934 | 17 | |
Patrick Daly | 01:08.968 | 18 | |
Alessandro P | 01:08.982 | 19 | |
Barnaby Lee | 01:09.098 | 20 | |
Paul 3L4W | 01:09.167 | 21 | |
Ashley Woodhouse | 01:09.216 | 22 | |
Lee Webster | 01:09.463 | 23 | |
Jarod Lowrance | 01:09.528 | 24 | |
Chris Curnow | 01:09.533 | 25 | |
Steve Mitchell | 01:09.550 | 26 | |
Ricky Poole | 01:09.670 | 27 | |
Chris Dart | 01:10.068 | 28 | |
Dan 3L4W | 01:10.186 | 29 | |
John Paul Vitullo | 01:10.520 | 30 | |
Chris Garth | 01:10.634 | 31 | |
Nick Scelsa | 01:11.336 | 32 |
What could be more British than rain at Silverstone? How about a British car in the rain at Silverstone, so that’s what Lee has gone for this week! It’s a lap of the British Brand Prix circuit, in the wet, in a Manor! (some of us think all this power has gone to Lee’s head)
Who came up with that for a plan? That was one of the toughest laps that have been set on here! It was nip and tuck right to the end again, but once again, Geoff prevailed with a time that he claimed nearly crippled him in the end!
Drivers | Time | Points | Rank |
Geoff Sharp | 01:47.889 | 25 | 1 |
Chris Aulby | 01:47.972 | 18 | 2 |
Like Nipper | 01:48.329 | 15 | 3 |
Freddie Brunner | 01:48.721 | 12 | 4 |
Conor McElroy | 01:49.057 | 10 | 5 |
Pete Bull | 01:49.158 | 8 | 6 |
Finn Wilson | 01:49.258 | 6 | 7 |
Darren Entwistle | 01:49.290 | 4 | 8 |
Karl Jaroszek | 01:49.507 | 2 | 9 |
Alessandro P | 01:49.526 | 1 | 10 |
Chris Rowden | 01:49.938 | 11 | |
Lee 3L4W | 01:50.141 | 12 | |
Joseph Heilemann | 01:50.173 | 13 | |
Nicholas Petakas | 01:50.341 | 14 | |
Ian Walker | 01:50.474 | 15 | |
Jrthro Titchmarsh | 01:50.525 | 16 | |
Patrick Daly | 01:50.691 | 17 | |
Daniel Lendvai | 01:51.065 | 18 | |
Chris 3L4W | 01:51.493 | 19 | |
Ashley Woodhouse | 01:51.690 | 20 | |
Paul 3L4W | 01:52.075 | 21 | |
Dan 3L4W | 01:52.243 | 22 | |
Branndon Hardy | 01:52.425 | 23 | |
Nick Scelsa | 01:52.653 | 24 | |
Steve Powell | 01:52.755 | 25 | |
Steve Mitchell | 01:53.508 | 26 | |
Chris Curnow | 01:53.844 | 27 | |
John Paul Vitullo | 01:56.304 | 28 |
For the Hungarian challenge, we’re back to dry weather and the chosen car this time round is a RedBull. Cutoff time is 7PM (UK)/2PM (EST) on the 31st of July. Good Luck or sok szerencsét as they say in Hungarian (according to Google Translate)
Well that was a tough one! and for the 1st time in seemingly ages we’ve got a different occupant on the top step of the virtual podium! Congratulations to Luke Nipper for winning this week and in other Formula Lee related news, this week was the race where we passed over 100 entrants since we started this at the Italian Grand Prix last year! And there are still 2 members of the 3Legs4Wheels team (Dan & Paul) that are still yet to score a point!
Drivers | Time | Points | Rank |
Luke Nipper | 01:18.985 | 25 | 1 |
Geoff Sharp | 01:19.644 | 18 | 2 |
Chris Aulby | 01:19.677 | 15 | 3 |
Conor McElroy | 01:20.024 | 12 | 4 |
Raimonds G | 01:20.139 | 10 | 5 |
Pete Bull | 01:20.312 | 8 | 6 |
Sean Muckle | 01:20.374 | 6 | 7 |
James Holman | 01:20.394 | 4 | 8 |
Chris 3L4W | 01:20.529 | 2 | 9 |
Karl Jaroszek | 01:20.592 | 1 | 10 |
Chris Rowden | 01:20.662 | 11 | |
Nicholas Petakas | 01:20.962 | 12 | |
Ian Walker | 01:20.979 | 13 | |
Daniel Lendvai | 01:21.028 | 14 | |
Lee 3L4W | 01:21.029 | 15 | |
Darren Entwistle | 01:21.130 | 16 | |
Ronan Fuller | 01:21.163 | 17 | |
Jarod Lowrance | 01:21.277 | 18 | |
Wiecher Kamping | 01:21.462 | 19 | |
Todd Fitzgerald | 01:21.513 | 20 | |
Barnaby Lee | 01:21.629 | 21 | |
Ashley Woodhouse | 01:21.672 | 22 | |
Jrthro Titchmarsh | 01:21.730 | 23 | |
Dan 3L4W | 01:21.980 | 24 | |
Paul 3L4W | 01:22.697 | 25 | |
Chris Garth | 01:22.697 | 26 | |
Nick Scelsa | 01:22.730 | 27 | |
Zach Henderson | 01:22.881 | 28 | |
John Paul Vitullo | 01:22.945 | 29 | |
Chris Curnow | 01:23.180 | 30 | |
Steve Mitchell | 01:23.212 | 31 | |
Frank Poe | 01:23.264 | 32 | |
Asley Phillip | 01:24.141 | 33 | |
Robert Ivan | 01:24.812 | 34 |
Even though there’s no German Grand Prix on the real F1 calendar this year, it’s still in the game, so instead of having a summer break we’ve got an extra race for the next 2 weeks! So it’s that’s is a lap of Germany in a Renault in the dry. And for the 2nd time on the bounce, Luke Nipper came out on top beating championship leader Geoff Sharp into 2nd place. In fact the top 3 was identical to last time out in Hungary!
Drivers | Time | Points | Rank |
Luke Nipper | 01:14.782 | 25 | 1 |
Geoff Sharp | 01:15.423 | 18 | 2 |
Chris Aulby | 01:15.874 | 15 | 3 |
Pete Bull | 01:16.124 | 12 | 4 |
Alessandro P | 01:16.136 | 10 | 5 |
Karl Jaroszek | 01:16.239 | 8 | 6 |
James Holman | 01:16.490 | 6 | 7 |
Bradley Chambers | 01:16.526 | 4 | 8 |
James Penney | 01:16.723 | 2 | 9 |
Finn Wilson | 01:16.792 | 1 | 10 |
Nicholas Petakas | 01:16.792 | 11 | |
Chris Rowden | 01:16.840 | 12 | |
Wiecher Kamping | 01:16.907 | 13 | |
Patrick Daly | 01:16.908 | 14 | |
Jarod Lowrance | 01:16.972 | 15 | |
Lee 3L4W | 01:17.192 | 16 | |
Ashley Woodhouse | 01:17.274 | 17 | |
Ian Walker | 01:17.342 | 18 | |
Paul 3L4W | 01:17.359 | 19 | |
Dan 3L4W | 01:17.459 | 20 | |
Todd Fitzgerald | 01:17.509 | 21 | |
Chris 3L4W | 01:17.559 | 22 | |
Chris Garth | 01:17.775 | 23 | |
Alistair Mitchell | 01:17.809 | 24 | |
Branndon Hardy | 01:17.959 | 25 | |
Jethro Titchmarsh | 01:17.960 | 25 | |
Ronan Fuller | 01:18.060 | 27 | |
Ian Tierney | 01:18.426 | 28 | |
Haris Begovic | 01:18.799 | 29 | |
Steve Mitchell | 01:19.059 | 30 | |
John Paul Vitullo | 01:20.743 | 31 | |
Mike Mcpherson | 01:29.361 | 32 |
So for the last time we raced on the 2016 version of the Codemasters F1 game and of course it was a tricky one before we start on the new shiny 2017 version. This was a McLaren in the wet round Spa and we got ourselves a new winner too! Congratulation to Chris Aulby for his maiden win! Full results below
Drivers | Time | Points | Rank |
Chris Aulby | 02:02.719 | 25 | 1 |
Geoff Sharp | 02:02.982 | 18 | 2 |
Simon Joy | 02:03.602 | 15 | 3 |
Pete Bull | 02:03.804 | 12 | 4 |
Luke Nipper | 02:04.102 | 10 | 5 |
Alessandro P | 02:04.204 | 8 | 6 |
Karl Jaroszek | 02:04.288 | 6 | 7 |
Finn Wilson | 02:04.864 | 4 | 8 |
Nicholas Petakas | 02:04.910 | 2 | 9 |
Chris Rowden | 02:04.932 | 1 | 10 |
Max Williams | 02:05.138 | 11 | |
Joseph Heilemann | 02:05.321 | 12 | |
Raimonds G | 02:05.547 | 13 | |
Darren Entwistle | 02:05.927 | 14 | |
Wiecher Kamping | 02:06.272 | 15 | |
Ronan Fuller | 02:06.294 | 16 | |
Branndon Hardy | 02:06.523 | 17 | |
Jarod Lowrance | 02:06.780 | 18 | |
Lee 3L4W | 02:06.791 | 19 | |
Ian Walker | 02:07.307 | 20 | |
Chris 3L4W | 02:07.556 | 21 | |
Lee Webster | 02:07.625 | 22 | |
Patrick Daly | 02:07.668 | 23 | |
Kaleb Hurley | 02:08.325 | 24 | |
Paul 3L4W | 02:08.326 | 25 | |
Peter Goodchild | 02:08.424 | 26 | |
Dan 3L4W | 02:08.713 | 27 | |
John Paul Vitullo | 02:09.164 | 28 | |
Chris Garth | 02:09.749 | 29 | |
Cody Jones | 02:10.159 | 30 | |
Nick Scelsa | 02:13.965 | 31 | |
Jacob McCall | 02:21.537 | 32 |
